NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2007 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    56.2   0068.4   15:46    44.6   06:16     08.8     00.0   00.00   004     026    12:01     SSW
02    57.9   0069.6   15:46    46.4   08:01     07.1     00.0   00.01   004     022    17:01     SSW
03    66.6   0075.4   16:01    57.2   08:16     00.0     01.6   00.00   007     029    11:46      SW
04    50.4   0076.8   06:21   -25.6   03:10     14.5     00.0   00.00   016     058    05:51     WNW
05    65.9   0081.3   17:31    52.7   06:31     00.0     01.0   00.00   002     012    15:16     WNW
06    69.7   0085.3   15:01    63.4   08:31     00.0     04.7   00.09   004     022    17:31      W 
07    61.8   0067.0   00:01    55.4   20:01     03.2     00.0   00.66   003     012    08:46      N 
08    51.6   0073.6   13:46   -25.6   05:14     13.3     00.0   00.83   010     025    18:16      NW
09    58.1   0069.9   00:31    52.4   11:01     06.8     00.0   00.96   004     018    01:16     ENE
10   -09.3   0056.8   00:16   -25.6   08:49     74.3     00.0   00.15   012     020    23:44      N 
11    54.2   0056.1   15:46    52.3   09:46     10.8     00.0   00.32   003     017    01:01     NNW
12    42.5   0055.4   00:16    00.0   01:45     22.5     00.0   00.11   012     032    13:31      NW
13    46.8   0054.3   14:16    38.8   07:46     18.1     00.0   00.01   008     025    12:01      W 
14    47.0   0053.0   15:16    42.2   04:16     17.9     00.0   00.03   008     026    16:16      NW
15    50.0   0057.1   15:46    45.8   22:16     14.9     00.0   00.00   007     025    13:46     WNW
16    49.1   0061.8   16:16    40.6   06:01     15.8     00.0   00.00   004     016    00:01      NW
17    49.9   0063.9   16:46    40.7   07:16     15.0     00.0   00.00   001     008    14:16      S 
18    57.7   0067.4   14:16    48.3   07:46     07.2     00.0   00.00   001     007    15:31     ENE
19    63.9   0073.2   16:31    56.3   07:01     01.1     00.0   01.07   004     030    12:46     SSW
20    36.4   0074.0   15:16   -25.6   10:14     28.5     00.0   00.00   009     026    22:16      W 
21    66.2   0080.0   16:01    54.9   01:01     00.0     01.3   00.00   004     025    00:01     WSW
22    62.9   0071.8   11:31    50.2   22:31     02.1     00.0   00.51   011     038    12:16     WSW
23    49.4   0053.9   15:46    45.4   23:31     15.5     00.0   00.06   003     012    16:01      NW
24    48.2   0057.4   15:01    39.8   08:01     16.7     00.0   00.00   003     017    14:16     ESE
25    46.3   0055.3   14:01    36.7   06:16     18.7     00.0   00.40   005     020    12:01     ESE
26    54.0   0060.7   16:31    50.5   00:01     11.0     00.0   01.38   005     026    23:01     WSW
27    41.8   0054.1   00:01    34.4   00:00     23.2     00.0   00.01   012     041    01:31      NW
28    37.4   0047.0   16:01    27.9   08:01     27.6     00.0   00.00   006     020    23:46      W 
29    46.8   0058.7   14:46    40.2   08:01     18.1     00.0   00.00   007     024    04:16      W 
30    54.6   0054.8   00:01    54.6   00:35     10.3     00.0   00.00   018     031    00:35      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.1 (50.1)   85.3  day 06    -25.6  day 20   437.2    008.6   07.13   06.6     058   day 04      W 
Min <  86: 31
Min <   0: 4
Min <  23: 5
Min <   5: 5
Min <   0: 4
Min <  -4: 4
Min < -13: 4
Max Rain: 1.38 ON 26-10-12
Days of Rain: 16 (> .008in) 11 (> .08in) 4 (> 0.8in)