NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2010 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.0   0036.7   14:01    30.8   02:31     31.9     00.0   00.00   012     028    10:01      N 
02    34.9   0042.2   13:01    28.9   08:31     30.0     00.0   00.00   004     020    00:01      N 
03    34.0   0037.3   14:01    30.8   06:31     31.0     00.0   00.01   003     020    19:01      N 
04    32.2   0038.3   14:31    26.6   08:01     32.8     00.0   00.00   009     024    16:31      N 
05    30.9   0037.7   16:01    23.7   07:31     34.1     00.0   00.00   008     024    16:01      N 
06    31.7   0040.5   14:31    21.2   07:01     33.2     00.0   00.00   010     025    16:01      N 
07    35.8   0043.8   16:01    28.1   03:31     29.2     00.0   00.00   004     026    11:31      N 
08    37.2   0043.2   15:31    29.8   07:31     27.7     00.0   00.00   00.0     00.0    00:00      N 
09    37.6   0046.3   16:31    31.5   07:01     27.4     00.0   00.00   00.0     00.0    00:00      N 
10    37.1   0046.6   17:31    23.8   07:01     27.9     00.0   00.00   00.0     00.0    00:00      N 
11    39.1   0042.2   16:31    36.5   06:01     25.8     00.0   00.00   00.0     00.0    00:00      N 
12    39.1   0043.2   16:01    36.0   06:31     25.8     00.0   00.00   00.0     00.0    00:00      N 
13    34.6   0038.3   00:01    31.8   00:00     30.4     00.0   00.17   00.0     00.0    00:00      N 
14    36.9   0041.1   17:31    31.8   00:01     28.0     00.0   00.30   000     012    23:01      N 
15    40.4   0044.7   18:01    37.2   00:01     24.5     00.0   00.05   001     024    16:01      N 
16    44.1   0054.5   16:31    32.7   08:01     20.8     00.0   00.00   00.0     00.0    00:00      N 
17    44.1   0054.4   16:31    35.5   07:31     20.9     00.0   00.00   00.0     00.0    00:00      N 
18    48.2   0058.5   18:01    40.4   07:31     16.8     00.0   00.00   00.0     00.0    00:00      N 
19    48.9   0060.2   17:01    39.9   06:01     16.0     00.0   00.00   00.0     00.0    00:00      N 
20    48.2   0057.4   15:31    39.1   23:31     16.8     00.0   00.00   00.0     00.0    00:00      N 
21    43.1   0054.9   18:01    31.0   08:01     21.9     00.0   00.00   00.0     00.0    00:00      N 
22    40.7   0045.2   00:01    38.0   08:31     24.2     00.0   00.93   00.0     00.0    00:00      N 
23    40.5   0044.3   19:01    33.3   00:00     24.4     00.0   00.43   00.0     00.0    00:00      N 
24    37.8   0046.6   17:31    31.5   08:01     27.2     00.0   00.00   00.0     00.0    00:00      N 
25    41.9   0057.4   14:01    33.4   07:01     23.1     00.0   00.23   00.0     001    22:01      N 
26    29.9   0036.5   00:01    22.3   00:00     35.0     00.0   00.02   00.0     00.0    00:00     NNE
27    28.3   0037.8   18:01    15.3   07:31     36.6     00.0   00.00   00.0     00.0    00:00     NNE
28    33.6   0043.4   16:01    23.6   07:31     31.4     00.0   00.09   00.0     00.0    00:00     NNE
29    42.6   0051.0   16:01    37.0   00:01     22.3     00.0   00.20   00.0     00.0    00:00     NNE
30    37.7   0040.1   19:01    35.2   08:01     27.2     00.0   01.93   00.0     00.0    00:00     NNE
31    41.7   0046.5   19:01    38.5   07:31     23.2     00.0   00.08   00.0     00.0    23:59      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
38.3 (38.5)   60.2  day 19     15.3  day 27   827.4    000.0   04.51   01.6     028   day 01     N
Min <  86: 31
Min <  23: 3
Max Rain: 1.93 ON 30-03-12
Days of Rain: 40 (> .008in) 37 (> .08in) 2 (> 0.8in)