NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2011 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    31.5   0039.3   15:01    25.0   07:31     33.5     00.0   00.00   006     025    02:01     WNW
02    32.1   0040.8   13:01    24.5   08:01     32.8     00.0   00.00   005     020    19:01      W 
03    29.7   0038.9   14:01    22.5   08:01     35.2     00.0   00.00   002     012    13:01     NNE
04    37.5   0052.4   15:31    23.7   03:31     27.5     00.0   00.00   004     026    13:31      S 
05    42.1   0050.0   14:31    35.3   07:01     22.9     00.0   00.00   002     020    00:00     SSE
06    44.2   0053.2   00:31    37.5   00:00     20.8     00.0   00.13   003     020    00:31      NW
07    35.3   0037.5   04:01    31.6   00:00     29.6     00.0   00.61   003     020    20:01      NW
08    30.2   0033.5   16:01    27.6   18:01     34.7     00.0   00.04   009     030    10:31     WNW
09    32.8   0038.0   14:31    27.8   05:01     32.2     00.0   00.00   007     024    13:31      SW
10    28.1   0034.9   01:31    22.0   00:00     36.8     00.0   00.00   009     025    05:01      W 
11    26.0   0034.2   15:01    17.9   06:31     38.9     00.0   00.00   006     020    01:01     WSW
12    30.8   0043.9   14:31    21.2   06:01     34.1     00.0   00.00   003     017    02:01      SW
13    32.3   0040.5   15:31    25.0   00:31     32.6     00.0   00.00   005     014    10:31      W 
14    38.6   0045.4   15:01    33.0   07:01     26.3     00.0   00.00   003     024    00:00      S 
15    45.1   0050.1   19:01    41.0   00:01     19.8     00.0   00.46   013     038    13:01      SW
16    36.3   0048.8   00:01    33.2   08:01     28.7     00.0   00.13   013     044    04:31      W 
17    24.9   0033.6   00:01    13.6   00:00     40.0     00.0   00.01   007     022    04:01     WNW
18    16.3   0024.4   15:31    09.2   06:29     48.6     00.0   00.00   003     012    15:01      W 
19    29.6   0042.2   15:01    12.5   03:31     35.4     00.0   00.06   008     028    11:01     WSW
20    29.2   0037.0   00:01    22.7   20:31     35.7     00.0   00.00   005     024    00:01      NW
21    33.4   0049.3   21:31    26.6   00:01     31.5     00.0   00.74   003     025    23:31      SW
22    41.3   0047.4   00:31    38.0   23:31     23.7     00.0   00.19   006     036    03:01     WNW
23    32.3   0038.2   00:01    22.2   00:00     32.7     00.0   00.40   006     026    17:01      NW
24    19.4   0024.3   14:31    12.7   00:00     45.5     00.0   00.00   005     016    13:31      NW
25    27.4   0037.8   21:31    12.2   02:01     37.5     00.0   00.00   006     026    22:31      SW
26    30.9   0035.0   00:01    25.1   00:00     34.0     00.0   00.01   007     029    04:31     WNW
27    30.8   0042.3   00:00    24.3   08:31     34.2     00.0   00.67   003     025    00:00      SE
28    27.9   0042.3   01:01    17.0   00:00     37.0     00.0   00.00   016     038    12:31     WNW
29    16.7   0023.6   15:01    12.5   08:01     48.3     00.0   00.00   005     029    01:46     WNW
30    24.4   0029.0   15:31    19.0   02:01     40.5     00.0   00.01   002     007    12:31     ESE
31    35.1   0041.1   12:31    26.9   01:31     29.8     00.0   00.01   002     018    23:59      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
31.4 (31.8)   53.2  day 06     09.2  day 18   1040.9    000.0   03.50   05.7     044   day 15      W 
Max <  32: 4
Min <  86: 31
Min <  23: 14
Max Rain: 0.74 ON 21-12-12
Days of Rain: 27 (> .008in) 8 (> .08in) 0 (> 0.8in)