NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2013 February

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.7   022.1   13:25    15.1   00:00     46.3     00.0   00.01   011     036    12:47      W 
02    16.0   022.6   11:50    07.4   06:35     48.9     00.0   00.00   006     020    08:22      SW
03    17.5   026.5   14:14    08.1   06:14     47.4     00.0   00.00   002     012    13:10     SSW
04    16.6   020.5   12:36    10.1   22:13     48.4     00.0   00.00   008     024    12:45     WSW
05    18.0   025.0   13:55    11.3   08:13     46.9     00.0   00.00   002     008    13:34     SSW
06    22.3   029.4   11:15    13.8   23:57     42.7     00.0   00.00   008     031    12:18      W 
07    17.3   023.3   14:05    10.2   05:00     47.7     00.0   00.00   006     018    15:12      E 
08    22.0   025.7   14:07    18.1   02:10     42.9     00.0   00.31   009     025    14:00      NE
09    16.9   023.9   02:30    08.4   23:48     48.1     00.0   00.19   009     031    11:46     WNW
10    16.0   025.9   15:16    06.7   07:17     49.0     00.0   00.00   004     020    01:23      S 
11    29.6   043.4   16:18    17.1   00:42     35.3     00.0   00.03   004     024    19:24     WSW
12    32.6   034.6   04:38    29.4   22:48     32.4     00.0   00.00   012     037    13:31     WSW
13    30.8   038.5   14:33    26.2   19:16     34.1     00.0   00.00   004     016    01:21     WSW
14    30.0   039.5   15:37    22.0   03:22     34.9     00.0   00.00   003     012    11:31     WSW
15    36.4   041.0   14:11    28.8   23:35     28.6     00.0   00.00   009     029    10:59     WSW
16    24.4   029.1   00:01    19.9   00:00     40.5     00.0   00.00   006     016    02:13     WNW
17    14.2   019.9   00:09    10.4   00:00     50.7     00.0   00.00   012     036    16:11     WNW
18    13.9   023.6   15:56    05.1   04:54     51.1     00.0   00.00   008     028    02:53      W 
19    25.0   035.6   20:17    15.3   03:57     40.0     00.0   00.08   004     026    21:02     ENE
20    22.8   028.7   00:08    19.9   00:00     42.1     00.0   00.00   013     038    10:16     WSW
21    16.0   019.8   00:05    13.2   11:56     49.0     00.0   00.00   011     032    03:48      W 
22    25.0   032.6   15:53    13.2   03:12     39.9     00.0   00.00   006     021    04:04     ESE
23    32.5   034.8   21:21    29.6   04:51     32.4     00.0   00.09   002     013    01:47      E 
24    31.5   034.8   01:33    28.8   20:38     33.4     00.0   00.00   006     024    19:10     WNW
25    32.2   038.0   15:17    27.7   23:54     32.8     00.0   00.00   005     015    15:39      W 
26    31.7   040.5   14:18    20.5   06:53     33.3     00.0   00.00   008     029    22:04      E 
27    32.3   034.5   15:00    29.2   03:42     32.7     00.0   00.54   010     036    01:14      E 
28    34.3   039.3   11:55    31.0   22:43     30.7     00.0   00.08   003     012    16:46     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.2 (24.1)   43.4  day 11     05.1  day 18   1142.0    000.0   01.34   06.9     038   day 20      W 
Max <  32: 15
Min <  86: 28
Max < 23: 5
Min <  23: 20
Min <  14: 12
Max Rain: 0.54 ON 27-02-13
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)