NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2013 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    31.9   036.8   12:22    26.9   00:00     33.1     00.0   00.00   007     020    20:23     WNW
02    24.3   028.4   13:16    19.3   00:00     40.7     00.0   00.00   008     028    08:53      W 
03    21.1   026.9   13:14    16.8   05:20     43.8     00.0   00.00   008     023    15:22      W 
04    24.5   026.6   00:00    21.7   00:07     40.4     00.0   00.00   011     035    11:00      W 
05    29.0   038.9   16:41    23.8   06:58     35.9     00.0   00.00   005     020    03:26      W 
06    32.2   037.3   12:36    25.6   02:30     32.8     00.0   00.00   008     028    14:54      NE
07    31.8   036.4   11:48    27.7   00:00     33.1     00.0   00.10   006     016    03:30     NNW
08    31.2   038.9   16:17    26.1   06:34     33.7     00.0   00.12   009     026    15:56      W 
09    34.9   048.4   16:21    24.6   06:22     30.1     00.0   00.00   005     013    05:41     WSW
10    37.7   052.0   16:04    23.7   07:35     27.3     00.0   00.00   003     010    16:35     ESE
11    39.5   050.5   22:34    32.9   08:00     25.5     00.0   00.00   004     023    21:36     ESE
12    41.9   051.3   05:26    35.1   00:00     23.0     00.0   00.79   006     022    05:24      W 
13    33.5   040.3   14:19    27.9   00:00     31.4     00.0   00.01   006     021    23:31      W 
14    23.3   027.9   00:02    17.7   11:13     41.6     00.0   00.00   013     032    10:54     WNW
15    27.0   033.5   17:47    16.3   06:20     37.9     00.0   00.01   008     028    20:46      W 
16    24.7   030.3   13:19    15.7   07:26     40.2     00.0   00.00   005     024    00:03     WNW
17    22.2   029.5   15:00    15.0   05:09     42.7     00.0   00.00   007     025    13:33      W 
18    22.2   032.5   15:01    10.2   06:30     42.7     00.0   00.04   008     025    23:44      E 
19    28.3   033.3   17:08    23.8   00:00     36.7     00.0   00.23   009     025    18:43     ENE
20    24.8   031.6   12:38    16.6   23:58     40.2     00.0   00.00   010     029    12:42     WSW
21    24.4   032.5   15:42    16.7   00:05     40.5     00.0   00.00   007     020    03:10     WSW
22    25.7   031.2   14:29    17.1   00:57     39.2     00.0   00.00   009     026    16:34     WSW
23    30.5   036.5   15:42    26.9   07:06     34.4     00.0   00.00   012     030    16:36      W 
24    33.3   040.8   15:07    29.0   03:05     31.6     00.0   00.00   006     020    02:34     WNW
25    33.7   039.7   15:36    27.4   03:51     31.2     00.0   00.00   005     017    15:22     ENE
26    37.3   044.0   15:10    32.5   04:04     27.6     00.0   00.00   006     020    23:31     WNW
27    36.4   043.9   15:27    29.2   05:15     28.5     00.0   00.00   008     024    13:31      W 
28    37.5   044.0   15:55    33.1   06:41     27.4     00.0   00.00   007     022    19:07      W 
29    37.5   043.4   16:29    32.6   05:21     27.5     00.0   00.00   006     020    15:38      W 
30    39.8   048.7   16:41    32.6   06:44     25.1     00.0   00.00   005     020    12:53      W 
31    40.0   053.1   14:06    28.7   06:47     24.9     00.0   00.03   005     028    14:08     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
31.0 (31.3)   53.1  day 31     10.2  day 18   1050.9    000.0   01.33   07.1     035   day 14      W 
Max <  32: 8
Min <  86: 31
Min <  23: 11
Max Rain: 0.79 ON 12-03-13
Days of Rain: 12 (> .008in) 4 (> .08in) 0 (> 0.8in)