NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2013 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    30.0   036.5   13:11    22.8   07:09     35.0     00.0   00.00   001     013    01:44     SSE
02    33.2   036.5   13:55    29.9   00:00     31.8     00.0   00.00   000     005    12:40     WNW
03    33.2   037.2   12:04    28.5   22:33     31.7     00.0   00.00   003     012    13:21     WSW
04    31.3   039.1   13:54    25.2   03:37     33.6     00.0   00.00   003     012    05:44     ESE
05    43.5   055.8   18:39    32.2   05:08     21.4     00.0   00.01   004     030    15:54     WNW
06    35.2   043.5   00:01    30.3   23:11     29.8     00.0   00.19   006     022    02:19      W 
07    28.2   032.0   12:40    24.2   00:00     36.8     00.0   00.01   007     029    13:48      W 
08    24.5   026.8   13:40    22.3   07:48     40.4     00.0   00.00   004     017    23:58     ESE
09    30.6   039.6   14:49    23.3   03:09     34.4     00.0   00.00   009     028    18:55     WSW
10    26.4   032.5   03:44    19.3   19:40     38.5     00.0   00.00   009     030    23:59     WSW
11    22.0   026.0   14:10    17.8   23:38     42.9     00.0   00.02   012     035    04:17     WSW
12    14.9   019.6   13:41    06.1   07:30     50.1     00.0   00.02   008     031    23:15      SW
13    17.6   024.7   12:07    10.0   23:32     47.4     00.0   00.00   011     038    07:01      W 
14    08.2   010.3   01:05    06.6   07:21     56.7     00.0   00.00   008     020    23:00      E 
15    20.7   027.3   12:48    10.0   00:04     44.2     00.0   00.10   007     026    17:38     WSW
16    14.3   022.9   00:04    01.3   00:00     50.6     00.0   00.00   007     037    01:28      W 
17    05.2   012.8   21:58   -03.4   06:40     59.7     00.0   00.10   001     009    11:08      SE
18    21.8   031.8   14:16    06.7   00:55     43.2     00.0   00.00   007     026    20:33      SW
19    33.1   038.7   12:56    26.6   06:21     31.8     00.0   00.00   008     025    11:08      SW
20    39.5   046.6   11:48    32.9   08:10     25.4     00.0   00.24   006     024    15:53      SW
21    49.9   056.1   11:48    43.0   00:00     15.1     00.0   00.32   010     033    09:06      SW
22    48.4   064.7   13:15    34.2   06:30     16.6     00.0   00.03   008     043    11:37      W 
23    37.5   041.8   00:01    28.0   00:00     27.5     00.0   00.05   005     025    16:09     WNW
24    21.7   028.0   00:09    12.2   00:00     43.2     00.0   00.00   007     028    23:11     WNW
25    14.6   017.7   13:18    07.4   09:00     50.3     00.0   00.00   005     024    01:34      N 
26    22.7   028.7   14:47    16.0   01:09     42.2     00.0   00.11   005     021    19:51      SW
27    26.4   030.7   13:54    20.4   04:29     38.5     00.0   00.00   006     023    06:58     WSW
28    34.5   040.9   14:21    24.5   00:25     30.4     00.0   00.00   007     031    06:29      SW
29    35.9   041.5   09:37    31.6   01:06     29.0     00.0   00.59   004     020    13:19     SSW
30    19.8   035.6   01:31    06.5   20:05     45.1     00.0   00.00   010     037    05:04      W 
31    12.9   020.9   15:39    06.8   02:13     52.0     00.0   00.00   006     038    16:55     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.0 (26.6)   64.7  day 22    -03.4  day 17   1175.3    000.0   01.79   06.3     043   day 31     WSW
Max <  32: 15
Min <  86: 31
Min <   0: 1
Max < 23: 6
Min <  23: 17
Max <  14: 2
Min <  14: 11
Min <   5: 2
Min <   0: 1
Max Rain: 0.59 ON 29-12-14
Days of Rain: 13 (> .008in) 7 (> .08in) 0 (> 0.8in)