NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 May


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    53.0   060.4   15:34    46.1   00:00     12.0     00.0   00.00   002     010    12:28      SE

02    56.5   069.3   14:56    42.3   05:40     08.4     00.0   00.00   006     024    18:43     WSW

03    60.1   073.8   15:14    45.0   05:18     04.8     00.0   00.00   006     023    11:43     WSW

04    65.8   079.0   15:41    47.4   06:15     00.0     00.9   00.00   007     026    13:14     WSW

05    62.2   070.8   13:49    56.4   21:23     02.7     00.0   00.00   006     016    14:13     WNW

06    60.7   073.6   16:34    48.5   06:34     04.2     00.0   00.00   004     017    12:27      SW

07    65.3   080.6   16:25    46.8   05:45     00.0     00.3   00.00   004     016    01:58      SW

08    70.5   085.3   16:11    52.6   06:00     00.0     05.6   00.00   004     020    23:37      SW

09    72.5   083.9   15:22    55.6   06:14     00.0     07.6   00.00   006     026    22:59     SSW

10    69.5   082.4   14:07    61.3   23:42     00.0     04.6   00.35   006     025    09:07      SW

11    70.2   085.0   17:09    59.1   05:35     00.0     05.3   00.14   004     023    18:01      SW

12    62.3   074.8   13:07    49.5   22:23     02.6     00.0   00.10   008     032    19:29      W 

13    48.6   053.6   18:30    42.7   23:47     16.4     00.0   00.01   009     028    09:00      W 

14    52.9   062.4   16:31    40.2   01:24     12.1     00.0   00.00   005     016    12:38      W 

15    54.4   068.9   15:02    38.1   05:33     10.5     00.0   00.01   003     012    22:55      SE

16    63.5   074.3   16:42    54.5   06:22     01.5     00.0   00.12   003     023    20:56     SSW

17    66.6   077.5   17:06    55.0   05:20     00.0     01.7   00.00   004     020    11:24      W 

18    65.0   079.6   14:52    52.5   03:56     00.0     00.1   00.36   004     026    17:59     ESE

19    61.9   076.4   13:56    48.7   23:45     03.1     00.0   00.24   005     029    20:23      W 

20    44.4   050.5   17:01    38.7   09:13     20.5     00.0   00.00   009     031    06:39      W 

21    50.3   059.7   15:18    39.1   05:03     14.6     00.0   00.00   005     015    16:22      SW

22    51.0   058.2   13:35    39.9   00:00     13.9     00.0   00.00   009     035    18:30      W 

23    45.6   058.7   16:54    31.6   05:31     19.3     00.0   00.00   005     022    15:21      W 

24    62.2   075.6   14:48    48.1   06:05     02.8     00.0   00.00   006     020    09:51     WSW

25    68.8   083.6   16:22    57.4   00:19     00.0     03.9   00.00   005     032    23:55     SSW

26    73.7   082.2   13:19    68.2   06:03     00.0     08.8   00.00   008     030    00:33      SW

27    73.1   082.8   12:40    67.5   00:00     00.0     08.1   00.00   008     040    13:43     SSW

28    66.4   074.2   11:51    55.0   23:39     00.0     01.4   00.00   007     028    14:21     WSW

29    64.3   078.1   16:48    49.6   05:28     00.6     00.0   00.00   003     015    11:04     ESE

30    73.0   084.4   15:44    60.5   00:15     00.0     08.1   00.24   007     028    22:16     SSW

31    55.8   065.9   07:16    45.1   23:22     09.1     00.0   00.21   006     020    22:06      E 

----------------------------------------------------------------------------------------------------------------------------------------------------------

61.6 (61.4)   85.3  day 08     31.6  day 23   159.0    056.2   01.78   05.6     040   day 27     WSW

Min <  86: 31

Max Rain: 0.36 ON 18-05-15

Days of Rain: 10 (> .008in) 8 (> .08in) 0 (> 0.8in)