NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2017 January


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    30.0   036.5   03:14    19.4   23:06     34.9     00.0   00.05   008     033    03:31     WSW

02    24.3   031.0   23:26    14.3   06:49     40.7     00.0   00.00   002     010    21:45     ESE

03    32.6   034.3   14:26    30.7   07:42     32.4     00.0   00.40   008     020    12:19      E 

04    32.7   038.8   12:38    19.9   23:39     32.3     00.0   00.02   009     035    16:11      W 

05    20.5   024.0   13:52    17.0   06:29     44.5     00.0   00.01   009     033    08:46     WSW

06    15.1   021.3   00:06    06.4   23:05     49.8     00.0   00.00   006     018    12:46      W 

07    12.0   019.5   12:15    04.2   09:02     52.9     00.0   00.00   004     020    23:59      W 

08    11.1   016.6   13:00    02.0   23:59     53.9     00.0   00.00   009     028    15:26      W 

09    09.0   017.1   14:17    01.3   00:53     55.9     00.0   00.00   004     013    23:46     SSW

10    18.8   036.3   21:18    06.9   03:24     46.1     00.0   00.05   004     031    23:48      SE

11    40.7   047.3   14:17    33.7   00:41     24.2     00.0   00.15   013     049    03:04      SW

12    48.6   052.6   11:50    37.9   00:00     16.3     00.0   00.23   015     040    10:36      SW

13    28.2   037.9   00:03    18.2   00:00     36.7     00.0   00.00   010     032    11:24     WNW

14    17.5   022.9   15:28    12.3   04:52     47.4     00.0   00.00   002     008    11:34      E 

15    24.6   031.2   14:55    15.3   00:02     40.3     00.0   00.00   007     023    09:28     WNW

16    28.2   039.6   15:12    18.5   03:17     36.7     00.0   00.00   006     016    11:10     WSW

17    29.8   031.9   22:52    25.4   08:03     35.1     00.0   00.52   002     012    10:10      E 

18    33.2   034.8   13:32    31.8   01:35     31.7     00.0   00.10   001     007    23:27     ENE

19    35.1   037.7   10:41    33.6   18:33     29.9     00.0   00.00   005     021    11:50      W 

20    33.7   036.8   13:49    31.6   07:25     31.3     00.0   00.00   004     013    09:50      E 

21    40.8   050.3   12:30    33.3   02:52     24.1     00.0   00.00   003     016    15:55     WSW

22    39.6   043.6   12:10    35.1   00:00     25.4     00.0   00.00   005     020    23:34      E 

23    32.6   035.4   03:49    28.9   00:00     32.3     00.0   00.10   012     032    15:13      E 

24    31.5   034.6   11:09    27.2   00:00     33.5     00.0   00.75   006     026    20:41     NNW

25    32.2   039.0   00:00    26.8   00:46     32.7     00.0   00.00   008     030    02:52      W 

26    37.6   041.6   11:44    32.9   22:50     27.4     00.0   00.01   012     032    19:13     WSW

27    32.2   034.6   02:14    29.5   00:00     32.8     00.0   00.00   017     040    03:11      W 

28    29.5   033.7   14:00    28.3   20:38     35.4     00.0   00.00   013     029    02:44     WSW

29    28.3   032.2   14:40    21.1   00:00     36.7     00.0   00.00   009     024    09:41     WSW

30    19.7   024.3   14:41    12.7   00:00     45.2     00.0   00.00   006     023    15:03     WNW

31    16.5   021.3   14:16    07.6   06:53     48.5     00.0   00.00   004     018    14:21      E 

----------------------------------------------------------------------------------------------------------------------------------------------------------

27.9 (27.5)   52.6  day 12     01.3  day 09   1146.8    000.0   02.39   07.1     049   day 11     WSW

Max <  32: 11

Min <  86: 31

Max < 23: 6

Min <  23: 16

Min <   5: 3

Max Rain: 0.75 ON 24-01-17

Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)