Air Quality Index Reports

PM2P5 Daily Detail Reports for 2023

Note: Data is updated after midnight each day

Other Years:

  Daily Detail Monthly Summary  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
167 32 37 37 36 17 53 29 4 1 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
262 41 44 35 71 36 29 3 3 0 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
382 61 37 2 64 11 10 3 0 0 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
460 34 12 1 11 2 10 7 1 0 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
544 33 32 12 37 3 13 5 2 0 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
656 43 62 28 53 22 24 13 2 0 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
757 49 69 61 22 1 18 4 2 0 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
8--- --- 70 57 2 1 5 2 4 1 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
9--- --- 76 47 5 2 6 4 5 3 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1056 29 80 29 20 5 17 3 3 2 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1137 16 29 3 22 17 32 17 11 3 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1254 37 29 5 19 10 32 20 16 10 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1351 5 50 29 23 14 28 15 25 17 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1412 6 51 23 22 1 40 28 26 8 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1516 8 23 16 1 0 46 39 8 4 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1640 17 52 15 30 0 40 7 6 4 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1735 7 58 24 50 31 11 7 6 1 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1855 28 24 2 48 17 9 0 4 1 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
1928 8 27 10 19 6 12 0 20 4 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2025 12 25 19 16 6 13 8 20 11 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2112 6 34 25 48 13 12 7 65 18 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2234 8 35 12 74 48 29 12 63 52 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2355 34 25 9 70 42 26 15 70 43 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2441 29 31 9 44 17 52 20 72 55 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2544 34 19 2 17 11 49 36 55 1 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2637 12 68 19 11 3 37 23 3 1 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2726 7 67 14 14 4 46 33 8 3 --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2836 24 17 15 14 10 42 32 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
2966 36 17 13 36 13 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
3048 25 14 3 14 1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
3139 12 37 5 --- --- --- --- --- --- --- --- --- ---
JanFebMarAprMayJunJulAugSepOctNovDec
High82 80 74 53 72 --- --- --- --- --- --- ---
Avg High47 47 32 26 21 --- --- --- --- --- --- ---
Mean34 33 22 20 15 --- --- --- --- --- --- ---
Avg Low24 20 12 14 9 --- --- --- --- --- --- ---
Low5 1 0 0 0 --- --- --- --- --- --- ---
Color Key
0 - 50
Good
51 - 100
Moderate
101 - 150
Unhealthy for Sensitive Groups
151 - 200
Unhealthy
201 - 300
Very Unhealthy
301 - 500
Hazardous