Note: Data is updated after midnight each day
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 67 | 32 | 37 | 37 | 36 | 17 | 53 | 29 | 4 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 62 | 41 | 44 | 35 | 71 | 36 | 29 | 3 | 3 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 82 | 61 | 37 | 2 | 64 | 11 | 10 | 3 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 60 | 34 | 12 | 1 | 11 | 2 | 10 | 7 | 1 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 44 | 33 | 32 | 12 | 37 | 3 | 13 | 5 | 2 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 56 | 43 | 62 | 28 | 53 | 22 | 24 | 13 | 2 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 57 | 49 | 69 | 61 | 22 | 1 | 18 | 4 | 2 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | --- | --- | 70 | 57 | 2 | 1 | 5 | 2 | 4 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | --- | --- | 76 | 47 | 5 | 2 | 6 | 4 | 5 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 56 | 29 | 80 | 29 | 20 | 5 | 17 | 3 | 3 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 37 | 16 | 29 | 3 | 22 | 17 | 32 | 17 | 11 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 54 | 37 | 29 | 5 | 19 | 10 | 32 | 20 | 16 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 51 | 5 | 50 | 29 | 23 | 14 | 28 | 15 | 25 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 12 | 6 | 51 | 23 | 22 | 1 | 40 | 28 | 26 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 16 | 8 | 23 | 16 | 1 | 0 | 46 | 39 | 8 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 40 | 17 | 52 | 15 | 30 | 0 | 40 | 7 | 6 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 35 | 7 | 58 | 24 | 50 | 31 | 11 | 7 | 6 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 55 | 28 | 24 | 2 | 48 | 17 | 9 | 0 | 4 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 28 | 8 | 27 | 10 | 19 | 6 | 12 | 0 | 20 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 25 | 12 | 25 | 19 | 16 | 6 | 13 | 8 | 20 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 12 | 6 | 34 | 25 | 48 | 13 | 12 | 7 | 65 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 34 | 8 | 35 | 12 | 74 | 48 | 29 | 12 | 63 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 55 | 34 | 25 | 9 | 70 | 42 | 26 | 15 | 70 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 41 | 29 | 31 | 9 | 44 | 17 | 52 | 20 | 72 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 44 | 34 | 19 | 2 | 17 | 11 | 49 | 36 | 55 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 37 | 12 | 68 | 19 | 11 | 3 | 37 | 23 | 3 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 26 | 7 | 67 | 14 | 14 | 4 | 46 | 33 | 8 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 36 | 24 | 17 | 15 | 14 | 10 | 42 | 32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 66 | 36 | 17 | 13 | 36 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 48 | 25 | 14 | 3 | 14 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 39 | 12 | 37 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 82 | 80 | 74 | 53 | 72 | --- | --- | --- | --- | --- | --- | --- |
Avg High | 47 | 47 | 32 | 26 | 21 | --- | --- | --- | --- | --- | --- | --- |
Mean | 34 | 33 | 22 | 20 | 15 | --- | --- | --- | --- | --- | --- | --- |
Avg Low | 24 | 20 | 12 | 14 | 9 | --- | --- | --- | --- | --- | --- | --- |
Low | 5 | 1 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
Color Key | 0 - 50 Good |
51 - 100 Moderate |
101 - 150 Unhealthy for Sensitive Groups |
151 - 200 Unhealthy |
201 - 300 Very Unhealthy |
301 - 500 Hazardous |
---|