Updated: September 08, 2024 @ 04:33 PM
Next update: September 11, 2024 @ 10:30 PM
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: September 11, 2024 @ 10:30 PM
Our Forecast for: Hessville
Tonight 45° 6 | 40% Monday 69°7 | Monday night 49° 5 | Tuesday 76° 5 | Tuesday night 50° 0 | Wednesday 80° 4 | Wednesday night 52° 2 | Thursday 83° 4 | Thursday night 55° 2 | Friday 86° 5 | Friday night 55° 0 | Saturday 82° 0 | Saturday night 54° 3 |
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
Tonight | 45° | 6 | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Moderate fog after midnight. Cool. | |||
Monday | 69° | 7 | 0.1 in PoP: 40% | UV | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation mostly around a tenth of an inch. | |
Monday night | 49° | 5 | Partly cloudy in the evening, becoming mostly clear after midnight. Moderate fog. | |||
Tuesday | 76° | 5 | UV | Sunny. Moderate fog in the morning. Warm. | ||
Tuesday night | 50° | 0 | Clear. Patchy light fog in the evening, then light to moderate fog after midnight. | |||
Wednesday | 80° | 4 | UV | Sunny in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. Warm. | ||
Wednesday night | 52° | 2 | Fair to partly cloudy in the evening, becoming clear after midnight. Light to moderate fog after midnight. | |||
Thursday | 83° | 4 | UV | Sunny. Light to moderate fog in the morning. Unusually hot. | ||
Thursday night | 55° | 2 | Fair to partly cloudy. Patchy light fog after midnight. | |||
Friday | 86° | 5 | UV | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. Unusually hot. | ||
Friday night | 55° | 0 | Fair to partly cloudy in the evening, becoming clear after midnight. Patchy light fog after midnight. | |||
Saturday | 82° | 0 | UV | Mostly sunny in the morning, becoming sunny in the afternoon. Patchy light fog in the morning. Unusually hot. | ||
Saturday night | 54° | 3 | Clear. Patchy light fog in the evening, then light to moderate fog after midnight. | |||
Sunday | 75° | 4 | UV | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. Light to moderate fog in the morning. Warm. | ||
Sunday night | 54° | 3 | Partly to mostly cloudy. Patchy light fog after midnight. | |||
Monday | 74° | 7 | UV | Partly to mostly cloudy. Patchy light fog in the morning. Warm. | ||
Monday night | 53° | 5 | Partly to mostly cloudy. Patchy light fog after midnight. | |||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
06:31 19:21 Daylength: 12:50 Sunday 08 Sep | ||||||||
21:00 | 62° | 3 | 30.17 in | Mostly cloudy. |
||||
06:32 19:19 Daylength: 12:47 Monday 09 Sep | ||||||||
00:00 | 57° | 1 | 30.18 in | Mostly clear. Light fog. |
||||
03:00 | 54° | 0 | 30.17 in | Clear. Moderate fog. |
||||
06:00 | 53° | 1 | 30.14 in | UV | Mostly clear. Moderate fog. |
|||
09:00 | 58° | 3 | 30.20 in | UV | Mostly cloudy. Light fog. |
|||
12:00 | 74° | 5 | 30.21 in | UV | Partly cloudy. |
|||
15:00 | 82° | 6 | 30.16 in | UV | Mostly sunny. |
|||
18:00 | 77° | 5 | 30.19 in | Mostly cloudy. |
||||
21:00 | 64° | 3 | 30.22 in | Mostly cloudy. |
||||
06:33 19:17 Daylength: 12:44 Tuesday 10 Sep | ||||||||
00:00 | 59° | 2 | 30.23 in | Mostly clear. Light fog. |
||||
03:00 | 57° | 1 | 30.21 in | Mostly cloudy. Light fog. |
||||
06:00 | 56° | 2 | 30.17 in | UV | Mostly cloudy. Light fog. |
|||
09:00 | 62° | 5 | 30.22 in | UV | Mostly cloudy. |
|||
12:00 | 77° | 6 | 30.22 in | UV | Partly cloudy. |
|||
15:00 | 85° | 6 | 30.17 in | UV | Mostly cloudy. |
|||
18:00 | 80° | 4 | 30.20 in | Mostly cloudy. |
||||
21:00 | 66° | 2 | 30.23 in | Partly cloudy. |
||||
06:34 19:15 Daylength: 12:41Today | ||||||||
00:00 | 61° | 1 | 30.23 in | Clear. Light fog. |
||||
03:00 | 58° | 0 | 30.22 in | Clear. Moderate fog. |
||||
06:00 | 56° | 0 | 30.19 in | UV | Partly cloudy. Moderate fog. |
|||
09:00 | 60° | 0 | 30.24 in | UV | Partly cloudy. Light fog. |
|||
12:00 | 74° | 3 | 30.24 in | UV | Partly cloudy. |
|||
15:00 | 81° | 6 | 30.20 in | UV | Sunny. |
|||
18:00 | 77° | 6 | 30.25 in | Sunny. |
||||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
06:31 19:21 Daylength: 12:50 Sunday 08 Sep | ||||||||||
21:00 | 62° | 3 | 0% | 52.6° | 30.17 in | 52% | mi | |||
22:00 | 60° | 2 | 0% | 53.6° | 30.18 in | 32% | mi | |||
23:00 | 58° | 2 | 0% | 54.3° | 30.18 in | 10% | mi | |||
06:32 19:19 Daylength: 12:47 Monday 09 Sep | ||||||||||
00:00 | 57° | 1 | 0% | 54.6° | 30.18 in | 7% | mi | |||
01:00 | 56° | 1 | 0% | 54.7° | 30.18 in | 6% | mi | |||
02:00 | 55° | 0 | 0% | 54.2° | 30.18 in | 5% | mi | |||
03:00 | 54° | 0 | 0% | 53.8° | 30.17 in | 5% | mi | |||
04:00 | 54° | 0 | 0% | 53.4° | 30.15 in | 5% | mi | |||
05:00 | 53° | 0 | 0% | 53.0° | 30.13 in | 5% | mi | |||
06:00 | 53° | 1 | 0% | 52.6° | 30.14 in | 5% | mi | |||
07:00 | 53° | 1 | 0% | 52.4° | 30.16 in | 5% | mi | |||
08:00 | 55° | 2 | 0% | 53.6° | 30.18 in | UV | 11% | mi | ||
09:00 | 58° | 3 | 0% | 55.7° | 30.20 in | UV | 27% | mi | ||
10:00 | 63° | 4 | 0% | 57.6° | 30.22 in | UV | 43% | mi | ||
11:00 | 69° | 4 | 0% | 57.9° | 30.22 in | UV | 51% | mi | ||
12:00 | 74° | 5 | 0% | 57.3° | 30.21 in | UV | 43% | mi | ||
13:00 | 78° | 5 | 0% | 56.4° | 30.19 in | UV | 33% | mi | ||
14:00 | 81° | 5 | 0% | 55.4° | 30.17 in | UV | 22% | mi | ||
15:00 | 82° | 6 | 0% | 54.3° | 30.16 in | UV | 15% | mi | ||
16:00 | 82° | 6 | 0% | 53.5° | 30.16 in | UV | 10% | mi | ||
17:00 | 81° | 6 | 0% | 53.0° | 30.18 in | UV | 13% | mi | ||
18:00 | 77° | 5 | 0% | 53.0° | 30.19 in | 39% | mi | |||
19:00 | 72° | 4 | 0% | 53.6° | 30.21 in | 64% | mi | |||
20:00 | 67° | 3 | 0% | 54.7° | 30.22 in | 77% | mi | |||
21:00 | 64° | 3 | 0% | 55.7° | 30.22 in | 58% | mi | |||
22:00 | 62° | 3 | 0% | 56.3° | 30.23 in | 33% | mi | |||
23:00 | 60° | 2 | 0% | 56.7° | 30.23 in | 8% | mi | |||
06:33 19:17 Daylength: 12:44 Tuesday 10 Sep | ||||||||||
00:00 | 59° | 2 | 0% | 56.7° | 30.23 in | 5% | mi | |||
01:00 | 58° | 2 | 0% | 56.6° | 30.23 in | 5% | mi | |||
02:00 | 57° | 1 | 0% | 56.0° | 30.23 in | 15% | mi | |||
03:00 | 57° | 1 | 0% | 55.5° | 30.21 in | 37% | mi | |||
04:00 | 56° | 2 | 0% | 55.1° | 30.19 in | 56% | mi | |||
05:00 | 56° | 2 | 0% | 54.9° | 30.17 in | 70% | mi | |||
06:00 | 56° | 2 | 0% | 54.7° | 30.17 in | 77% | mi | |||
07:00 | 56° | 3 | 0% | 54.7° | 30.18 in | 84% | mi | |||
08:00 | 58° | 4 | 0% | 55.9° | 30.20 in | UV | 87% | mi | ||
09:00 | 62° | 5 | 0% | 57.7° | 30.22 in | UV | 74% | mi | ||
10:00 | 67° | 5 | 0% | 59.3° | 30.23 in | UV | 60% | mi | ||
11:00 | 73° | 5 | 0% | 59.7° | 30.23 in | UV | 46% | mi | ||
12:00 | 77° | 6 | 0% | 59.4° | 30.22 in | UV | 34% | mi | ||
13:00 | 81° | 6 | 0% | 58.8° | 30.20 in | UV | 22% | mi | ||
14:00 | 83° | 6 | 0% | 58.0° | 30.18 in | UV | 19% | mi | ||
15:00 | 85° | 6 | 0% | 57.3° | 30.17 in | UV | 41% | mi | ||
16:00 | 85° | 6 | 0% | 56.7° | 30.17 in | UV | 65% | mi | ||
17:00 | 83° | 5 | 0% | 56.5° | 30.19 in | UV | 77% | mi | ||
18:00 | 80° | 4 | 0% | 56.6° | 30.20 in | 73% | mi | |||
19:00 | 75° | 3 | 0% | 57.0° | 30.21 in | 65% | mi | |||
20:00 | 70° | 2 | 0% | 57.8° | 30.22 in | 57% | mi | |||
Move the mouse over the values for info. |
Temperature | Precipitation | Grass temperature | Surface temperature | Soil -4 in | Soil -12 in | |
06:31 19:21 Daylength: 12:50 Sunday 08 Sep | ||||||
21:00 | 62° | 55° | 65° | 64° Moisture:21% | 59° Moisture:27% |
|
06:32 19:19 Daylength: 12:47 Monday 09 Sep | ||||||
00:00 | 57° | 51° | 62° | 63° Moisture:21% | 59° Moisture:27% |
|
03:00 | 54° | 52° | 61° | 63° Moisture:21% | 60° Moisture:27% |
|
06:00 | 53° | 53° | 60° | 62° Moisture:21% | 60° Moisture:27% |
|
09:00 | 58° | 63° | 61° | 61° Moisture:21% | 60° Moisture:27% |
|
12:00 | 74° | 84° | 69° | 62° Moisture:21% | 60° Moisture:27% |
|
15:00 | 82° | 90° | 76° | 63° Moisture:20% | 60° Moisture:27% |
|
18:00 | 77° | 76° | 74° | 65° Moisture:20% | 60° Moisture:27% |
|
21:00 | 64° | 57° | 67° | 66° Moisture:20% | 60° Moisture:26% |
|
06:33 19:17 Daylength: 12:44 Tuesday 10 Sep | ||||||
00:00 | 59° | 54° | 64° | 65° Moisture:21% | 60° Moisture:26% |
|
03:00 | 57° | 55° | 63° | 64° Moisture:21% | 60° Moisture:26% |
|
06:00 | 56° | 57° | 62° | 64° Moisture:21% | 61° Moisture:26% |
|
09:00 | 62° | 66° | 63° | 63° Moisture:21% | 61° Moisture:26% |
|
12:00 | 77° | 86° | 71° | 63° Moisture:20% | 61° Moisture:26% |
|
15:00 | 85° | 92° | 78° | 65° Moisture:20% | 61° Moisture:26% |
|
18:00 | 80° | 79° | 76° | 67° Moisture:20% | 61° Moisture:26% |
|
21:00 | 66° | 58° | 69° | 68° Moisture:20% | 61° Moisture:26% |
|
06:34 19:15 Daylength: 12:41Today | ||||||
00:00 | 61° | 55° | 66° | 67° Moisture:20% | 61° Moisture:26% |
|
03:00 | 58° | 55° | 65° | 66° Moisture:20% | 61° Moisture:26% |
|
06:00 | 56° | 55° | 64° | 65° Moisture:20% | 62° Moisture:26% |
|
09:00 | 60° | 65° | 65° | 65° Moisture:20% | 62° Moisture:26% |
|
12:00 | 74° | 87° | 72° | 65° Moisture:20% | 62° Moisture:26% |
|
15:00 | 81° | 89° | 77° | 66° Moisture:20% | 62° Moisture:26% |
|
18:00 | 77° | 77° | 76° | 68° Moisture:19% | 62° Moisture:26% |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts