Updated: January 13, 2025 @ 07:33 AM
Next update: January 13, 2025 @ 10:30 AM
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts
Next update: January 13, 2025 @ 10:30 AM
Our Forecast for: Hessville
Today 34° 7 | Tonight 16° 9 | Tuesday 18° 12 | Tuesday night 9° 12 | 50% Wednesday 14°12 | Wednesday night 10° 9 | Thursday 17° 6 | Thursday night 16° 6 | Friday 27° 7 | Friday night 16° 7 | Saturday 36° 7 | Saturday night 27° 6 | Sunday 28° 4 |
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
Today | 34° | 7 | <0.1 in PoP: 20% | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of snow. Precipitation (liquid equivalent) less than a tenth of an inch. No snow accumulation expected. |
||
Tonight | 16° | 9 | <0.1 in PoP: 30% | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. A chance of snow. Wind chill ranging from 6 to 23. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about a quarter inch. |
||
Tuesday | 18° | 12 | <0.1 in PoP: 30% | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of snow. Breezy. Wind chill around 4. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about half an inch. |
||
Tuesday night | 9° | 12 | <0.1 in PoP: 20% | Cloudy. A slight chance of snow. Breezy. Wind chill ranging from -5 to 1. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about a quarter inch. |
||
Wednesday | 14° | 12 | 0.1 in PoP: 50% | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of snow. Breezy and cold. Wind chill around -3. Precipitation (liquid equivalent) mostly around a tenth of an inch. Snow accumulation about an inch. |
||
Wednesday night | 10° | 9 | <0.1 in PoP: 40% | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A chance of snow in the evening, then a slight chance of snow after midnight. Wind chill ranging from -1 to 5. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about an inch. |
||
Thursday | 17° | 6 | <0.1 in PoP: 40% | Dense overcast. A chance of snow in the morning, then a slight chance of snow in the afternoon. Wind chill around 4. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about half an inch. |
||
Thursday night | 16° | 6 | <0.1 in PoP: 30% | Dense overcast in the evening, becoming cloudy after midnight. A chance of snow. Wind chill as low as 6. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about half an inch. |
||
Friday | 27° | 7 | <0.1 in PoP: 20% | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of snow. Wind chill ranging from 9 to 20. Precipitation (liquid equivalent) less than a tenth of an inch. Little or no snow accumulation expected. |
||
Friday night | 16° | 7 | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Wind chill ranging from 7 to 19. | |||
Saturday | 36° | 7 | <0.1 in PoP: 40% | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of a snow in the morning, then a chance of a mix of snow and rain in the afternoon. Wind chill ranging from 8 to 29. Precipitation (liquid equivalent) less than a tenth of an inch. No snow or ice (on ground) accumulation expected. |
||
Saturday night | 27° | 6 | <0.1 in PoP: 50% | Dense overcast. A chance of a mix of snow and rain. Precipitation (liquid equivalent) less than a tenth of an inch. No snow accumulation expected. |
||
Sunday | 28° | 4 | <0.1 in PoP: 40% | Dense overcast. A slight chance of snow in the morning, then a chance of snow in the afternoon. Precipitation (liquid equivalent) less than a tenth of an inch. Little or no snow accumulation expected. |
||
Sunday night | 15° | 11 | 0.5 in PoP: 80% | Dense overcast. Patchy light fog. Snow likely. Wind chill ranging from 4 to 23. Precipitation (liquid equivalent) mostly around half an inch. Snow accumulation 3 to 5 inches. |
||
Monday | 17° | 14 | <0.1 in PoP: 40% | Cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of snow. Breezy and cold. Wind chill ranging from -5 to 3. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about an inch. |
||
Monday night | 9° | 13 | 0.1 in PoP: 50% | Mostly cloudy in the evening, becoming partly cloudy after midnight. A chance of snow. Cold. Wind chill ranging from -7 to 2. Precipitation (liquid equivalent) mostly around a tenth of an inch. Snow accumulation 1 to 2 inches. |
||
Tuesday | 15° | 12 | <0.1 in PoP: 30% | Partly to mostly sunny in the morning, becoming mostly cloudy in the afternoon. A chance of snow. Breezy and cold. Wind chill ranging from -6 to 3. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about half an inch. |
||
Tuesday night | 10° | 3 | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Wind chill ranging from 4 to 11. | |||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV Index | Description and notes | |
07:26 16:48 Daylength: 9:22Today | ||||||||
12:00 | 31° | 5 | 7.0 in | 29.91 in | UV | Cloudy. |
||
15:00 | 33° | 8 | 0.01 in | 6.9 in | 29.83 in | UV | Mostly cloudy. Light snow showers. |
|
18:00 | 30° | 8 | 0.02 in | 6.9 in | 29.87 in | Mostly cloudy. Light snow showers. |
||
21:00 | 26° | 8 | 7.0 in | 29.92 in | Mostly cloudy. |
|||
07:26 16:49 Daylength: 9:23Tomorrow | ||||||||
00:00 | 23° | 9 | 0.01 in | 7.0 in | 29.91 in | Mostly cloudy. Light snow showers. |
||
03:00 | 20° | 10 | 0.01 in | 7.1 in | 29.92 in | Mostly cloudy. Light snow showers. |
||
06:00 | 18° | 11 | 7.2 in | 29.93 in | Mostly cloudy. |
|||
09:00 | 16° | 11 | 7.2 in | 30.00 in | UV | Mostly cloudy. |
||
12:00 | 17° | 12 | 0.02 in | 7.2 in | 29.99 in | UV | Mostly cloudy. Light snow showers. |
|
15:00 | 17° | 13 | 0.01 in | 7.4 in | 29.93 in | Mostly cloudy. Light snow showers. |
||
18:00 | 15° | 13 | 0.01 in | 7.6 in | 29.94 in | Mostly cloudy. Light snow showers. |
||
21:00 | 14° | 12 | 7.6 in | 29.97 in | Cloudy. |
|||
07:26 16:50 Daylength: 9:24 Wednesday 15 Jan | ||||||||
00:00 | 12° | 12 | 0.01 in | 7.8 in | 29.98 in | Cloudy. Light snow. |
||
03:00 | 11° | 12 | 7.8 in | 30.02 in | Mostly cloudy. |
|||
06:00 | 10° | 12 | 0.03 in | 7.9 in | 30.08 in | Mostly cloudy. Light snow showers. |
||
09:00 | 11° | 12 | 0.01 in | 8.3 in | 30.18 in | UV | Mostly cloudy. Light snow showers. |
|
12:00 | 13° | 12 | 0.02 in | 8.5 in | 30.20 in | UV | Cloudy. Light snow. |
|
15:00 | 14° | 13 | 0.03 in | 8.8 in | 30.17 in | Cloudy. Light snow. |
||
18:00 | 13° | 12 | 0.02 in | 9.1 in | 30.20 in | Mostly cloudy. Light snow showers. |
||
21:00 | 12° | 9 | 0.02 in | 9.5 in | 30.21 in | Cloudy. Light snow. |
||
07:25 16:52 Daylength: 9:27 Thursday 16 Jan | ||||||||
00:00 | 11° | 6 | 0.01 in | 9.8 in | 30.17 in | Mostly cloudy. Light snow showers. |
||
03:00 | 11° | 5 | 9.8 in | 30.12 in | Cloudy. |
|||
06:00 | 11° | 4 | 0.03 in | 9.9 in | 30.07 in | Cloudy. Light snow. |
||
09:00 | 12° | 5 | 0.01 in | 10.2 in | 30.04 in | Cloudy. Light snow. |
||
12:00 | 14° | 7 | 10.4 in | 29.96 in | Cloudy. |
|||
15:00 | 16° | 7 | 0.01 in | 10.4 in | 29.84 in | Cloudy. Light snow. |
||
18:00 | 16° | 7 | 0.01 in | 10.5 in | 29.84 in | Cloudy. Light snow. |
||
21:00 | 16° | 7 | 10.6 in | 29.85 in | Cloudy. |
|||
07:24 16:53 Daylength: 9:29 Friday 17 Jan | ||||||||
00:00 | 16° | 7 | 0.02 in | 10.6 in | 29.84 in | Mostly cloudy. Light snow showers. |
||
03:00 | 16° | 6 | 0.01 in | 10.8 in | 29.84 in | Cloudy. Light snow. |
||
06:00 | 17° | 5 | 0.01 in | 10.9 in | 29.86 in | Cloudy. Light snow. |
||
09:00 | 18° | 7 | 0.01 in | 11.0 in | 29.93 in | Mostly cloudy. Light snow showers. |
||
12:00 | 22° | 9 | 11.1 in | 29.96 in | UV | Mostly cloudy. |
||
15:00 | 25° | 9 | 11.1 in | 29.94 in | UV | Mostly cloudy. |
||
18:00 | 25° | 5 | 11.0 in | 29.96 in | Mostly cloudy. |
|||
21:00 | 20° | 5 | 11.0 in | 29.94 in | Mostly cloudy. |
|||
07:24 16:54 Daylength: 9:30 Saturday 18 Jan | ||||||||
00:00 | 19° | 7 | 11.0 in | 29.89 in | Mostly cloudy. |
|||
03:00 | 17° | 8 | 11.0 in | 29.84 in | Cloudy. |
|||
06:00 | 18° | 7 | 0.01 in | 11.0 in | 29.81 in | Cloudy. Light snow. |
||
09:00 | 20° | 7 | 0.03 in | 11.0 in | 29.80 in | UV | Cloudy. Light snow. |
|
12:00 | 30° | 7 | 0.01 in | 11.2 in | 29.76 in | UV | Cloudy. Light snow. |
|
15:00 | 35° | 7 | 0.02 in | 11.0 in | 29.69 in | Cloudy. Light snow. |
||
18:00 | 33° | 6 | 0.01 in | 10.8 in | 29.68 in | Cloudy. Light snow. |
||
21:00 | 31° | 6 | 0.03 in | 10.7 in | 29.71 in | Cloudy. Light snow. |
||
07:23 16:55 Daylength: 9:32 Sunday 19 Jan | ||||||||
00:00 | 31° | 8 | 0.01 in | 10.8 in | 29.75 in | Cloudy. Light snow. |
||
03:00 | 31° | 5 | 0.02 in | 10.7 in | 29.76 in | Cloudy. Light snow. |
||
06:00 | 29° | 5 | 0.02 in | 10.7 in | 29.79 in | Cloudy. Light snow. |
||
09:00 | 27° | 5 | 10.8 in | 29.84 in | UV | Cloudy. |
||
12:00 | 27° | 4 | 0.02 in | 10.8 in | 29.85 in | UV | Cloudy. Light snow. |
|
15:00 | 27° | 4 | 0.01 in | 10.9 in | 29.78 in | Cloudy. Light snow. |
||
18:00 | 26° | 3 | 0.05 in | 10.8 in | 29.75 in | Cloudy. Light snow. |
||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Snowdepth | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
07:26 16:48 Daylength: 9:22Today | ||||||||||
10:00 | 29° | 5 | 7 in | 23.9° | 29.94 in | 99% | mi | |||
11:00 | 30° | 5 | 7 in | 24.1° | 29.93 in | UV | 89% | mi | ||
12:00 | 31° | 5 | 7 in | 24.2° | 29.91 in | UV | 99% | mi | ||
13:00 | 31° | 6 | 7 in | 24.4° | 29.87 in | UV | 99% | mi | ||
14:00 | 32° | 7 | 7 in | 24.5° | 29.84 in | UV | 86% | mi | ||
15:00 | 33° | 8 | 0.01 in | 7 in | 24.4° | 29.83 in | UV | 84% | mi | |
16:00 | 33° | 8 | 7 in | 24.7° | 29.84 in | 79% | mi | |||
17:00 | 32° | 8 | 7 in | 24.8° | 29.85 in | 58% | mi | |||
18:00 | 30° | 8 | 0.01 in | 7 in | 24.3° | 29.87 in | 80% | mi | ||
19:00 | 29° | 8 | 0.01 in | 7 in | 24.2° | 29.90 in | 85% | mi | ||
20:00 | 27° | 8 | 7 in | 23.7° | 29.91 in | 84% | mi | |||
21:00 | 26° | 8 | 7 in | 23.0° | 29.92 in | 93% | mi | |||
22:00 | 25° | 8 | 7 in | 22.5° | 29.91 in | 92% | mi | |||
23:00 | 24° | 9 | 7 in | 21.9° | 29.91 in | 79% | mi | |||
07:26 16:49 Daylength: 9:23Tomorrow | ||||||||||
00:00 | 23° | 9 | 0.01 in | 7 in | 21.3° | 29.91 in | 84% | mi | ||
01:00 | 22° | 10 | 7 in | 20.7° | 29.91 in | 81% | mi | |||
02:00 | 21° | 10 | 7 in | 20.0° | 29.92 in | 64% | mi | |||
03:00 | 20° | 10 | 7 in | 19.1° | 29.92 in | 75% | mi | |||
04:00 | 19° | 11 | 0.01 in | 7 in | 18.5° | 29.92 in | 74% | mi | ||
05:00 | 19° | 11 | 7 in | 17.9° | 29.92 in | 61% | mi | |||
06:00 | 18° | 11 | 7 in | 17.2° | 29.93 in | 76% | mi | |||
07:00 | 17° | 11 | 7 in | 16.6° | 29.95 in | 77% | mi | |||
08:00 | 17° | 11 | 7 in | 16.0° | 29.98 in | 66% | mi | |||
09:00 | 16° | 11 | 7 in | 15.4° | 30.00 in | 79% | mi | |||
10:00 | 16° | 11 | 7 in | 15.1° | 30.00 in | 78% | mi | |||
11:00 | 16° | 12 | 7 in | 14.9° | 30.00 in | UV | 65% | mi | ||
12:00 | 17° | 12 | 0.01 in | 7 in | 14.7° | 29.99 in | UV | 80% | mi | |
13:00 | 17° | 12 | 0.01 in | 7 in | 14.6° | 29.97 in | UV | 81% | mi | |
14:00 | 17° | 13 | 7 in | 14.3° | 29.94 in | UV | 71% | mi | ||
15:00 | 17° | 13 | 0.01 in | 7 in | 13.8° | 29.93 in | 84% | mi | ||
16:00 | 16° | 13 | 8 in | 13.6° | 29.92 in | 84% | mi | |||
17:00 | 16° | 13 | 8 in | 13.2° | 29.93 in | 76% | mi | |||
18:00 | 15° | 13 | 8 in | 12.7° | 29.94 in | 89% | mi | |||
19:00 | 15° | 13 | 0.01 in | 8 in | 12.3° | 29.96 in | 91% | mi | ||
20:00 | 14° | 13 | 8 in | 11.9° | 29.96 in | 89% | mi | |||
21:00 | 14° | 12 | 8 in | 11.5° | 29.97 in | 96% | mi | |||
22:00 | 13° | 12 | 8 in | 11.2° | 29.97 in | 97% | mi | |||
23:00 | 12° | 12 | 8 in | 10.9° | 29.97 in | 95% | mi | |||
07:26 16:50 Daylength: 9:24 Wednesday 15 Jan | ||||||||||
00:00 | 12° | 12 | 0.01 in | 8 in | 10.5° | 29.98 in | 98% | mi | ||
01:00 | 12° | 11 | 8 in | 10.3° | 29.99 in | 97% | mi | |||
02:00 | 11° | 10 | 8 in | 10.0° | 30.00 in | 97% | mi | |||
03:00 | 11° | 12 | 8 in | 9.7° | 30.02 in | 94% | mi | |||
04:00 | 11° | 12 | 8 in | 9.4° | 30.04 in | 90% | mi | |||
05:00 | 11° | 12 | 8 in | 9.0° | 30.06 in | 85% | mi | |||
06:00 | 10° | 12 | 0.02 in | 8 in | 8.6° | 30.08 in | 84% | mi | ||
07:00 | 10° | 12 | 0.01 in | 8 in | 8.3° | 30.11 in | 83% | mi | ||
08:00 | 11° | 12 | 8 in | 7.7° | 30.15 in | 82% | mi | |||
09:00 | 11° | 12 | 0.01 in | 8 in | 7.2° | 30.18 in | 81% | mi | ||
Move the mouse over the values for info. |
Temperature | Precipitation | Grass temperature | Surface temperature | Soil -4 in | Soil -12 in | |
07:26 16:48 Daylength: 9:22Today | ||||||
12:00 | 31° | 33° | 30° | 33° Moisture:17% | 38° Moisture:29% |
|
15:00 | 33° | 0.01 in | 35° | 31° | 33° Moisture:18% | 38° Moisture:29% |
18:00 | 30° | 0.02 in | 27° | 31° | 33° Moisture:18% | 38° Moisture:28% |
21:00 | 26° | 25° | 30° | 33° Moisture:18% | 38° Moisture:28% |
|
07:26 16:49 Daylength: 9:23Tomorrow | ||||||
00:00 | 23° | 0.01 in | 22° | 29° | 33° Moisture:18% | 38° Moisture:28% |
03:00 | 20° | 0.01 in | 20° | 28° | 33° Moisture:19% | 37° Moisture:28% |
06:00 | 18° | 18° | 28° | 33° Moisture:19% | 37° Moisture:27% |
|
09:00 | 16° | 16° | 28° | 33° Moisture:19% | 37° Moisture:27% |
|
12:00 | 17° | 0.02 in | 19° | 28° | 33° Moisture:19% | 37° Moisture:27% |
15:00 | 17° | 0.01 in | 19° | 28° | 33° Moisture:19% | 37° Moisture:27% |
18:00 | 15° | 0.01 in | 14° | 28° | 33° Moisture:20% | 37° Moisture:27% |
21:00 | 14° | 13° | 28° | 33° Moisture:20% | 37° Moisture:27% |
|
07:26 16:50 Daylength: 9:24 Wednesday 15 Jan | ||||||
00:00 | 12° | 0.01 in | 11° | 28° | 33° Moisture:20% | 37° Moisture:27% |
03:00 | 11° | 11° | 28° | 33° Moisture:20% | 37° Moisture:27% |
|
06:00 | 10° | 0.03 in | 9° | 28° | 33° Moisture:20% | 37° Moisture:26% |
09:00 | 11° | 0.01 in | 10° | 29° | 33° Moisture:20% | 37° Moisture:26% |
12:00 | 13° | 0.02 in | 14° | 29° | 33° Moisture:20% | 37° Moisture:26% |
15:00 | 14° | 0.03 in | 14° | 29° | 33° Moisture:20% | 36° Moisture:26% |
18:00 | 13° | 0.02 in | 12° | 29° | 33° Moisture:21% | 36° Moisture:26% |
21:00 | 12° | 0.02 in | 10° | 29° | 32° Moisture:21% | 36° Moisture:26% |
07:25 16:52 Daylength: 9:27 Thursday 16 Jan | ||||||
00:00 | 11° | 0.01 in | 10° | 29° | 32° Moisture:21% | 36° Moisture:26% |
03:00 | 11° | 10° | 29° | 32° Moisture:21% | 36° Moisture:26% |
|
06:00 | 11° | 0.03 in | 10° | 29° | 32° Moisture:21% | 36° Moisture:26% |
09:00 | 12° | 0.01 in | 11° | 29° | 32° Moisture:21% | 36° Moisture:26% |
12:00 | 14° | 15° | 29° | 32° Moisture:21% | 36° Moisture:26% |
|
15:00 | 16° | 0.01 in | 17° | 29° | 32° Moisture:22% | 36° Moisture:26% |
18:00 | 16° | 0.01 in | 15° | 29° | 32° Moisture:22% | 36° Moisture:26% |
21:00 | 16° | 16° | 29° | 32° Moisture:22% | 36° Moisture:26% |
|
07:24 16:53 Daylength: 9:29 Friday 17 Jan | ||||||
00:00 | 16° | 0.02 in | 15° | 29° | 32° Moisture:22% | 36° Moisture:26% |
03:00 | 16° | 0.01 in | 15° | 29° | 32° Moisture:22% | 36° Moisture:26% |
06:00 | 17° | 0.01 in | 16° | 29° | 32° Moisture:22% | 36° Moisture:26% |
09:00 | 18° | 0.01 in | 17° | 29° | 32° Moisture:22% | 36° Moisture:26% |
12:00 | 22° | 24° | 29° | 32° Moisture:22% | 36° Moisture:26% |
|
15:00 | 25° | 27° | 29° | 32° Moisture:22% | 35° Moisture:26% |
|
18:00 | 25° | 20° | 29° | 32° Moisture:22% | 35° Moisture:26% |
|
21:00 | 20° | 14° | 29° | 32° Moisture:22% | 35° Moisture:26% |
|
07:24 16:54 Daylength: 9:30 Saturday 18 Jan | ||||||
00:00 | 19° | 17° | 29° | 32° Moisture:22% | 35° Moisture:26% |
|
03:00 | 17° | 14° | 29° | 32° Moisture:22% | 35° Moisture:26% |
|
06:00 | 18° | 0.01 in | 18° | 29° | 32° Moisture:22% | 35° Moisture:26% |
09:00 | 20° | 0.03 in | 20° | 29° | 32° Moisture:22% | 35° Moisture:26% |
12:00 | 30° | 0.01 in | 33° | 29° | 32° Moisture:22% | 35° Moisture:26% |
15:00 | 35° | 0.02 in | 36° | 30° | 32° Moisture:22% | 35° Moisture:26% |
18:00 | 33° | 0.01 in | 32° | 30° | 32° Moisture:22% | 35° Moisture:26% |
21:00 | 31° | 0.03 in | 31° | 30° | 32° Moisture:22% | 35° Moisture:26% |
07:23 16:55 Daylength: 9:32 Sunday 19 Jan | ||||||
00:00 | 31° | 0.01 in | 31° | 30° | 32° Moisture:22% | 35° Moisture:26% |
03:00 | 31° | 0.02 in | 30° | 30° | 32° Moisture:22% | 35° Moisture:26% |
06:00 | 29° | 0.02 in | 29° | 30° | 32° Moisture:22% | 35° Moisture:26% |
09:00 | 27° | 27° | 30° | 32° Moisture:23% | 35° Moisture:26% |
|
12:00 | 27° | 0.02 in | 28° | 30° | 32° Moisture:23% | 35° Moisture:26% |
15:00 | 27° | 0.01 in | 28° | 30° | 32° Moisture:23% | 35° Moisture:26% |
18:00 | 26° | 0.05 in | 26° | 30° | 32° Moisture:23% | 35° Moisture:26% |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts