Our Forecast for: Hessville
Updated: July 07, 2022 @ 10:33 AMNext update: July 07, 2022 @ 01:30 PM
This afternoon 77° 4 | Tonight 60° 3 | Friday 80° 6 | Friday night 62° 4 | Saturday 80° 7 | Saturday night 59° 2 | Sunday 79° 3 | Sunday night 58° 0 | Monday 82° 10 | Monday night 63° 11 | 80% Tuesday 79°11 | 60% Tuesday 64°night 9 | Wednesday 77° 7 |
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
This afternoon | 77° | 4 | UV![]() | Partly cloudy. | ||
Tonight | 60° | 3 | Mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. | |||
Friday | 80° | 6 | UV![]() | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. | ||
Friday night | 62° | 4 | Mostly cloudy. | |||
Saturday | 80° | 7 | UV![]() | Mostly sunny in the morning, becoming partly cloudy in the afternoon. | ||
Saturday night | 59° | 2 | Mostly cloudy in the evening, becoming mostly clear after midnight. | |||
Sunday | 79° | 3 | UV![]() | Sunny in the morning, becoming mostly sunny in the afternoon. | ||
Sunday night | 58° | 0 | Clear in the evening, becoming fair to partly cloudy after midnight. Patchy light fog after midnight. Relatively cool. | |||
Monday | 82° | 10 | UV![]() | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. Warm. | ||
Monday night | 63° | 11 | Partly cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. | |||
Tuesday | 79° | 11 | 0.5-1 in PoP: 80% | UV![]() | Mostly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the afternoon. A slight chance of rain in the morning, then rain likely in the afternoon. Thunderstorms very likely, some severe. Breezy. Precipitation mostly between half an inch and one inch. |
|
Tuesday night | 64° | 9 | 0.25 in PoP: 60% | Moderate to dense fog. A chance of rain in the evening. Precipitation mostly around a quarter of an inch. |
||
Wednesday | 77° | 7 | UV![]() | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Moderate fog in the morning. | ||
Wednesday night | 60° | 3 | Clear. Patchy light fog in the evening, then light to moderate fog after midnight. | |||
Thursday | 79° | 4 | 0.1 in PoP: 40% | UV![]() | Sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A chance of rain in the afternoon. Scattered thunderstorms likely. Precipitation mostly around a tenth of an inch. |
|
Thursday night | 63° | 0 | 0.1 in PoP: 40% | Partly cloudy. Moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Scattered thundershowers possible. Precipitation mostly around a tenth of an inch. |
||
Friday | 76° | 3 | <0.1 in PoP: 30% | UV![]() | Mostly sunny in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the afternoon. Scattered thunderstorms likely. Precipitation less than a tenth of an inch. |
|
Friday night | 63° | 3 | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Light to moderate fog. | |||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
05:27 20:40 Daylength: 15:13Today | ||||||||
15:00 | 75° | 4 | 29.97 in | UV![]() | Mostly cloudy. |
|||
18:00 | 73° | 4 | 0.01 in | 29.98 in | Mostly cloudy. Light rain showers. |
|||
21:00 | 66° | 2 | 29.96 in | Cloudy. |
||||
05:28 20:40 Daylength: 15:12Tomorrow | ||||||||
00:00 | 63° | 3 | 29.98 in | Mostly cloudy. Light fog. |
||||
03:00 | 61° | 4 | 29.99 in | Partly cloudy. Moderate fog. |
||||
06:00 | 62° | 4 | 30.01 in | UV![]() | Mostly cloudy. Light fog. |
|||
09:00 | 69° | 4 | 30.05 in | UV![]() | Mostly cloudy. |
|||
12:00 | 76° | 7 | 29.97 in | UV![]() | Mostly cloudy. |
|||
15:00 | 79° | 8 | 29.97 in | UV![]() | Mostly cloudy. |
|||
18:00 | 77° | 7 | 30.01 in | Mostly cloudy. |
||||
21:00 | 70° | 5 | 30.01 in | Mostly cloudy. |
||||
05:28 20:39 Daylength: 15:11 Saturday 09 Jul | ||||||||
00:00 | 65° | 4 | 30.02 in | Mostly cloudy. |
||||
03:00 | 63° | 3 | 30.02 in | Mostly cloudy. |
||||
06:00 | 64° | 2 | 30.06 in | UV![]() | Mostly cloudy. |
|||
09:00 | 72° | 3 | 30.10 in | UV![]() | Sunny. |
|||
12:00 | 77° | 5 | 30.02 in | UV![]() | Mostly cloudy. |
|||
15:00 | 79° | 8 | 30.01 in | UV![]() | Mostly cloudy. |
|||
18:00 | 77° | 5 | 30.04 in | Cloudy. |
||||
21:00 | 70° | 3 | 30.06 in | Cloudy. |
||||
05:29 20:39 Daylength: 15:10 Sunday 10 Jul | ||||||||
00:00 | 65° | 1 | 30.12 in | Partly cloudy. |
||||
03:00 | 61° | 1 | 30.13 in | Partly cloudy. |
||||
06:00 | 61° | 1 | 30.15 in | UV![]() | Sunny. |
|||
09:00 | 71° | 2 | 30.17 in | UV![]() | Sunny. |
|||
12:00 | 76° | 4 | 30.09 in | UV![]() | Partly cloudy. |
|||
15:00 | 78° | 4 | 30.05 in | UV![]() | Partly cloudy. |
|||
18:00 | 76° | 3 | 30.07 in | Sunny. |
||||
21:00 | 66° | 1 | 30.04 in | Clear. |
||||
05:30 20:38 Daylength: 15:08 Monday 11 Jul | ||||||||
00:00 | 61° | 0 | 30.05 in | Partly cloudy. Light fog. |
||||
03:00 | 59° | 1 | 30.00 in | Mostly cloudy. Light fog. |
||||
06:00 | 60° | 3 | 30.02 in | UV![]() | Partly cloudy. |
|||
09:00 | 71° | 4 | 30.03 in | UV![]() | Mostly cloudy. |
|||
12:00 | 79° | 10 | 29.92 in | UV![]() | Mostly cloudy. |
|||
15:00 | 81° | 10 | 29.84 in | UV![]() | Mostly cloudy. |
|||
18:00 | 79° | 7 | 29.83 in | Cloudy. |
||||
21:00 | 69° | 6 | 29.81 in | Mostly cloudy. |
||||
05:31 20:38 Daylength: 15:07 Tuesday 12 Jul | ||||||||
00:00 | 65° | 10 | 29.81 in | Cloudy. |
||||
03:00 | 64° | 12 | 29.77 in | Cloudy. Light fog. |
||||
06:00 | 64° | 12 | 0.02 in | 29.76 in | UV![]() | Mostly cloudy. Light rain showers. Light fog. |
||
09:00 | 68° | 9 | 29.79 in | UV![]() | Cloudy. |
|||
12:00 | 74° | 13 | 0.08 in | 29.70 in | UV![]() | Cloudy. Light rain. |
||
15:00 | 73° | 12 | 0.53 in | 29.70 in | UV![]() | Cloudy. Light rain. |
||
18:00 | 69° | 11 | 0.23 in | 29.72 in | Cloudy. Light rain. Moderate fog. |
|||
21:00 | 68° | 9 | 29.72 in | Partly cloudy. |
||||
05:31 20:37 Daylength: 15:06 Wednesday 13 Jul | ||||||||
00:00 | 67° | 6 | 29.76 in | Clear. |
||||
03:00 | 65° | 5 | 29.80 in | Mostly clear. Moderate fog. |
||||
06:00 | 64° | 4 | 29.84 in | UV![]() | Mostly cloudy. Moderate fog. |
|||
09:00 | 66° | 6 | 29.92 in | UV![]() | Cloudy. |
|||
12:00 | 73° | 9 | 0.01 in | 29.89 in | UV![]() | Mostly cloudy. Light rain showers. |
||
15:00 | 76° | 8 | 29.88 in | UV![]() | Partly cloudy. |
|||
18:00 | 75° | 7 | 29.93 in | Mostly sunny. |
||||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
05:27 20:40 Daylength: 15:13Today | ||||||||||
14:00 | 75° | 4 | 0% | 59.3° | 29.97 in | UV![]() | 55% | mi | ||
15:00 | 75° | 4 | 0% | 59.1° | 29.97 in | UV![]() | 31% | mi | ||
16:00 | 76° | 4 | 0% | 59.0° | 29.97 in | UV![]() | 68% | mi | ||
17:00 | 75° | 3 | 0% | 59.4° | 29.97 in | UV![]() | 71% | mi | ||
18:00 | 73° | 4 | 0% | 59.6° | 29.98 in | 47% | mi | |||
19:00 | 70° | 3 | 0.01 in | 0% | 59.8° | 29.98 in | 88% | mi | ||
20:00 | 68° | 3 | 0% | 60.3° | 29.97 in | 92% | mi | |||
21:00 | 66° | 2 | 0% | 60.4° | 29.96 in | 68% | mi | |||
22:00 | 65° | 2 | 0% | 60.3° | 29.96 in | 100% | mi | |||
23:00 | 64° | 2 | 0% | 60.2° | 29.97 in | 100% | mi | |||
05:28 20:40 Daylength: 15:12Tomorrow | ||||||||||
00:00 | 63° | 3 | 0% | 60.1° | 29.98 in | 71% | mi | |||
01:00 | 63° | 3 | 0% | 59.8° | 29.99 in | 60% | mi | |||
02:00 | 62° | 3 | 0% | 59.5° | 29.99 in | 51% | mi | |||
03:00 | 61° | 4 | 0% | 59.1° | 29.99 in | 42% | mi | |||
04:00 | 61° | 4 | 0% | 58.7° | 29.99 in | 40% | mi | |||
05:00 | 61° | 4 | 0% | 58.4° | 30.00 in | 37% | mi | |||
06:00 | 62° | 4 | 0% | 58.7° | 30.01 in | 43% | mi | |||
07:00 | 64° | 4 | 0% | 59.3° | 30.02 in | UV![]() | 58% | mi | ||
08:00 | 67° | 4 | 0% | 59.8° | 30.04 in | UV![]() | 72% | mi | ||
09:00 | 69° | 4 | 0% | 60.1° | 30.05 in | UV![]() | 80% | mi | ||
10:00 | 72° | 4 | 0% | 60.2° | 30.04 in | UV![]() | 83% | mi | ||
11:00 | 74° | 6 | <20% | 60.2° | 30.01 in | UV![]() | 86% | mi | ||
12:00 | 76° | 7 | <20% | 60.1° | 29.97 in | UV![]() | 89% | mi | ||
13:00 | 77° | 7 | <20% | 60.0° | 29.96 in | UV![]() | 88% | mi | ||
14:00 | 78° | 8 | <20% | 59.8° | 29.96 in | UV![]() | 88% | mi | ||
15:00 | 79° | 8 | <20% | 59.8° | 29.97 in | UV![]() | 89% | mi | ||
16:00 | 79° | 8 | 20-40% | 59.7° | 29.98 in | UV![]() | 95% | mi | ||
17:00 | 78° | 7 | 20-40% | 59.9° | 29.99 in | UV![]() | 95% | mi | ||
18:00 | 77° | 7 | <20% | 60.1° | 30.01 in | 92% | mi | |||
19:00 | 74° | 6 | <20% | 60.3° | 30.02 in | 95% | mi | |||
20:00 | 72° | 5 | <20% | 60.7° | 30.02 in | 95% | mi | |||
21:00 | 70° | 5 | <20% | 61.0° | 30.01 in | 92% | mi | |||
22:00 | 68° | 4 | 0% | 61.3° | 30.01 in | 93% | mi | |||
23:00 | 67° | 4 | 0% | 61.0° | 30.01 in | 94% | mi | |||
05:28 20:39 Daylength: 15:11 Saturday 09 Jul | ||||||||||
00:00 | 65° | 4 | 0% | 60.5° | 30.02 in | 94% | mi | |||
01:00 | 65° | 4 | 0% | 60.1° | 30.02 in | 87% | mi | |||
02:00 | 64° | 4 | 0% | 59.6° | 30.02 in | 79% | mi | |||
03:00 | 63° | 3 | 0% | 59.1° | 30.02 in | 85% | mi | |||
04:00 | 62° | 2 | 0% | 58.7° | 30.03 in | 81% | mi | |||
05:00 | 62° | 2 | 0% | 58.7° | 30.04 in | 80% | mi | |||
06:00 | 64° | 2 | 0% | 59.0° | 30.06 in | 70% | mi | |||
07:00 | 66° | 3 | 0% | 59.5° | 30.07 in | UV![]() | 51% | mi | ||
08:00 | 69° | 3 | 0% | 60.1° | 30.09 in | UV![]() | 28% | mi | ||
09:00 | 72° | 3 | 0% | 60.3° | 30.10 in | UV![]() | 2% | mi | ||
10:00 | 75° | 4 | 0% | 60.1° | 30.09 in | UV![]() | 3% | mi | ||
11:00 | 76° | 4 | 0% | 59.8° | 30.06 in | UV![]() | 4% | mi | ||
12:00 | 77° | 5 | 0% | 59.5° | 30.02 in | UV![]() | 20% | mi | ||
13:00 | 78° | 6 | 0% | 59.2° | 30.01 in | UV![]() | 47% | mi | ||
Move the mouse over the values for info. |
Temperature | Precipitation | Grass temperature | Surface temperature | Soil -4 in | Soil -12 in | |
05:27 20:40 Daylength: 15:13Today | ||||||
15:00 | 75° | 82° | 73° | 63° Moisture:28% | 59° Moisture:33% |
|
18:00 | 73° | 0.01 in | 73° | 71° | 64° Moisture:27% | 59° Moisture:33% |
21:00 | 66° | 61° | 67° | 65° Moisture:27% | 59° Moisture:33% |
|
05:28 20:40 Daylength: 15:12Tomorrow | ||||||
00:00 | 63° | 60° | 65° | 64° Moisture:27% | 59° Moisture:32% |
|
03:00 | 61° | 59° | 63° | 64° Moisture:28% | 59° Moisture:32% |
|
06:00 | 62° | 62° | 63° | 63° Moisture:28% | 60° Moisture:32% |
|
09:00 | 69° | 74° | 67° | 63° Moisture:27% | 60° Moisture:32% |
|
12:00 | 76° | 82° | 72° | 64° Moisture:27% | 60° Moisture:32% |
|
15:00 | 79° | 83° | 75° | 65° Moisture:27% | 60° Moisture:32% |
|
18:00 | 77° | 76° | 73° | 66° Moisture:27% | 60° Moisture:32% |
|
21:00 | 70° | 65° | 69° | 67° Moisture:27% | 60° Moisture:32% |
|
05:28 20:39 Daylength: 15:11 Saturday 09 Jul | ||||||
00:00 | 65° | 63° | 67° | 66° Moisture:27% | 60° Moisture:31% |
|
03:00 | 63° | 60° | 65° | 66° Moisture:27% | 60° Moisture:31% |
|
06:00 | 64° | 64° | 65° | 65° Moisture:27% | 61° Moisture:31% |
|
09:00 | 72° | 80° | 70° | 65° Moisture:27% | 61° Moisture:31% |
|
12:00 | 77° | 87° | 76° | 66° Moisture:26% | 61° Moisture:31% |
|
15:00 | 79° | 83° | 77° | 67° Moisture:26% | 61° Moisture:31% |
|
18:00 | 77° | 77° | 75° | 68° Moisture:25% | 61° Moisture:31% |
|
21:00 | 70° | 67° | 71° | 69° Moisture:25% | 61° Moisture:31% |
|
05:29 20:39 Daylength: 15:10 Sunday 10 Jul | ||||||
00:00 | 65° | 58° | 68° | 68° Moisture:25% | 61° Moisture:31% |
|
03:00 | 61° | 55° | 66° | 67° Moisture:26% | 62° Moisture:31% |
|
06:00 | 61° | 62° | 66° | 66° Moisture:26% | 62° Moisture:30% |
|
09:00 | 71° | 81° | 70° | 66° Moisture:25% | 62° Moisture:30% |
|
12:00 | 76° | 88° | 76° | 67° Moisture:25% | 62° Moisture:30% |
|
15:00 | 78° | 86° | 78° | 68° Moisture:24% | 62° Moisture:30% |
|
18:00 | 76° | 76° | 76° | 69° Moisture:24% | 62° Moisture:30% |
|
21:00 | 66° | 57° | 71° | 70° Moisture:24% | 62° Moisture:30% |
|
05:30 20:38 Daylength: 15:08 Monday 11 Jul | ||||||
00:00 | 61° | 53° | 68° | 69° Moisture:24% | 62° Moisture:30% |
|
03:00 | 59° | 56° | 66° | 68° Moisture:24% | 63° Moisture:30% |
|
06:00 | 60° | 61° | 65° | 67° Moisture:24% | 63° Moisture:30% |
|
09:00 | 71° | 81° | 71° | 66° Moisture:24% | 63° Moisture:30% |
|
12:00 | 79° | 83° | 76° | 67° Moisture:24% | 63° Moisture:29% |
|
15:00 | 81° | 85° | 79° | 69° Moisture:23% | 63° Moisture:29% |
|
18:00 | 79° | 78° | 77° | 70° Moisture:23% | 63° Moisture:29% |
|
21:00 | 69° | 63° | 72° | 70° Moisture:23% | 63° Moisture:29% |
|
05:31 20:38 Daylength: 15:07 Tuesday 12 Jul | ||||||
00:00 | 65° | 63° | 68° | 70° Moisture:23% | 63° Moisture:29% |
|
03:00 | 64° | 64° | 66° | 68° Moisture:23% | 63° Moisture:29% |
|
06:00 | 64° | 0.02 in | 65° | 65° | 67° Moisture:24% | 64° Moisture:29% |
09:00 | 68° | 70° | 68° | 67° Moisture:23% | 64° Moisture:29% |
|
12:00 | 74° | 0.08 in | 78° | 73° | 67° Moisture:23% | 64° Moisture:29% |
15:00 | 73° | 0.53 in | 75° | 73° | 68° Moisture:23% | 64° Moisture:29% |
18:00 | 69° | 0.23 in | 69° | 70° | 68° Moisture:23% | 64° Moisture:29% |
21:00 | 68° | 67° | 69° | 68° Moisture:25% | 64° Moisture:28% |
|
05:31 20:37 Daylength: 15:06 Wednesday 13 Jul | ||||||
00:00 | 67° | 66° | 68° | 68° Moisture:26% | 64° Moisture:28% |
|
03:00 | 65° | 65° | 67° | 67° Moisture:27% | 64° Moisture:28% |
|
06:00 | 64° | 64° | 67° | 67° Moisture:27% | 64° Moisture:28% |
|
09:00 | 66° | 69° | 68° | 67° Moisture:27% | 64° Moisture:28% |
|
12:00 | 73° | 0.01 in | 77° | 72° | 67° Moisture:26% | 64° Moisture:28% |
15:00 | 76° | 81° | 76° | 68° Moisture:26% | 64° Moisture:28% |
|
18:00 | 75° | 75° | 74° | 69° Moisture:25% | 64° Moisture:28% |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts