Our Forecast for: Hessville
Updated: December 01, 2023 @ 07:33 AMNext update: December 01, 2023 @ 10:30 AM
Today 49° 3 | 50% Tonight 41°2 | 50% Saturday 49°0 | Saturday night 43° 0 | 80% Sunday 46°4 | 80% Sunday 36°night 6 | Monday 41° 7 | Monday night 35° 6 | 50% Tuesday 40°5 | Tuesday night 31° 2 | Wednesday 37° 2 | Wednesday night 27° 4 | 50% Thursday 30°8 |
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
Today | 49° | 3 | <0.25 in PoP: 50% | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Relatively mild. Precipitation less than a quarter of an inch. | ||
Tonight | 41° | 2 | 0.1 in PoP: 50% | Cloudy. A chance of rain. Relatively mild. Precipitation mostly around a tenth of an inch. | ||
Saturday | 49° | 0 | 0.1 in PoP: 50% | Cloudy. A chance of rain. Relatively mild. Precipitation mostly around a tenth of an inch. | ||
Saturday night | 43° | 0 | <0.1 in PoP: 20% | Cloudy. Patchy light fog. A slight chance of rain. Relatively mild. Precipitation less than a tenth of an inch. | ||
Sunday | 46° | 4 | 0.5 in PoP: 80% | Cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the morning, then light to moderate fog in the afternoon. Rain likely. Relatively mild. Precipitation mostly around half an inch. | ||
Sunday night | 36° | 6 | 0.5-1 in PoP: 80% | Dense overcast. Light to moderate fog. A mix of rain and snow likely. Precipitation (liquid equivalent) mostly between half an inch and one inch. No snow accumulation expected. |
||
Monday | 41° | 7 | <0.1 in PoP: 40% | Cloudy. Patchy light fog in the morning, then light to moderate fog in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Precipitation less than a tenth of an inch. | ||
Monday night | 35° | 6 | <0.1 in PoP: 30% | Cloudy. Patchy light fog. A slight chance of rain in the evening, then a slight chance of a mix of rain and snow after midnight. Precipitation (liquid equivalent) less than a tenth of an inch. No snow accumulation expected. |
||
Tuesday | 40° | 5 | 0.1 in PoP: 50% | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Light to moderate fog in the morning, then patchy light fog in the afternoon. A chance of a mix of rain and snow in the morning, then a slight chance of a mix of rain and snow in the afternoon. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow accumulation expected. |
||
Tuesday night | 31° | 2 | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog. | |||
Wednesday | 37° | 2 | <0.1 in PoP: 20% | Cloudy. Patchy light fog in the morning. A slight chance of a mix of snow and rain. Precipitation (liquid equivalent) less than a tenth of an inch. Little or no snow accumulation expected. |
||
Wednesday night | 27° | 4 | <0.1 in PoP: 30% | Mostly cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of snow. Wind chill ranging from 21 to 31. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about a quarter inch. |
||
Thursday | 30° | 8 | 0.1 in PoP: 50% | Cloudy. Patchy light fog in the morning. A chance of snow. Wind chill around 20. Precipitation (liquid equivalent) mostly around a tenth of an inch. Snow accumulation about half an inch. |
||
Thursday night | 22° | 5 | <0.1 in PoP: 30% | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog. A chance of snow. Precipitation (liquid equivalent) less than a tenth of an inch. Snow accumulation about a quarter inch. |
||
Friday | 30° | 3 | Partly to mostly sunny in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog. | |||
Friday night | 25° | 6 | Partly to mostly cloudy in the evening, becoming cloudy after midnight. Patchy light fog. Wind chill as low as 18. | |||
Saturday | 30° | 8 | Dense overcast in the morning, becoming cloudy in the afternoon. Wind chill around 21. | |||
Saturday night | 24° | 4 | Mostly cloudy to cloudy in the evening, becoming clear after midnight. Patchy light fog. | |||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Snowdepth | Pressure | UV Index | Description and notes | |
07:09 16:26 Daylength: 9:17Today | ||||||||
09:00 | 44° | 4 | 30.10 in | UV![]() | Cloudy. |
|||
12:00 | 48° | 4 | 0.07 in | 30.07 in | UV![]() | Cloudy. Light rain. |
||
15:00 | 43° | 3 | 0.08 in | 30.03 in | Cloudy. Light rain. |
|||
18:00 | 41° | 2 | 0.04 in | 30.04 in | Cloudy. Light rain. |
|||
21:00 | 42° | 3 | 0.01 in | 30.03 in | Cloudy. Light rain. |
|||
07:10 16:26 Daylength: 9:16Tomorrow | ||||||||
00:00 | 43° | 3 | 0.03 in | 30.01 in | Cloudy. Light rain. |
|||
03:00 | 43° | 2 | 0.01 in | 29.98 in | Cloudy. Light rain. |
|||
06:00 | 43° | 2 | 0.01 in | 29.97 in | Cloudy. Light rain. |
|||
09:00 | 44° | 1 | 0.03 in | 29.99 in | UV![]() | Cloudy. Light rain. |
||
12:00 | 46° | 0 | 0.03 in | 29.97 in | UV![]() | Cloudy. Light rain. |
||
15:00 | 47° | 1 | 0.01 in | 29.95 in | Cloudy. Light rain. |
|||
18:00 | 46° | 0 | 0.01 in | 29.98 in | Cloudy. Light rain. Light fog. |
|||
21:00 | 46° | 0 | 0.01 in | 30.00 in | Cloudy. Light rain. Light fog. |
|||
07:11 16:25 Daylength: 9:14 Sunday 03 Dec | ||||||||
00:00 | 45° | 1 | 29.99 in | Cloudy. Light fog. |
||||
03:00 | 45° | 1 | 0.01 in | 29.98 in | Cloudy. Light rain. Light fog. |
|||
06:00 | 43° | 2 | 0.07 in | 29.95 in | Cloudy. Light rain. Light fog. |
|||
09:00 | 43° | 3 | 0.15 in | 29.93 in | UV![]() | Cloudy. Light rain. Moderate fog. |
||
12:00 | 44° | 4 | 0.15 in | 29.84 in | Cloudy. Light rain. Moderate fog. |
|||
15:00 | 44° | 6 | 0.08 in | 29.73 in | Cloudy. Light rain. |
|||
18:00 | 43° | 6 | 0.13 in | 29.67 in | Cloudy. Light rain. |
|||
21:00 | 42° | 5 | 0.25 in | 29.60 in | Cloudy. Light rain. |
|||
07:12 16:25 Daylength: 9:13 Monday 04 Dec | ||||||||
00:00 | 39° | 5 | 0.24 in | 29.59 in | Cloudy. Light rain. |
|||
03:00 | 37° | 6 | 0.09 in | 29.62 in | Cloudy. Light rain. |
|||
06:00 | 37° | 8 | 0.01 in | 29.69 in | Cloudy. Light rain. Light fog. |
|||
09:00 | 38° | 8 | 0.01 in | 29.78 in | Cloudy. Light rain. Light fog. |
|||
12:00 | 40° | 7 | 0.02 in | 29.80 in | Cloudy. Light rain. Light fog. |
|||
15:00 | 40° | 6 | 0.02 in | 29.82 in | Cloudy. Light rain. Moderate fog. |
|||
18:00 | 40° | 5 | 29.87 in | Cloudy. Light fog. |
||||
21:00 | 39° | 6 | 0.01 in | 29.90 in | Cloudy. Light rain. Light fog. |
|||
07:13 16:25 Daylength: 9:12 Tuesday 05 Dec | ||||||||
00:00 | 38° | 6 | 0.01 in | 29.91 in | Cloudy. Light rain. Light fog. |
|||
03:00 | 37° | 6 | 0.01 in | 29.94 in | Cloudy. Light rain. Light fog. |
|||
06:00 | 36° | 6 | 0.03 in | 29.97 in | Cloudy. Light snow. Light fog. |
|||
09:00 | 35° | 6 | 0.03 in | 30.02 in | Cloudy. Light rain. Moderate fog. |
|||
12:00 | 37° | 6 | 0.01 in | 30.00 in | Cloudy. Light rain. Light fog. |
|||
15:00 | 39° | 4 | 0.01 in | 29.99 in | Mostly cloudy. Light rain showers. |
|||
18:00 | 36° | 2 | 0.01 in | 30.01 in | Mostly cloudy. Light snow showers. Light fog. |
|||
21:00 | 34° | 1 | 0.01 in | 30.01 in | Mostly cloudy. Light snow showers. Light fog. |
|||
07:14 16:25 Daylength: 9:11 Wednesday 06 Dec | ||||||||
00:00 | 33° | 2 | 30.00 in | Mostly cloudy. Light fog. |
||||
03:00 | 33° | 2 | 29.98 in | Mostly cloudy. Light fog. |
||||
06:00 | 32° | 2 | 29.97 in | Mostly cloudy. Light fog. |
||||
09:00 | 32° | 2 | 0.01 in | 29.99 in | Cloudy. Light snow. Light fog. |
|||
12:00 | 35° | 3 | 29.95 in | Cloudy. |
||||
15:00 | 36° | 2 | 0.01 in | 29.92 in | Cloudy. Light rain. |
|||
18:00 | 32° | 2 | 0.02 in | 0.1 in | 29.97 in | Mostly cloudy. Light snow showers. |
||
21:00 | 29° | 4 | 0.01 in | 0.2 in | 29.94 in | Mostly cloudy. Light snow showers. Moderate fog. |
||
07:15 16:25 Daylength: 9:10 Thursday 07 Dec | ||||||||
00:00 | 28° | 5 | 0.2 in | 29.90 in | Mostly cloudy. Moderate fog. |
|||
03:00 | 28° | 5 | 0.01 in | 0.2 in | 29.91 in | Mostly cloudy. Light snow showers. Moderate fog. |
||
06:00 | 27° | 6 | 0.03 in | 0.3 in | 29.94 in | Mostly cloudy. Light snow showers. Light fog. |
||
09:00 | 27° | 8 | 0.04 in | 0.5 in | 30.01 in | Cloudy. Light snow. Light fog. |
||
12:00 | 28° | 9 | 0.01 in | 0.8 in | 30.02 in | Cloudy. Light snow. |
||
15:00 | 30° | 9 | 0.02 in | 0.9 in | 30.05 in | Cloudy. Light snow. |
||
18:00 | 29° | 8 | 0.01 in | 0.9 in | 30.13 in | Mostly cloudy. Light snow showers. |
||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
07:09 16:26 Daylength: 9:17Today | ||||||||||
09:00 | 44° | 4 | 0% | 33.2° | 30.10 in | 92% | mi | |||
10:00 | 46° | 4 | 0% | 34.5° | 30.10 in | UV![]() | 96% | mi | ||
11:00 | 48° | 4 | 0% | 35.5° | 30.09 in | UV![]() | 99% | mi | ||
12:00 | 48° | 4 | 0.01 in | 0% | 36.4° | 30.07 in | UV![]() | 99% | mi | |
13:00 | 48° | 4 | 0% | 37.1° | 30.05 in | 100% | mi | |||
14:00 | 47° | 4 | 0.06 in | 0% | 37.2° | 30.04 in | 100% | mi | ||
15:00 | 43° | 3 | 0.03 in | 0% | 38.1° | 30.03 in | 100% | mi | ||
16:00 | 42° | 3 | 0% | 38.3° | 30.04 in | 100% | mi | |||
17:00 | 42° | 3 | 0.05 in | 0% | 38.6° | 30.04 in | 99% | mi | ||
18:00 | 41° | 2 | 0.03 in | 0% | 38.8° | 30.04 in | 99% | mi | ||
19:00 | 41° | 2 | 0% | 39.3° | 30.04 in | 96% | mi | |||
20:00 | 42° | 2 | 0.01 in | 0% | 39.7° | 30.04 in | 97% | mi | ||
21:00 | 42° | 3 | 0% | 39.8° | 30.03 in | 98% | mi | |||
22:00 | 42° | 3 | 0% | 40.1° | 30.02 in | 98% | mi | |||
23:00 | 43° | 3 | 0.01 in | 0% | 40.4° | 30.01 in | 97% | mi | ||
07:10 16:26 Daylength: 9:16Tomorrow | ||||||||||
00:00 | 43° | 3 | 0.01 in | 0% | 40.4° | 30.01 in | 97% | mi | ||
01:00 | 43° | 3 | 0% | 40.3° | 30.00 in | 93% | mi | |||
02:00 | 43° | 3 | 0.02 in | 0% | 40.4° | 29.99 in | 98% | mi | ||
03:00 | 43° | 2 | 0.01 in | 0% | 40.6° | 29.98 in | 99% | mi | ||
04:00 | 43° | 2 | 0% | 40.6° | 29.98 in | 97% | mi | |||
05:00 | 43° | 2 | 0% | 40.7° | 29.97 in | 99% | mi | |||
06:00 | 43° | 2 | 0% | 40.8° | 29.97 in | 99% | mi | |||
07:00 | 43° | 2 | 0% | 41.0° | 29.98 in | 95% | mi | |||
08:00 | 43° | 1 | 0.01 in | 0% | 41.7° | 29.99 in | 97% | mi | ||
09:00 | 44° | 1 | 0% | 42.5° | 29.99 in | 97% | mi | |||
10:00 | 45° | 1 | 0% | 43.2° | 29.98 in | UV![]() | 90% | mi | ||
11:00 | 46° | 1 | 0.03 in | 0% | 43.8° | 29.98 in | UV![]() | 96% | mi | |
12:00 | 46° | 0 | 0.02 in | 0% | 44.5° | 29.97 in | UV![]() | 97% | mi | |
13:00 | 47° | 1 | 0% | 45.0° | 29.96 in | UV![]() | 91% | mi | ||
14:00 | 48° | 1 | 0.01 in | 0% | 45.4° | 29.95 in | 100% | mi | ||
15:00 | 47° | 1 | 0.01 in | 0% | 45.4° | 29.95 in | 99% | mi | ||
16:00 | 47° | 0 | 0% | 45.1° | 29.96 in | 95% | mi | |||
17:00 | 47° | 0 | 0% | 44.8° | 29.97 in | 100% | mi | |||
18:00 | 46° | 0 | 0.01 in | 0% | 44.6° | 29.98 in | 100% | mi | ||
19:00 | 46° | 0 | 0% | 44.6° | 29.99 in | 97% | mi | |||
20:00 | 46° | 0 | 0% | 44.6° | 29.99 in | 100% | mi | |||
21:00 | 46° | 0 | 0.01 in | 0% | 44.6° | 30.00 in | 100% | mi | ||
22:00 | 46° | 0 | 0% | 44.5° | 30.00 in | 98% | mi | |||
23:00 | 46° | 1 | 0% | 44.3° | 29.99 in | 100% | mi | |||
07:11 16:25 Daylength: 9:14 Sunday 03 Dec | ||||||||||
00:00 | 45° | 1 | 0% | 44.1° | 29.99 in | 100% | mi | |||
01:00 | 45° | 1 | 0% | 43.6° | 29.99 in | 100% | mi | |||
02:00 | 45° | 1 | 0% | 43.2° | 29.98 in | 100% | mi | |||
03:00 | 45° | 1 | 0% | 43.0° | 29.98 in | 100% | mi | |||
04:00 | 44° | 1 | 0% | 42.7° | 29.97 in | 99% | mi | |||
05:00 | 44° | 1 | 0.01 in | 0% | 42.5° | 29.96 in | 100% | mi | ||
06:00 | 43° | 2 | 0% | 42.5° | 29.95 in | 100% | mi | |||
07:00 | 43° | 2 | 0% | 42.7° | 29.95 in | 100% | mi | |||
08:00 | 43° | 2 | 0.07 in | 0% | 42.8° | 29.94 in | 100% | mi | ||
Move the mouse over the values for info. |
Temperature | Precipitation | Grass temperature | Surface temperature | Soil -4 in | Soil -12 in | |
07:09 16:26 Daylength: 9:17Today | ||||||
09:00 | 44° | 47° | 42° | 43° Moisture:30% | 46° Moisture:33% |
|
12:00 | 48° | 0.07 in | 53° | 44° | 43° Moisture:30% | 46° Moisture:33% |
15:00 | 43° | 0.08 in | 47° | 44° | 44° Moisture:30% | 46° Moisture:33% |
18:00 | 41° | 0.04 in | 45° | 43° | 44° Moisture:30% | 46° Moisture:33% |
21:00 | 42° | 0.01 in | 46° | 43° | 44° Moisture:31% | 46° Moisture:33% |
07:10 16:26 Daylength: 9:16Tomorrow | ||||||
00:00 | 43° | 0.03 in | 47° | 43° | 44° Moisture:31% | 46° Moisture:32% |
03:00 | 43° | 0.01 in | 46° | 43° | 44° Moisture:31% | 46° Moisture:32% |
06:00 | 43° | 0.01 in | 47° | 43° | 44° Moisture:31% | 46° Moisture:32% |
09:00 | 44° | 0.03 in | 47° | 43° | 44° Moisture:31% | 46° Moisture:32% |
12:00 | 46° | 0.03 in | 49° | 44° | 44° Moisture:31% | 46° Moisture:32% |
15:00 | 47° | 0.01 in | 49° | 45° | 44° Moisture:31% | 46° Moisture:32% |
18:00 | 46° | 0.01 in | 48° | 44° | 44° Moisture:31% | 46° Moisture:32% |
21:00 | 46° | 0.01 in | 48° | 44° | 44° Moisture:31% | 46° Moisture:32% |
07:11 16:25 Daylength: 9:14 Sunday 03 Dec | ||||||
00:00 | 45° | 47° | 44° | 44° Moisture:31% | 46° Moisture:32% |
|
03:00 | 45° | 0.01 in | 47° | 44° | 44° Moisture:31% | 46° Moisture:32% |
06:00 | 43° | 0.07 in | 46° | 43° | 44° Moisture:31% | 46° Moisture:32% |
09:00 | 43° | 0.15 in | 47° | 43° | 44° Moisture:31% | 46° Moisture:32% |
12:00 | 44° | 0.15 in | 47° | 44° | 44° Moisture:31% | 46° Moisture:32% |
15:00 | 44° | 0.08 in | 47° | 44° | 44° Moisture:32% | 46° Moisture:32% |
18:00 | 43° | 0.13 in | 45° | 44° | 44° Moisture:32% | 46° Moisture:32% |
21:00 | 42° | 0.25 in | 44° | 43° | 44° Moisture:32% | 45° Moisture:32% |
07:12 16:25 Daylength: 9:13 Monday 04 Dec | ||||||
00:00 | 39° | 0.24 in | 40° | 42° | 44° Moisture:33% | 45° Moisture:32% |
03:00 | 37° | 0.09 in | 39° | 41° | 44° Moisture:33% | 45° Moisture:32% |
06:00 | 37° | 0.01 in | 39° | 40° | 43° Moisture:34% | 45° Moisture:32% |
09:00 | 38° | 0.01 in | 40° | 40° | 43° Moisture:35% | 45° Moisture:32% |
12:00 | 40° | 0.02 in | 41° | 41° | 43° Moisture:35% | 45° Moisture:32% |
15:00 | 40° | 0.02 in | 40° | 41° | 43° Moisture:35% | 45° Moisture:32% |
18:00 | 40° | 40° | 41° | 43° Moisture:35% | 45° Moisture:32% |
|
21:00 | 39° | 0.01 in | 39° | 41° | 43° Moisture:34% | 45° Moisture:32% |
07:13 16:25 Daylength: 9:12 Tuesday 05 Dec | ||||||
00:00 | 38° | 0.01 in | 38° | 40° | 43° Moisture:34% | 45° Moisture:32% |
03:00 | 37° | 0.01 in | 37° | 40° | 42° Moisture:34% | 45° Moisture:32% |
06:00 | 36° | 0.03 in | 37° | 39° | 42° Moisture:34% | 45° Moisture:32% |
09:00 | 35° | 0.03 in | 36° | 38° | 42° Moisture:34% | 45° Moisture:33% |
12:00 | 37° | 0.01 in | 38° | 39° | 42° Moisture:34% | 45° Moisture:33% |
15:00 | 39° | 0.01 in | 38° | 40° | 42° Moisture:34% | 45° Moisture:33% |
18:00 | 36° | 0.01 in | 33° | 40° | 42° Moisture:34% | 45° Moisture:33% |
21:00 | 34° | 0.01 in | 32° | 38° | 42° Moisture:34% | 45° Moisture:33% |
07:14 16:25 Daylength: 9:11 Wednesday 06 Dec | ||||||
00:00 | 33° | 32° | 38° | 41° Moisture:34% | 45° Moisture:33% |
|
03:00 | 33° | 31° | 38° | 41° Moisture:33% | 45° Moisture:33% |
|
06:00 | 32° | 32° | 37° | 41° Moisture:33% | 44° Moisture:33% |
|
09:00 | 32° | 0.01 in | 32° | 36° | 40° Moisture:33% | 44° Moisture:33% |
12:00 | 35° | 35° | 38° | 40° Moisture:33% | 44° Moisture:33% |
|
15:00 | 36° | 0.01 in | 36° | 38° | 40° Moisture:33% | 44° Moisture:33% |
18:00 | 32° | 0.02 in | 30° | 37° | 40° Moisture:33% | 44° Moisture:33% |
21:00 | 29° | 0.01 in | 28° | 35° | 40° Moisture:33% | 44° Moisture:33% |
07:15 16:25 Daylength: 9:10 Thursday 07 Dec | ||||||
00:00 | 28° | 28° | 34° | 39° Moisture:33% | 44° Moisture:33% |
|
03:00 | 28° | 0.01 in | 28° | 34° | 39° Moisture:33% | 44° Moisture:33% |
06:00 | 27° | 0.03 in | 27° | 33° | 38° Moisture:33% | 44° Moisture:33% |
09:00 | 27° | 0.04 in | 27° | 33° | 38° Moisture:32% | 43° Moisture:33% |
12:00 | 28° | 0.01 in | 28° | 34° | 38° Moisture:32% | 43° Moisture:33% |
15:00 | 30° | 0.02 in | 29° | 34° | 38° Moisture:32% | 43° Moisture:33% |
18:00 | 29° | 0.01 in | 26° | 34° | 38° Moisture:32% | 43° Moisture:32% |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltväder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts