NWS Forecast
Sun, 08-Dec-2024 6:37
Today

Today: Slight Chance Snow Showers then Chance Rain Showers
Slight Chance Snow Showers then Chance Rain Showers
Tonight

Tonight: Mostly Cloudy
Mostly Cloudy
Monday

Monday: Rain
Rain
Monday
Night
Monday Night: Rain then Rain Showers Likely
Rain then Rain Showers Likely
Tuesday

Tuesday: Rain Showers Likely
Rain Showers Likely
Tuesday
Night
Tuesday Night: Light Rain
Light Rain
Wednesday

Wednesday: Rain
Rain
Wednesday
Night
Wednesday Night: Light Snow
Light Snow
Thursday

Thursday: Chance Snow Showers
Chance Snow Showers
Hi 39 °FLo 29 °FHi 35 °FLo 33 °FHi 43 °FLo 37 °FHi 44 °FLo 24 °FHi 29 °F
 
OUR Forecast
7:00
Today

Mostly Cloudy
Mostly Cloudy
Tonight

Chance rain
Chance rain
Monday

Chance rain
Chance rain
Monday
night
Rain Sleet
Rain Sleet
Tuesday

Cloudy
Cloudy
Tuesday
night
Rain likely
Rain likely
Wednesday

Rain likely
Rain likely
Wednesday
night
Rain and Snow
Cold!
Rain and Snow
Cold!
Thursday

Snow
Snow
High: 44°Low: 33°High: 39°Low: 34°High: 43°Low: 38° High: 45° Low: 28°High: 29°


NWS & Our Forecast Comparison for Hessville, NY

National Weather Service Forecast (NW), Actual Observed (Act), Our Forecast (WS)

7am Morning Forecast - Comparison - Our Forecast based on GFS 06Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am

Deprecated: Automatic conversion of false to array is deprecated in /home/baldwinj1/indiantrailweather.com/forecast-compare-include.php on line 422

Deprecated: Automatic conversion of false to array is deprecated in /home/baldwinj1/indiantrailweather.com/forecast-compare-include.php on line 426
Updated: 12-07-24 at 7:00 am
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
12-07-24 29   30 26   27 37   36 30   29 37   37 34   34 44   40 35   36
12-06-24 25 26.1 23 19 22.1 18 29   26 24   23 40   36 32   28 40   34 35   30
12-05-24 32 33.1 33 18 18.1 23 24 26.1 26 19 22.1 19 31   25 23   23 39   36 33   30
12-04-24 32 31.2 30 27 29.0 25 32 33.1 32 18 18.1 21 25 26.1 22 16 22.1 18 29   24 20   21
12-03-24 32 31.1 31 17 14.8 21 32 31.2 30 28 29.0 27 32 33.1 30 19 18.1 22 22 26.1 24 14 22.1 14
12-02-24 32 31.2 34 20 22.2 23 34 31.1 31 20 14.8 21 32 31.2 29 29 29.0 27 32 33.1 31 19 18.1 24
12-01-24 30 29.6 32 21 23.4 21 33 31.2 30 19 22.2 22 34 31.1 28 19 14.8 22 33 31.2 27 25 29.0 25
11-30-24 33 31.6 33 18 20.2 23 29 29.6 33 20 23.4 23 32 31.2 29 18 22.2 21 32 31.1 27 18 14.8 22
11-29-24 37 36.2 37 22 23.7 25 33 31.6 34 18 20.2 20 31 29.6 29 20 23.4 19 33 31.2 27 18 22.2 20
11-28-24 35 39.3 35 27 30.6 28 37 36.2 33 23 23.7 24 32 31.6 28 18 20.2 20 30 29.6 25 19 23.4 21
11-27-24 42 43.1 47 32 32.5 35 37 39.3 38 28 30.6 31 39 36.2 36 24 23.7 26 35 31.6 30 20 20.2 23
11-26-24 48 46.2 42 30 35.7 30 43 43.1 38 30 32.5 32 39 39.3 35 29 30.6 28 38 36.2 33 25 23.7 25
11-25-24 44 44.6 44 33 32.8 33 50 46.2 44 30 35.7 30 43 43.1 37 30 32.5 31 40 39.3 35 29 30.6 30
11-24-24 42 39.7 43 28 28.5 28 45 44.6 45 33 32.8 37 49 46.2 44 31 35.7 34 42 43.1 42 28 32.5 33
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 12 10 12 8 11 11 10 9 11 8 7 7 9 5 5 6
% Succ 92.3   76.9 92.3   61.5 91.7   91.7 83.3   75.0 100.0   72.7 63.6   63.6 90.0   50.0 50.0   60.0
Ave Error 1.3   2.2 2.0   2.9 1.5   1.8 2.5   2.2 1.3   2.9 2.7   2.8 1.7   3.2 3.2   3.5
Net Error 0.1   0.1 -1.7   0.0 0.5   -0.8 -1.6   0.2 0.8   -2.9 -1.8   -0.4 0.4   -3.2 -2.2   0.0
Std Dev 0.9   1.5 1.4   1.8 0.8   1.4 1.3   1.8 0.7   1.2 1.7   1.8 0.9   0.9 1.8   2.1

1pm Mid Day Forecast - Comparison - Our Forecast based on GFS 12Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am
Updated: 12-07-24 at 1:00 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
12-07-24 30   31 26   25 40   36 30   30 39   38 34   35 44   41 35   38
12-06-24 26 26.1 27 19 22.1 17 29   24 24   22 40   36 32   29 40   33 35   29
12-05-24 32 33.1 33 18 18.1 18 24 26.1 21 19 22.1 14 31   25 23   24 39   34 33   29
12-04-24 32 31.2 32 27 29.0 26 32 33.1 32 18 18.1 22 25 26.1 24 16 22.1 18 29   24 20   22
12-03-24 32 31.1 30 17 14.8 19 32 31.2 28 28 29.0 26 32 33.1 33 19 18.1 24 22 26.1 25 14 22.1 13
12-02-24 32 31.2 32 20 22.2 19 34 31.1 27 20 14.8 18 32 31.2 27 29 29.0 25 32 33.1 30 19 18.1 23
12-01-24 30 29.6 30 21 23.4 17 33 31.2 25 19 22.2 15 34 31.1 23 19 14.8 17 33 31.2 26 25 29.0 25
11-30-24 33 31.6 33 18 20.2 19 29 29.6 27 20 23.4 20 32 31.2 27 18 22.2 20 32 31.1 26 18 14.8 20
11-29-24 35 36.2 37 22 23.7 20 33 31.6 28 18 20.2 18 31 29.6 28 20 23.4 19 33 31.2 26 18 22.2 18
11-28-24 34 39.3 35 27 30.6 25 37 36.2 33 23 23.7 23 32 31.6 29 18 20.2 20 30 29.6 26 19 23.4 21
11-27-24 42 43.1 43 32 32.5 30 37 39.3 34 28 30.6 29 39 36.2 33 24 23.7 24 35 31.6 27 20 20.2 21
11-26-24 46 46.2 43 31 35.7 30 41 43.1 38 31 32.5 32 39 39.3 34 29 30.6 27 38 36.2 33 25 23.7 25
11-25-24 42 44.6 45 36 32.8 34 48 46.2 44 30 35.7 30 43 43.1 38 30 32.5 32 40 39.3 36 29 30.6 32
11-24-24 43 39.7 39 28 28.5 25 45 44.6 41 33 32.8 32 49 46.2 45 31 35.7 32 42 43.1 38 28 32.5 31
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 12 12 12 7 12 7 10 8 11 6 7 6 9 5 5 5
% Succ 92.3   92.3 92.3   53.8 100.0   58.3 83.3   66.7 100.0   54.5 63.6   54.5 90.0   50.0 50.0   50.0
Ave Error 1.5   1.2 2.2   3.5 1.5   3.8 2.4   3.4 1.3   3.4 2.7   2.8 1.7   4.0 3.2   3.5
Net Error -0.3   -0.3 -1.4   -2.7 0.1   -3.8 -1.5   -2.2 0.8   -3.4 -1.8   -1.3 0.4   -4.0 -2.2   -0.8
Std Dev 1.3   1.2 1.2   1.8 0.7   1.3 1.3   2.2 0.7   1.9 1.7   1.6 0.9   1.2 1.8   2.0

7pm Evening Forecast - Comparison - Our Forecast based on GFS 18Z

Low Temp is captured between 9pm - 9am. High Temp is captured between 9am - 9pm
Updated: 12-07-24 at 7:00 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
12-07-24 26   26 40   38 30   31 39   36 34   33 44   41 36   39 42   43
12-06-24 20 22.1 18 32 30.8 25 26   22 40   36 29   30 38   36 33   32 42   40
12-05-24 18 18.1 19 26 26.1 22 20 22.1 13 31 30.8 26 23   23 40   35 32   30 42   37
12-02-24 20 29.0 19 33 33.1 29 19 18.1 20 34 26.1 29 27 22.1 26 34 30.8 30 19   22 26   24
12-01-24 17 23.4 21 33 31.2 30 18 29.0 20 32 33.1 28 19 18.1 20 32 26.1 28 25 22.1 26 35 30.8 30
11-30-24 18 20.2 19 30 29.6 29 19 23.4 18 33 31.2 29 18 29.0 21 32 33.1 27 18 18.1 22 32 26.1 27
11-29-24 22 23.7 21 34 31.6 29 18 20.2 18 31 29.6 30 20 23.4 20 33 31.2 26 18 29.0 21 32 33.1 26
11-28-24 27 30.6 28 37 36.2 36 22 23.7 25 33 31.6 33 19 20.2 19 31 29.6 26 20 23.4 19 33 31.2 25
11-27-24 30 32.5 30 33 39.3 35 29 30.6 30 39 36.2 34 23 23.7 25 35 31.6 28 20 20.2 21 31 29.6 26
11-26-24 32 35.7 32 41 43.1 42 31 32.5 32 37 39.3 35 29 30.6 30 39 36.2 33 24 23.7 26 35 31.6 31
11-25-24 35 32.8 30 49 46.2 43 30 35.7 31 43 43.1 39 31 32.5 32 39 39.3 36 29 30.6 29 39 36.2 33
11-24-24 28 28.5 26 45 44.6 41 35 32.8 33 47 46.2 43 31 35.7 31 42 43.1 38 29 32.5 32 41 39.3 36
11-23-24 36 37.8 32 41 39.7 38 28 28.5 26 47 44.6 44 37 32.8 37 48 46.2 43 32 35.7 33 41 43.1 39
11-22-24 33 31.7 32 42 43.5 38 35 37.8 30 42 39.7 37 30 28.5 26 47 44.6 43 37 32.8 36 50 46.2 44
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 10 9 12 8 9 7 11 8 7 7 10 8 7 6 7 7
% Succ 76.9   69.2 92.3   61.5 75.0   58.3 91.7   66.7 63.6   63.6 90.9   72.7 70.0   60.0 70.0   70.0
Ave Error 2.9   3.2 1.6   2.9 3.1   3.8 2.0   2.8 3.2   2.9 2.3   3.4 3.1   3.1 2.8   3.2
Net Error -2.3   -3.0 0.1   -2.9 -2.5   -3.2 1.5   -2.0 -1.1   -0.9 1.8   -3.1 -1.6   -0.3 2.2   -3.0
Std Dev 2.3   2.2 1.6   1.6 2.7   3.0 1.9   1.3 2.8   2.0 1.4   1.3 3.0   1.8 1.3   2.1

Script credited to Jim at jcweather.us.
Dual Image forecast icons credited to Ken at Saratoga-Weather.org.