NWS Forecast
Sun, 23-Mar-2025 4:37
Tonight

Tonight: Mostly Cloudy then Chance Light Snow
Mostly Cloudy then Chance Light Snow
Monday

Monday: Chance Light Snow then Rain And Snow Likely
Chance Light Snow then Rain And Snow Likely
Monday
Night
Monday Night: Chance Light Rain
Chance Light Rain
Tuesday

Tuesday: Chance Light Snow
Chance Light Snow
Tuesday
Night
Tuesday Night: Chance Light Rain then Mostly Cloudy
Chance Light Rain then Mostly Cloudy
Wednesday

Wednesday: Slight Chance Light Snow
Slight Chance Light Snow
Wednesday
Night
Wednesday Night: Slight Chance Light Snow then Partly Cloudy
Slight Chance Light Snow then Partly Cloudy
Thursday

Thursday: Mostly Sunny then Slight Chance Light Rain
Mostly Sunny then Slight Chance Light Rain
Thursday
Night
Thursday Night: Chance Rain And Snow
Chance Rain And Snow
Lo 27 °FHi 49 °FLo 33 °FHi 43 °FLo 27 °FHi 40 °FLo 25 °FHi 44 °FLo 30 °F
 
OUR Forecast
19:20
Tonight

Mix
Mix
Monday

Chance rain
Chance rain
Monday
night
Rain and Snow
Cold!
Rain and Snow
Cold!
Tuesday

Rain and Snow
Rain and Snow
Tuesday
night
Rain and Snow
Rain and Snow
Wednesday

Rain and Snow
Rain and Snow
Wednesday
night
Rain and Snow
Cold!
Rain and Snow
Cold!
Thursday

Mostly Cloudy
Mostly Cloudy
Thursday
night
Rain and Snow
Cold!
Rain and Snow
Cold!
Low: 27° High: 49°Low: 31°High: 43°Low: 31°High: 41°Low: 26°High: 41°Low: 30°


NWS & Our Forecast Comparison for Hessville, NY

National Weather Service Forecast (NW), Actual Observed (Act), Our Forecast (WS)

7am Morning Forecast - Comparison - Our Forecast based on GFS 06Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am

Deprecated: Automatic conversion of false to array is deprecated in /home/baldwinj1/indiantrailweather.com/forecast-compare-include.php on line 422

Deprecated: Automatic conversion of false to array is deprecated in /home/baldwinj1/indiantrailweather.com/forecast-compare-include.php on line 426
Updated: 03-23-25 at 7:20 am
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-23-25 37   43 26   30 51   51 32   31 41   40 28   30 40   38 25   25
03-22-25 54 54.9 54 19 17.9 24 39   43 28   30 49   50 33   31 43   41 28   31
03-21-25 41 41.2 44 30 28.9 27 50 54.9 52 20 17.9 24 40   43 29   31 50   47 33   32
03-20-25 69 70.3 66 30 28.9 36 43 41.2 45 30 28.9 28 51 54.9 46 22 17.9 25 40   38 29   30
03-19-25 69 54.3 73 44 42.7 35 64 70.3 69 31 28.9 35 40 41.2 42 29 28.9 27 51 54.9 48 22 17.9 22
03-18-25 55 54.3 60 35 33.8 28 66 54.3 72 43 42.7 36 63 70.3 69 29 28.9 34 39 41.2 40 28 28.9 27
03-17-25 43 51.9 48 25 24.3 26 56 54.3 57 32 33.8 26 67 54.3 64 42 42.7 34 62 70.3 66 28 28.9 37
03-16-25 70 37.9 63 37 67.8 45 42 51.9 51 25 24.3 31 57 54.3 57 32 33.8 32 63 54.3 63 42 42.7 35
03-15-25 67 66.3 71 48 41.1 47 66 37.9 62 39 67.8 42 43 51.9 50 28 24.3 28 58 54.3 57 35 33.8 32
03-14-25 59 60.1 68 37 36.4 35 64 66.3 71 50 41.1 48 66 37.9 62 38 67.8 41 45 51.9 50 27 24.3 27
03-13-25 49 54.0 56 28 30.2 29 59 60.1 64 36 36.4 31 63 66.3 69 52 41.1 45 66 37.9 59 38 67.8 38
03-12-25 38 39.1 46 29 28.0 32 47 54.0 57 31 30.2 33 56 60.1 64 39 36.4 35 61 66.3 66 53 41.1 48
03-11-25 64 64.5 66 25 25.9 29 41 39.1 54 31 28.0 34 45 54.0 47 33 30.2 34 54 60.1 58 40 36.4 34
03-10-25 48 52.4 52 34 31.5 24 59 64.5 61 25 25.9 26 40 39.1 49 31 28.0 31 47 54.0 47 34 30.2 33
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 8 5 11 5 5 6 10 3 4 5 7 4 1 5 6 5
% Succ 61.5   38.5 84.6   38.5 41.7   50.0 83.3   25.0 36.4   45.5 63.6   36.4 10.0   50.0 60.0   50.0
Ave Error 5.5   6.5 4.0   5.9 6.9   7.0 4.2   6.8 7.5   6.6 5.4   6.1 8.0   5.6 6.0   6.8
Net Error 1.9   5.1 -1.3   -1.6 0.7   5.5 -1.1   -1.0 0.6   3.2 -0.5   -1.3 0.1   0.9 -0.5   -1.9
Std Dev 8.7   6.8 7.9   5.4 7.0   6.8 7.7   5.9 7.1   6.3 8.1   6.6 2.7   2.3 3.4   2.8

1pm Mid Day Forecast - Comparison - Our Forecast based on GFS 12Z

High Temp is captured between 9am - 9pm. Low Temp is captured between 9pm - 9am
Updated: 03-23-25 at 1:20 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-23-25 37   41 26   29 51   52 32   32 41   42 28   28 40   40 25   25
03-22-25 54 54.9 50 19 17.9 24 39   44 28   31 49   52 33   30 43   40 28   32
03-21-25 42 41.2 42 30 28.9 26 50 54.9 52 20 17.9 24 40   43 29   31 50   53 33   34
03-20-25 67 70.3 63 29 28.9 35 43 41.2 44 30 28.9 29 51 54.9 48 22 17.9 25 40   44 29   32
03-19-25 70 54.3 69 44 42.7 34 64 70.3 67 31 28.9 33 40 41.2 43 29 28.9 27 51 54.9 45 23 17.9 25
03-18-25 56 54.3 55 35 33.8 26 68 54.3 71 43 42.7 36 63 70.3 69 29 28.9 33 39 41.2 41 30 28.9 26
03-17-25 43 51.9 40 25 24.3 25 56 54.3 58 32 33.8 27 67 54.3 68 42 42.7 34 62 70.3 69 28 28.9 31
03-16-25 69 67.8 60 37 37.9 45 42 51.9 50 25 24.3 31 57 54.3 56 32 33.8 31 63 54.3 64 42 42.7 36
03-15-25 65 66.3 63 49 41.1 44 66 67.8 62 39 37.9 44 43 51.9 50 28 24.3 28 58 54.3 58 35 33.8 31
03-14-25 59 60.1 58 37 36.4 32 64 66.3 67 50 41.1 44 66 67.8 62 38 37.9 41 45 51.9 48 27 24.3 28
03-13-25 51 54.0 51 28 30.2 27 59 60.1 62 36 36.4 32 63 66.3 68 52 41.1 45 66 67.8 63 38 37.9 38
03-12-25 39 39.1 41 28 28.0 31 47 54.0 56 31 30.2 33 56 60.1 65 39 36.4 33 61 66.3 66 53 41.1 48
03-11-25 61 64.5 62 25 25.9 28 41 39.1 51 31 28.0 32 45 54.0 48 33 30.2 33 54 60.1 62 40 36.4 39
03-10-25 53 52.4 49 33 31.5 23 59 64.5 61 25 25.9 31 40 39.1 53 31 28.0 36 47 54.0 52 34 30.2 37
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 11 8 12 6 6 8 11 3 5 5 8 5 2 5 7 5
% Succ 84.6   61.5 92.3   46.2 50.0   66.7 91.7   25.0 45.5   45.5 72.7   45.5 20.0   50.0 70.0   50.0
Ave Error 3.2   4.9 1.5   4.9 4.8   4.8 1.9   4.7 5.1   5.4 2.7   4.5 5.4   3.8 3.1   4.2
Net Error -0.2   -2.2 0.9   -0.6 -1.6   1.9 1.4   1.7 -2.1   1.4 2.3   1.4 -2.9   -0.7 2.8   1.7
Std Dev 4.1   4.1 1.9   2.3 3.6   4.0 2.2   1.9 3.2   3.6 2.9   1.8 1.9   3.0 1.5   1.5

7pm Evening Forecast - Comparison - Our Forecast based on GFS 18Z

Low Temp is captured between 9pm - 9am. High Temp is captured between 9am - 9pm
Updated: 03-22-25 at 7:20 pm
Goal Current 24 Hour Forecast Period +1 +2 +3
± 3.6° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-22-25 19   21 38   42 27   29 51   51 32   31 42   40 28   31 40   39
03-21-25 30 28.9 26 52 54.9 52 18   24 38   43 25   31 47   46 33   32 43   43
03-20-25 28 28.9 34 44 41.2 43 30 28.9 29 49 54.9 49 22   25 39   42 29   32 51   49
03-19-25 44 42.7 34 64 70.3 66 31 28.9 34 41 41.2 43 31 28.9 27 51 54.9 46 23   24 37   38
03-18-25 31 33.8 26 69 54.3 70 43 42.7 41 64 70.3 73 28 28.9 37 41 41.2 41 28 28.9 27 53 54.9 49
03-17-25 24 24.3 24 56 54.3 59 32 33.8 27 66 54.3 68 43 42.7 34 63 70.3 68 28 28.9 30 38 41.2 38
03-16-25 41 37.9 46 45 51.9 48 27 24.3 28 55 54.3 57 33 33.8 30 63 54.3 65 43 42.7 35 60 70.3 64
03-15-25 48 41.1 40 66 67.8 59 39 37.9 42 44 51.9 50 27 24.3 30 57 54.3 58 35 33.8 32 64 54.3 63
03-14-25 37 36.4 31 65 66.3 68 52 41.1 48 66 67.8 61 38 37.9 44 45 51.9 48 29 24.3 28 57 54.3 57
03-13-25 30 30.2 23 59 60.1 61 37 36.4 32 64 66.3 68 51 41.1 45 66 67.8 66 38 37.9 43 44 51.9 49
03-12-25 28 28.0 29 47 54.0 52 28 30.2 30 58 60.1 65 39 36.4 33 63 66.3 66 53 41.1 47 67 67.8 60
03-11-25 23 25.9 22 39 39.1 45 28 28.0 30 44 54.0 47 31 30.2 31 54 60.1 61 40 36.4 33 61 66.3 64
03-10-25 33 31.5 21 60 64.5 61 23 25.9 30 41 39.1 51 30 28.0 31 46 54.0 44 33 30.2 34 56 60.1 58
03-09-25 29 32.3 27 48 52.4 48 35 31.5 23 60 64.5 65 25 25.9 26 39 39.1 46 28 28.0 31 49 54.0 45
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 12 4 7 6 11 4 6 6 10 5 5 5 8 5 4 5
% Succ 92.3   30.8 53.8   46.2 91.7   33.3 50.0   50.0 90.9   45.5 45.5   45.5 80.0   50.0 40.0   50.0
Ave Error 1.9   5.2 4.3   4.7 2.4   4.0 4.6   5.1 2.1   4.1 4.5   4.5 2.6   3.7 5.1   5.1
Net Error 0.3   -3.0 -1.3   0.1 1.3   0.4 -2.2   1.5 1.6   0.9 -2.4   -0.5 2.3   0.8 -2.6   -2.8
Std Dev 1.8   3.1 3.7   3.8 2.7   2.2 3.5   3.2 2.6   2.1 2.4   3.1 1.6   1.8 2.8   1.7

Script credited to Jim at jcweather.us.
Dual Image forecast icons credited to Ken at Saratoga-Weather.org.