Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 10 September Average and Extremes | |
| Average temperature | 70.0°F |
| Average humidity | 66% |
| Average dewpoint | 58.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:58 |
| Maximum temperature | 76.4°F on 10 at 13:17 |
| Minimum temperature | 60.1°F on 10 at 12:00 |
| Maximum humidity | 66% on 10 at 23:58 |
| Minimum humidity | 43% on 10 at 12:00 |
| Maximum pressure | 29.789 in. on 10 at 23:58 |
| Minimum pressure | 19.363 in. on 10 at 12:00 |
| Maximum windspeed | 16.1 mph on 10 at 16:20 |
| Maximum gust speed | 27.6 mph from 298 °(WNW) on 10 at 15:47 |
| Maximum heat index | 78.2°F on 10 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 10 | |
| Average temperature | 70.0°F |
| Average humidity | 66% |
| Average dewpoint | 58.1°F |
| Average barometer | 29.818 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on 11 at 00:06 |
| Maximum temperature | 76.4°F on 10 at 13:17 |
| Minimum temperature | 60.1°F on 10 at 12:00 |
| Maximum humidity | 66% on 11 at 00:06 |
| Minimum humidity | 43% on 10 at 12:00 |
| Maximum pressure | 29.79 in. on 11 at 00:06 |
| Minimum pressure | 19.36 in. on 10 at 12:00 |
| Maximum windspeed | 16.1 mph from 298°(WNW) on 10 at 16:20 |
| Maximum gust speed | 27.6 mph from 315°(NW) on 10 at 15:47 |
| Maximum heat index | 78.2°F on 10 at 13:16 |
| Avg daily max temp | 76.4°F |
| Avg daily min temp | 60.1°F |
| Growing degrees days | 50.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV | |||
| 01 12:00hrs | ET :0.161 in. | 329.0 W/mē | 2.9 uv |
| 02 09:54hrs | ET :0.122 in. | 417.0 W/mē | 3.6 uv |
| 03 00:00hrs | ET :0.055 in. | 0.0 W/mē | 0.0 uv |
| 04 00:00hrs | ET :0.059 in. | 0.0 W/mē | 0.0 uv |
| 05 11:24hrs | ET :0.165 in. | 1128.0 W/mē | 9.7 uv |
| 06 11:54hrs | ET :0.193 in. | 348.0 W/mē | 3.0 uv |
| 07 11:54hrs | ET :0.213 in. | 348.0 W/mē | 3.0 uv |
| 08 11:48hrs | ET :0.228 in. | 348.0 W/mē | 3.0 uv |
| 09 11:48hrs | ET :0.205 in. | 348.0 W/mē | 3.0 uv |
| 10 00:54hrs | ET :0.413 in. | 860.0 W/mē | 7.3 uv |
| Daily Rain Totals |








Scan Me With Your Phone's Bar Code Reader App









