Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
21 May Average and Extremes | |
Average temperature | 75.3°F |
Average humidity | 75% |
Average dewpoint | 66.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.1 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.61 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:41 |
Maximum temperature | 77.9°F on 21 at 22:13 |
Minimum temperature | 72.3°F on 21 at 23:27 |
Maximum humidity | 84% on 21 at 23:15 |
Minimum humidity | 69% on 21 at 22:01 |
Maximum pressure | 30.060 in. on 21 at 23:41 |
Minimum pressure | 29.991 in. on 21 at 21:02 |
Maximum windspeed | 7 mph on 21 at 23:36 |
Maximum gust speed | 13 mph from 303 °(WNW) on 21 at 23:35 |
Maximum heat index | 80.0°F on 21 at 22:13 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes | |
Average temperature | 69.1°F |
Average humidity | 78% |
Average dewpoint | 61.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 7.2 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.53 in. |
Rainfall for year | 12.14 in. |
Maximum rain per minute | 0.15 in. on 22 at 16:09 |
Maximum temperature | 84.4°F on 22 at 13:31 |
Minimum temperature | 53.5°F on 22 at 23:38 |
Maximum humidity | 94% on 22 at 16:37 |
Minimum humidity | 51% on 22 at 12:43 |
Maximum pressure | 30.203 in. on 22 at 23:21 |
Minimum pressure | 29.936 in. on 22 at 15:32 |
Maximum windspeed | 15 mph on 22 at 16:20 |
Maximum gust speed | 23 mph from 087 °(E) on 22 at 16:18 |
Maximum heat index | 87.1°F on 22 at 12:19 |
Click here to toggle the 24 Hour Graph of this day
23 May Average and Extremes | |
Average temperature | 56.5°F |
Average humidity | 72% |
Average dewpoint | 47.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.3 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.53 in. |
Rainfall for year | 12.14 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:49 |
Maximum temperature | 66.2°F on 23 at 14:34 |
Minimum temperature | 47.9°F on 23 at 05:05 |
Maximum humidity | 91% on 23 at 04:49 |
Minimum humidity | 47% on 23 at 15:06 |
Maximum pressure | 30.310 in. on 23 at 23:49 |
Minimum pressure | 30.199 in. on 23 at 00:21 |
Maximum windspeed | 8 mph on 23 at 16:19 |
Maximum gust speed | 15 mph from 101 °(E) on 23 at 13:28 |
Maximum heat index | 66.2°F on 23 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
24 May Average and Extremes | |
Average temperature | 58.1°F |
Average humidity | 68% |
Average dewpoint | 47.5°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.6 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.53 in. |
Rainfall for year | 12.14 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:45 |
Maximum temperature | 68.8°F on 24 at 17:03 |
Minimum temperature | 48.0°F on 24 at 05:40 |
Maximum humidity | 79% on 24 at 21:05 |
Minimum humidity | 52% on 24 at 16:22 |
Maximum pressure | 30.345 in. on 24 at 08:32 |
Minimum pressure | 30.236 in. on 24 at 18:15 |
Maximum windspeed | 7 mph on 24 at 09:25 |
Maximum gust speed | 14 mph from 081 °(E) on 24 at 10:01 |
Maximum heat index | 77.1°F on 24 at 16:21 |
Click here to toggle the 24 Hour Graph of this day
25 May Average and Extremes | |
Average temperature | 63.5°F |
Average humidity | 71% |
Average dewpoint | 53.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.2 mph |
Average direction | 189° (S) |
Rainfall for month | 0.53 in. |
Rainfall for year | 12.14 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:51 |
Maximum temperature | 74.2°F on 25 at 15:20 |
Minimum temperature | 50.9°F on 25 at 05:34 |
Maximum humidity | 91% on 25 at 06:23 |
Minimum humidity | 51% on 25 at 16:42 |
Maximum pressure | 30.378 in. on 25 at 09:07 |
Minimum pressure | 30.256 in. on 25 at 18:21 |
Maximum windspeed | 8 mph on 25 at 23:34 |
Maximum gust speed | 13 mph from 230 °(SW) on 25 at 23:41 |
Maximum heat index | 77.3°F on 25 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 25 | |
Average temperature | 62.2°F |
Average humidity | 72% |
Average dewpoint | 52.8°F |
Average barometer | 30.225 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 5.4 mph |
Average direction | 304° (NW) |
Rainfall for month | 2.694 in. |
Rainfall for year | 14.304 in. |
Maximum rain per minute | 0.146 in on 22 at 16:09 |
Maximum temperature | 84.4°F on 22 at 13:31 |
Minimum temperature | 47.9°F on 23 at 05:05 |
Maximum humidity | 94% on 22 at 16:37 |
Minimum humidity | 47% on 23 at 15:06 |
Maximum pressure | 30.38 in. on 25 at 09:07 |
Minimum pressure | 29.94 in. on 22 at 15:32 |
Maximum windspeed | 15 mph from 087°(E) on 22 at 16:20 |
Maximum gust speed | 23 mph from 293°(WNW) on 22 at 16:18 |
Maximum heat index | 87.1°F on 22 at 12:19 |
Avg daily max temp | 74.3°F |
Avg daily min temp | 54.4°F |
Growing degrees days | 105.8 GDD |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 08:42hrs | ET :0.177 in. | 977.0 W/mē | 5.6 uv |
02 00:00hrs | ET :0.035 in. | 193.0 W/mē | 1.3 uv |
03 00:36hrs | ET :0.067 in. | 800.0 W/mē | 5.3 uv |
04 00:00hrs | ET :0.031 in. | 444.0 W/mē | 2.5 uv |
05 09:12hrs | ET :0.157 in. | 885.0 W/mē | 5.9 uv |
06 00:00hrs | ET :0.094 in. | 433.0 W/mē | 3.1 uv |
07 02:42hrs | ET :0.154 in. | 785.0 W/mē | 5.4 uv |
08 11:48hrs | ET :0.189 in. | 937.0 W/mē | 6.4 uv |
09 12:18hrs | ET :0.205 in. | 966.0 W/mē | 6.3 uv |
10 11:36hrs | ET :0.193 in. | 964.0 W/mē | 6.3 uv |
11 11:42hrs | ET :0.217 in. | 974.0 W/mē | 6.2 uv |
12 10:48hrs | ET :0.244 in. | 984.0 W/mē | 7.8 uv |
13 08:24hrs | ET :0.197 in. | 1211.0 W/mē | 9.0 uv |
14 06:24hrs | ET :0.181 in. | 1330.0 W/mē | 8.3 uv |
15 02:48hrs | ET :0.126 in. | 1313.0 W/mē | 9.9 uv |
16 03:06hrs | ET :0.102 in. | 1015.0 W/mē | 7.9 uv |
17 05:06hrs | ET :0.146 in. | 1302.0 W/mē | 10.2 uv |
18 08:00hrs | ET :0.177 in. | 1080.0 W/mē | 9.3 uv |
19 00:54hrs | ET :0.075 in. | 951.0 W/mē | 7.5 uv |
20 04:36hrs | ET :0.173 in. | 1142.0 W/mē | 8.7 uv |
21 06:36hrs | ET :0.409 in. | 1021.0 W/mē | 8.3 uv |
22 05:06hrs | ET :0.287 in. | 1068.0 W/mē | 8.6 uv |
23 07:54hrs | ET :0.154 in. | 1221.0 W/mē | 10.1 uv |
24 08:00hrs | ET :0.185 in. | 1104.0 W/mē | 9.3 uv |
25 07:48hrs | ET :0.181 in. | 1216.0 W/mē | 9.7 uv |
Daily Rain Totals | |
00.53 in. on 22 |