NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)
Select a Year or Month report / some data is missing due to maintenance requirements ...

2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: Indian Trail Weather   CITY: Hessville   STATE: New York 
ELEV:  1041 ft  LAT:  42° 51' 52" N  LONG:  74° 43' 15" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.6  57.6   3:00p  40.2  12:00m  18.4   0.0  0.68   0.0   0.0     ---   ---
 2  44.7  53.5   4:00p  39.7  12:30a  20.3   0.0  0.01   0.0   0.0     ---   ---
 3  43.1  46.8   2:30p  39.8   4:30a  21.9   0.0  0.27   0.0   0.0     ---   ---
 4  46.0  54.9   4:00p  41.5   4:00a  19.0   0.0  0.18   0.0   0.0     ---   ---
 5  49.8  58.8   4:30p  41.7   5:00a  15.2   0.0  0.04   0.0   0.0     ---   ---
 6  55.3  66.6   6:00p  42.3   4:30a   9.8   0.1  0.00   0.0   0.0     ---   ---
 7  58.3  71.6   4:00p  45.8   5:30a   7.8   1.1  0.09   0.0   0.0     ---   ---
 8  55.3  64.7   3:00p  47.8  12:00m   9.7   0.0  0.00   0.0   0.0     ---   ---
 9  51.5  61.7   5:00p  37.9   6:30a  13.5   0.0  0.00   0.0   0.0     ---   ---
10  54.5  65.8   4:00p  40.6   5:30a  10.6   0.0  0.00   0.0   0.0     ---   ---
11  61.6  74.3   4:00p  46.0   5:30a   5.9   2.5  0.00   0.0   0.0     ---   ---
12  67.7  78.8   2:30p  54.9   1:30a   2.3   5.0  0.00   0.0   0.0     ---   ---
13  64.7  71.9   3:30p  54.9  12:00m   2.0   1.7  0.00   0.0   0.0     ---   ---
14  52.7  60.8   5:00p  45.4   5:30a  12.3   0.0  0.00   0.0   0.0     ---   ---
15  55.7  67.9   6:00p  42.4   3:30a   9.7   0.4  0.00   0.0   0.0     ---   ---
16  61.5  73.7   3:00p  47.6  12:00m   5.6   2.1  0.00   0.0   0.0     ---   ---
17  43.1  49.8   4:30p  36.2  11:00p  21.9   0.0  0.00   0.0   0.0     ---   ---
18  47.3  63.6   5:00p  30.5   5:30a  17.7   0.0  0.00   0.0   0.0     ---   ---
19  59.9  71.8   4:00p  46.0   6:30a   6.2   1.1  0.00   0.0   0.0     ---   ---
20  60.3  72.3   4:00p  51.7  12:00m   5.4   0.7  0.07   0.0   0.0     ---   ---
21  56.6  68.7   5:00p  47.9   4:00a   8.7   0.4  0.00   0.0   0.0     ---   ---
22  53.7  65.5  12:00p  45.2   6:30a   5.7   0.0  0.00   0.0   0.0     ---   ---
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    54.1  78.8    12    30.5    18   249.6  15.1  1.34   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.68 ON 05/01/23
Days of Rain: 6 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration