NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2004 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2004

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    70.4   0079.4   17:01    62.0   08:01     00.0     05.4   00.00   010     028    06:01     WSW
02    69.0   0076.7   16:01    52.2   00:00     00.0     04.1   00.21   009     032    20:01     SSW
03    43.2   0052.2   00:01    38.9   10:01     21.7     00.0   00.10   010     029    01:01     NNW
04    40.9   0048.5   19:01    34.8   09:01     24.0     00.0   00.06   011     031    14:01      NW
05    43.7   0054.2   16:01    35.6   01:01     21.2     00.0   00.12   004     020    15:01      W 
06    53.9   0068.8   18:01    38.3   06:01     11.1     00.0   00.01   005     025    23:01      W 
07    59.5   0064.9   15:01    48.3   00:00     05.5     00.0   00.00   012     030    20:01      NW
08    45.6   0052.1   15:01    36.3   07:01     19.3     00.0   00.00   005     020    13:01     ESE
09    48.7   0056.3   20:01    43.3   11:01     16.3     00.0   00.25   001     007    20:01     ENE
10    57.7   0070.4   20:01    46.9   05:01     07.3     00.0   00.07   003     029    23:01     SSW
11    67.7   0076.2   18:01    59.6   23:01     00.0     02.7   00.00   010     029    07:01     WNW
12    68.3   0079.6   14:01    52.3   07:01     00.0     03.4   00.11   004     022    16:01     WNW
13    67.5   0079.8   16:01    59.6   07:01     00.0     02.6   00.55   003     022    19:01     SSW
14    69.7   0083.2   17:01    59.1   09:01     00.0     04.8   00.00   004     020    23:01     SSW
15    65.5   0078.7   13:01    00.0   01:39     00.0     00.5   00.23   010     081    01:06     WNW
16    55.9   0064.6   19:01    49.6   08:01     09.1     00.0   00.00   007     022    16:01      NW
17    60.1   0073.7   19:01    43.2   07:01     04.8     00.0   00.00   005     024    23:01     SSW
18    69.6   0078.9   17:01    64.3   00:00     00.0     04.6   00.10   011     032    15:01      W 
19    61.0   0068.1   18:01    53.1   00:00     03.9     00.0   00.00   004     021    02:01     NNW
20    61.9   0074.7   16:01    44.8   07:01     03.0     00.0   00.18   008     037    00:00      SW
21    65.4   0074.4   16:01    12.8   02:05     00.0     00.5   00.01   007     037    00:01      NW
22    59.1   0064.6   19:01    56.3   07:01     05.8     00.0   00.28   002     026    00:00     ESE
23    63.4   0074.2   17:01    55.9   04:01     01.5     00.0   00.13   005     026    00:01      N 
24    63.2   0078.5   17:01    00.0   01:57     01.8     00.0   01.14   005     028    07:01     WNW
25    59.7   0063.2   19:01    55.0   08:01     05.2     00.0   00.01   005     025    05:01      NW
26    58.8   0064.2   19:01    54.5   12:01     06.1     00.0   00.08   002     020    02:01     ENE
27    63.5   0074.1   18:01    52.8   07:01     01.4     00.0   00.05   003     013    20:01     WNW
28    60.7   0064.5   12:01    51.3   00:00     04.2     00.0   00.17   008     026    13:01     NNW
29    49.9   0056.7   19:01    40.8   07:01     15.0     00.0   00.00   010     029    13:01     NNW
30    55.5   0066.0   18:01    43.8   07:01     09.4     00.0   00.00   007     026    14:01      NW
31    54.1   0065.1   15:01    42.0   07:01     10.8     00.0   00.18   005     020    13:01     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.1 (56.7)   83.2  day 14     00.0  day 24   208.6    028.7   05.12   06.4     081   day 21     WNW
Min <  86: 31
Min <  23: 3
Min <   5: 2
Max Rain: 1.14 ON 24-05-12
Days of Rain: 29 (> .008in) 23 (> .08in) 1 (> 0.8in)