NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2004 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2004

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.2   0047.5   13:01    33.7   05:01     26.7     00.0   00.86   014     045    18:01     WNW
02    34.2   0038.9   12:01    28.4   23:01     30.7     00.0   00.00   009     030    11:01     WNW
03    30.4   0036.3   12:01    25.2   23:01     34.6     00.0   00.02   010     036    15:01     WNW
04    29.7   0039.4   00:00    15.9   08:01     35.2     00.0   00.00   009     038    22:01     WSW
05    34.2   0040.1   06:01    22.4   00:00     30.7     00.0   00.02   011     035    00:01     WNW
06    20.1   0022.4   00:01    17.9   13:01     44.8     00.0   00.00   006     018    19:01     ESE
07    30.1   0034.8   21:01    21.9   00:01     34.9     00.0   00.31   003     016    21:01     ESE
08    39.9   0045.3   05:01    33.7   02:01     25.0     00.0   00.05   015     043    06:01      NW
09    33.4   0036.3   15:01    30.0   09:01     31.5     00.0   00.11   003     014    00:01     SSE
10    35.0   0035.8   17:01    32.3   00:01     30.0     00.0   00.79   009     021    20:01     ESE
11    35.7   0038.7   15:01    32.9   00:00     29.2     00.0   00.20   004     020    00:00     NNE
12    31.1   0032.9   00:01    29.5   21:01     33.9     00.0   00.00   008     030    13:01     WNW
13    34.3   0038.5   12:01    30.6   22:01     30.6     00.0   00.02   011     029    23:01      W 
14    18.9   0030.9   00:01    13.9   09:01     46.0     00.0   00.00   010     031    02:01     NNW
15    16.3   0022.0   16:01    06.9   09:01     48.7     00.0   00.00   005     020    15:01      NW
16    29.9   0039.2   15:01    17.6   00:01     35.1     00.0   00.00   009     035    20:01      W 
17    26.3   0036.9   00:01    13.9   00:00     38.7     00.0   00.00   014     040    09:01     WNW
18    17.6   0028.0   17:01    08.1   07:01     47.3     00.0   00.00   002     010    16:01      S 
19    22.3   0037.3   13:01    07.1   00:00     42.6     00.0   00.00   006     029    18:01      NW
20   -02.9   0007.1   00:01   -10.9   09:01     67.8     00.0   00.00   011     028    06:01      NW
21    03.9   0010.8   17:01   -02.9   06:01     61.0     00.0   00.00   002     013    00:01     SSE
22    19.6   0027.8   00:00    09.2   00:01     45.3     00.0   00.00   001     006    20:01     SSW
23    37.7   0056.8   16:01    26.9   00:00     27.2     00.0   00.53   009     045    17:01      W 
24    20.2   0026.9   00:01    14.6   23:01     44.7     00.0   00.00   008     030    01:01     WNW
25    15.1   0018.5   13:01    11.4   09:01     49.9     00.0   00.00   005     018    04:01      NW
26    17.4   0020.4   15:01    13.8   01:01     47.6     00.0   00.00   004     013    16:01     ESE
27    09.4   0018.6   00:01    04.0   23:01     55.5     00.0   00.00   012     028    06:01      NW
28    14.7   0020.6   18:01    04.0   01:01     50.3     00.0   00.00   005     020    11:01      W 
29    31.0   0034.2   16:01    16.9   00:01     33.9     00.0   00.02   009     032    05:01     WNW
30    30.3   0034.9   16:01    26.2   21:01     34.6     00.0   00.00   002     012    01:01      W 
31    40.5   0049.1   23:01    27.3   00:01     24.4     00.0   00.03   012     039    20:01     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.6 (25.3)   56.8  day 23    -10.9  day 20   1218.5    000.0   03.01   07.7     045   day 01     WNW
Max <  32: 12
Min <  86: 31
Min <   0: 2
Max < 23: 8
Min <  23: 19
Max <  14: 2
Min <  14: 12
Min <   5: 4
Min <   0: 2
Min <  -4: 1
Max Rain: 0.86 ON 1-12-12
Days of Rain: 16 (> .008in) 6 (> .08in) 1 (> 0.8in)