NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2005 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    56.5   0073.8   17:01    39.1   08:01     08.4     00.0   00.00   002     014    14:01      W 
02    62.0   0075.3   17:01    47.7   08:01     02.9     00.0   00.00   002     012    01:01      E 
03    61.1   0076.5   17:01    48.8   09:01     03.8     00.0   00.00   002     008    18:01      NW
04    63.9   0077.2   17:01    50.0   09:01     01.0     00.0   00.00   002     008    16:01     SSE
05    63.7   0076.7   17:01    51.0   08:01     01.2     00.0   00.00   004     018    16:01     WSW
06    65.6   0076.2   17:01    54.9   09:01     00.0     00.6   00.00   004     020    16:01      SW
07    68.5   0072.9   12:01    65.8   00:00     00.0     03.5   00.74   004     017    14:01      S 
08    54.2   0065.8   00:01    47.2   22:01     10.7     00.0   01.99   003     014    07:01      E 
09    49.8   0052.9   16:01    47.4   00:01     15.1     00.0   00.20   003     010    17:01     NNE
10    53.0   0056.4   17:01    50.3   03:01     12.0     00.0   00.05   002     008    16:01      SE
11    55.2   0059.5   15:01    53.3   00:00     09.7     00.0   00.04   003     013    15:01      E 
12    49.1   0053.4   03:01    46.6   20:01     15.8     00.0   00.54   009     025    09:01     ESE
13    50.1   0053.5   18:01    46.8   02:01     14.8     00.0   00.82   007     018    05:01     ESE
14    54.8   0057.1   18:01    52.4   06:01     10.1     00.0   00.90   002     013    00:01     ESE
15    55.6   0061.7   12:01    49.3   23:01     09.3     00.0   00.53   008     033    18:01      NW
16    48.5   0050.6   14:01    47.1   00:00     16.4     00.0   00.12   019     043    16:01      NW
17    45.7   0048.6   15:01    42.8   23:01     19.2     00.0   00.01   012     035    08:01      NW
18    50.3   0055.6   14:01    43.5   00:01     14.7     00.0   00.09   011     030    20:01     WNW
19    52.4   0063.1   16:01    45.3   09:01     12.6     00.0   00.01   010     037    21:01     WNW
20    43.1   0050.4   18:01    36.1   08:01     21.8     00.0   00.00   007     028    01:01      NW
21    42.8   0052.0   16:01    35.2   07:01     22.1     00.0   00.00   004     018    15:01      NW
22    39.1   0041.2   18:01    33.9   02:01     25.8     00.0   01.27   006     024    20:01     ESE
23    39.6   0043.3   16:01    34.7   08:01     25.4     00.0   00.63   004     016    02:01      NW
24    41.6   0044.5   12:01    37.0   09:01     23.4     00.0   00.13   003     016    19:01     ESE
25    39.1   0041.1   11:01    34.8   20:01     25.9     00.0   01.58   007     026    14:01      NE
26    37.1   0039.8   17:01    34.9   06:01     27.9     00.0   00.30   010     028    08:01      NW
27    36.5   0038.2   16:01    33.5   00:00     28.5     00.0   00.01   005     017    05:01      NW
28    36.3   0041.8   15:01    32.9   01:01     28.7     00.0   00.00   002     012    15:01     WNW
29    38.8   0045.9   18:01    33.0   02:01     26.2     00.0   00.00   007     026    21:01     NNW
30    49.0   0058.7   16:01    43.5   00:01     16.0     00.0   00.00   010     031    05:01      NW
31    51.8   0063.9   16:01    39.9   07:01     13.1     00.0   00.00   006     020    15:01      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.2 (50.4)   77.2  day 04     32.9  day 28   462.6    004.2   10.33   05.7     043   day 16      NW
Min <  86: 31
Max Rain: 1.99 ON 8-10-12
Days of Rain: 19 (> .008in) 14 (> .08in) 5 (> 0.8in)