NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2007 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2007

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.9   0050.5   15:16    29.4   00:27     25.0     00.0   00.24   003     020    19:16     WNW
02    35.0   0042.2   00:01    31.4   22:46     30.0     00.0   00.00   012     035    11:31     WNW
03    39.2   0048.7   13:46    29.7   05:01     25.8     00.0   00.00   009     026    13:46     WSW
04    46.3   0054.1   14:46    37.6   08:01     18.6     00.0   00.00   007     026    23:16     WSW
05    54.5   0070.0   00:18    42.9   07:16     10.4     00.0   00.31   005     035    10:01     WSW
06    55.5   0064.4   12:31    40.6   00:00     09.4     00.0   00.23   016     040    18:01      W 
07    39.0   0043.9   14:16    35.2   23:31     25.9     00.0   00.10   007     032    00:31     WNW
08    39.3   0052.9   11:01    32.1   00:00     25.6     00.0   00.65   011     044    11:46      W 
09    30.9   0035.5   12:16    27.6   00:00     34.1     00.0   00.00   012     039    01:29      W 
10    22.3   0027.6   00:01    18.0   00:00     42.6     00.0   00.00   013     039    14:46      NW
11    23.8   0033.3   22:46    14.9   08:16     41.1     00.0   00.00   004     022    21:46      SW
12    37.8   0046.8   00:00    26.7   07:46     27.1     00.0   00.02   007     025    22:16      W 
13    41.3   0050.5   08:01    30.3   00:00     23.6     00.0   00.21   008     028    02:16     WNW
14    33.0   0036.9   16:16    28.6   03:16     31.9     00.0   00.13   002     013    19:31     NNW
15    35.2   0039.2   22:31    30.6   05:46     29.7     00.0   00.41   001     016    03:01     WSW
16    20.1   0036.4   00:01    08.3   00:00     44.8     00.0   00.00   006     021    16:01      NW
17    07.6   0016.3   15:16   -01.4   07:01     57.3     00.0   00.00   005     020    13:01      NW
18    20.8   0030.7   16:46    08.4   04:31     44.2     00.0   00.00   002     017    18:46     SSW
19    28.8   0032.0   14:16    24.4   00:00     36.2     00.0   00.02   011     037    21:46      W 
20    16.0   0024.4   00:16    08.6   00:00     48.9     00.0   00.00   016     036    00:45      NW
21    09.9   0018.5   15:31    00.7   06:16     55.0     00.0   00.00   005     021    00:01     WNW
22    16.2   0018.9   00:00    13.1   07:46     48.8     00.0   00.00   003     012    23:46      E 
23    23.4   0028.8   22:01    16.2   07:01     41.6     00.0   00.07   004     021    21:16      W 
24    25.0   0028.6   12:31    14.0   00:00     40.0     00.0   00.00   008     026    06:01     WNW
25    08.8   0014.0   00:01   -03.4   00:00     56.1     00.0   00.00   008     028    15:46      NW
26    00.3   0007.0   15:16   -07.6   03:31     64.6     00.0   00.00   009     030    14:16      NW
27    08.3   0015.7   00:00    03.0   01:01     56.6     00.0   00.00   003     010    06:46     ESE
28    22.1   0031.2   14:21    00.0   01:11     42.9     00.0   00.06   007     018    20:31     NNW
29    12.7   0018.1   15:01    07.0   06:36     52.2     00.0   00.00   010     026    14:31     WNW
30    17.6   0025.1   14:11    10.3   06:36     47.4     00.0   00.00   005     018    00:01      W 
31    19.6   0024.1   15:06    15.2   04:16     45.4     00.0   00.00   009     035    12:41      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.8 (26.4)   70.0  day 05    -07.6  day 26   1182.8    000.0   02.45   07.4     044   day 05     WNW
Max <  32: 16
Min <  86: 31
Min <   0: 3
Max < 23: 7
Min <  23: 17
Max <  14: 2
Min <  14: 13
Min <   5: 6
Min <   0: 3
Min <  -4: 1
Max Rain: 0.65 ON 8-01-12
Days of Rain: 12 (> .008in) 8 (> .08in) 0 (> 0.8in)