NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2009 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    30.2   0042.2   16:31    12.3   03:31     34.7     00.0   00.00   008     029    14:01      W 
02    32.0   0037.9   00:01    25.5   00:00     32.9     00.0   00.00   005     016    17:31      W 
03    23.4   0027.1   15:31    12.4   00:00     41.5     00.0   00.00   003     013    14:01     ENE
04    07.2   0014.0   15:31    00.9   00:00     57.8     00.0   00.00   009     025    20:31     WNW
05    03.6   0010.4   16:01   -02.3   08:31     61.3     00.0   00.00   011     030    13:31     WNW
06    13.8   0022.6   16:01    06.1   01:29     51.2     00.0   00.00   004     014    12:31      W 
07    25.6   0047.7   20:01    07.5   06:31     39.3     00.0   00.00   007     035    20:01     WSW
08    36.0   0045.3   02:31    27.0   00:00     28.9     00.0   00.00   016     040    12:31     WNW
09    28.4   0032.8   16:31    25.0   02:31     36.6     00.0   00.00   008     026    00:01      NW
10    25.0   0033.6   00:00    16.8   08:01     39.9     00.0   00.00   002     010    14:01     SSE
11    40.6   0051.3   11:01    31.3   02:31     24.4     00.0   00.02   003     020    05:31      SW
12    37.7   0048.0   04:01    32.6   00:00     27.2     00.0   00.10   019     047    18:01     WNW
13    21.5   0032.6   00:01    16.3   21:31     43.5     00.0   00.00   013     036    00:01      NW
14    22.4   0029.5   15:31    16.1   07:31     42.5     00.0   00.00   010     026    03:31     WNW
15    21.9   0028.6   16:01    15.5   08:01     43.1     00.0   00.00   009     026    14:01      NW
16    24.1   0028.7   15:31    17.5   00:31     40.8     00.0   00.00   009     024    18:01      NW
17    21.8   0030.8   16:31    13.5   04:31     43.1     00.0   00.00   004     014    15:01     WNW
18    23.4   0030.3   22:01    14.1   07:31     41.6     00.0   00.15   004     020    14:31      SE
19    27.7   0035.1   13:31    14.7   00:00     37.2     00.0   00.10   009     033    17:01     WNW
20    18.4   0022.8   15:31    13.8   08:31     46.6     00.0   00.00   018     041    14:31      W 
21    22.5   0030.5   17:01    00.0   00:59     42.4     00.0   00.01   009     029    11:01     WNW
22    25.0   0030.5   13:01    21.0   00:00     39.9     00.0   00.14   007     032    22:31      NW
23    17.5   0021.2   02:01    14.9   00:00     47.4     00.0   00.00   019     039    05:31     WNW
24    13.5   0020.8   16:01    08.4   08:01     51.4     00.0   00.00   011     028    01:31      NW
25    20.9   0031.4   16:01    10.3   07:01     44.0     00.0   00.00   003     012    05:01     WNW
26    32.7   0043.2   16:31    24.7   01:29     32.2     00.0   00.09   002     021    04:01     ENE
27    38.3   0051.1   12:01    26.9   06:01     26.7     00.0   00.22   011     047    14:01     WSW
28    17.5   0028.2   00:01    11.6   10:01     47.4     00.0   00.00   008     033    02:01      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.0 (24.0)   51.3  day 11    -02.3  day 05   1145.5    000.0   00.83   08.6     047   day 12     WNW
Max <  32: 16
Min <  86: 28
Min <   0: 1
Max < 23: 6
Min <  23: 21
Max <  14: 2
Min <  14: 12
Min <   5: 3
Min <   0: 1
Max Rain: 0.22 ON 27-02-12
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)