NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2013 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: Indian Trail Weather   CITY: Hessville STATE: New York
ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    71.6   078.9   16:33    64.3   04:01     00.0     06.7   00.00   003     012    16:29      E 
02    69.3   079.8   17:08    62.2   23:14     00.0     04.3   00.72   003     032    18:45     WSW
03    64.6   070.3   13:06    61.4   21:43     00.4     00.0   00.08   005     022    13:45     WSW
04    66.0   074.7   16:41    58.0   07:04     00.0     01.0   00.02   006     021    12:58     WSW
05    59.9   066.0   15:54    47.8   00:00     05.0     00.0   00.02   006     024    11:31      W 
06    53.8   066.1   16:24    42.0   03:02     11.1     00.0   00.02   004     018    13:57     WSW
07    60.2   072.8   13:23    51.1   04:55     04.8     00.0   00.01   004     014    23:44     WSW
08    59.6   064.4   15:44    45.4   00:00     05.4     00.0   00.00   006     023    13:41      W 
09    56.8   071.6   14:58    41.0   06:44     08.1     00.0   00.00   004     020    23:16      S 
10    71.2   083.9   17:14    59.1   08:38     00.0     06.3   00.20   005     023    08:48     WSW
11    78.2   091.2   16:05    67.0   22:42     00.0     13.2   00.37   009     033    19:29      SW
12    70.9   082.0   13:58    63.9   22:23     00.0     06.0   00.15   005     022    14:16      SW
14    55.2   064.4   00:01    43.7   23:55     09.8     00.0   00.00   006     022    17:01     WNW
15    54.7   065.9   14:06    42.5   05:55     10.2     00.0   00.00   005     015    15:36      SW
16    53.9   058.9   15:13    48.8   00:00     11.0     00.0   00.03   007     020    19:41      W 
17    51.2   062.2   17:08    42.2   22:56     13.7     00.0   00.00   005     013    12:27      W 
18    54.4   071.8   16:35    38.7   06:42     10.5     00.0   00.00   002     013    10:45      SW
19    60.3   075.7   16:22    46.6   06:31     04.7     00.0   00.00   002     012    13:43     SSW
20    62.6   077.6   15:28    48.7   07:06     02.4     00.0   00.00   003     016    21:47     ESE
21    63.6   074.3   13:19    50.3   06:18     01.4     00.0   00.11   006     026    13:45      S 
22    53.1   058.1   02:37    45.1   00:00     11.9     00.0   00.02   008     031    14:03      W 
23    47.3   055.3   15:43    40.1   06:47     17.6     00.0   00.00   006     023    12:44     WNW
24    49.9   062.2   16:34    40.7   06:57     15.0     00.0   00.00   006     020    13:56      W 
25    55.0   069.1   15:41    41.0   05:20     09.9     00.0   00.00   005     018    07:33      W 
26    53.8   065.3   16:46    44.5   05:13     11.1     00.0   00.00   002     012    15:01      SE
27    51.9   058.8   14:42    42.7   06:58     13.1     00.0   00.00   002     012    12:00     ESE
28    55.1   069.9   15:31    41.5   06:58     09.8     00.0   00.00   003     014    15:05      E 
29    56.4   071.3   16:22    43.1   07:08     08.5     00.0   00.00   003     013    14:04     ESE
30    57.0   072.4   15:35    44.6   07:01     07.9     00.0   00.00   002     020    15:04      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.2 (59.4)   91.2  day 11     38.7  day 18   203.3    037.5   01.78   04.6     033   day 11     WSW
Max >  86: 1
Min <  86: 29
Max Rain: 0.72 ON 2-09-13
Days of Rain: 12 (> .008in) 5 (> .08in) 0 (> 0.8in)