NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2015 July


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    62.6   072.9   13:44    58.4   04:41     02.4     00.0   00.52   005     026    13:54     WSW

02    61.8   069.9   15:56    52.0   23:51     03.2     00.0   00.00   004     020    15:01     WSW

03    61.3   074.3   18:26    49.3   03:23     03.6     00.0   00.00   003     012    10:17      W 

04    59.7   068.8   18:54    53.7   04:02     05.3     00.0   00.15   002     015    23:26     SSW

05    66.8   077.8   15:24    57.2   05:18     00.0     01.9   00.00   004     012    23:36     WSW

06    67.9   079.7   17:43    54.2   05:50     00.0     03.0   00.00   003     013    15:58      SE

07    71.6   081.6   16:40    63.6   02:29     00.0     06.7   00.07   004     024    12:50      SW

08    68.8   073.8   15:26    61.1   23:47     00.0     03.9   00.01   004     020    06:59     WSW

09    63.4   070.1   13:18    57.4   05:39     01.6     00.0   00.73   002     010    09:19     NNE

10    67.2   076.2   16:49    58.9   06:01     00.0     02.3   00.01   006     020    04:22      W 

11    69.6   080.8   15:33    57.7   02:17     00.0     04.6   00.00   005     016    14:08      W 

12    71.6   080.6   17:21    61.0   05:47     00.0     06.6   00.00   004     015    11:39     WSW

13    71.7   083.8   14:52    62.2   06:22     00.0     06.8   00.25   002     048    20:08      NE

14    70.5   080.5   15:28    65.4   07:16     00.0     05.6   00.25   003     024    15:29     SSW

15    65.7   072.0   16:00    58.0   00:00     00.0     00.8   00.02   005     023    17:54     WNW

16    64.4   074.9   18:42    52.1   03:21     00.6     00.0   00.00   002     012    09:48     NNW

17    64.6   077.1   14:31    50.6   05:54     00.3     00.0   00.01   003     017    14:14     SSE

18    75.0   084.7   17:07    66.8   00:02     00.0     10.1   00.01   006     026    07:37      SW

19    76.6   090.2   15:58    67.5   03:30     00.0     11.7   00.00   006     028    17:47      SW

20    74.0   081.4   16:36    65.6   23:02     00.0     09.0   00.00   005     018    00:51      W 

21    71.0   080.1   12:27    62.4   23:17     00.0     06.0   00.04   005     022    18:24     WSW

22    66.5   074.2   15:41    58.6   06:28     00.0     01.5   00.00   006     025    16:20      W 

23    66.2   075.4   16:23    57.1   05:57     00.0     01.3   00.00   005     020    17:17      W 

24    66.9   078.4   16:31    53.5   05:35     00.0     02.0   00.00   004     022    16:58      W 

25    67.8   078.9   13:07    57.1   03:26     00.0     02.8   00.00   003     017    23:49     SSW

26    72.3   082.0   17:46    63.1   05:27     00.0     07.3   00.11   003     023    03:02      W 

27    74.3   086.3   17:31    63.6   05:42     00.0     09.3   00.00   003     013    18:49     WSW

28    75.6   086.9   16:38    62.0   06:15     00.0     10.7   00.00   004     018    13:32      W 

29    76.8   088.6   16:32    65.4   05:13     00.0     11.8   00.00   003     012    17:23      SW

30    74.3   081.7   15:45    68.6   23:56     00.0     09.4   00.49   006     021    09:44      SW

31    71.4   080.0   17:34    62.7   05:37     00.0     06.5   00.00   006     024    08:30     WSW

----------------------------------------------------------------------------------------------------------------------------------------------------------

69.0 (69.2)   90.2  day 19     49.3  day 03   016.9    141.6   02.67   04.0     048   day 13     WSW

Max >  86: 4

Min <  86: 31

Max Rain: 0.73 ON 9-07-15

Days of Rain: 14 (> .008in) 7 (> .08in) 0 (> 0.8in)