NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2016 December


Daily NOAA report





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

----------------------------------------------------------------------------------------------------------------------------------------------------------

01    41.9   047.6   02:54    37.5   20:54     23.0     00.0   00.29   010     030    15:07      W 

02    38.2   043.8   11:25    33.2   23:37     26.7     00.0   00.01   013     031    13:19      W 

03    32.6   034.5   11:56    30.9   23:43     32.3     00.0   00.03   010     030    08:54     WNW

04    27.4   031.7   14:21    22.6   19:03     37.5     00.0   00.00   004     016    09:51     WNW

05    31.5   037.0   16:19    24.7   03:50     33.4     00.0   00.08   007     032    13:16      W 

06    34.4   039.0   09:52    29.7   07:30     30.5     00.0   00.04   005     017    00:17      E 

07    33.4   040.0   13:22    26.7   23:29     31.6     00.0   00.12   003     021    13:32      W 

08    30.8   036.8   11:10    26.5   00:00     34.2     00.0   00.00   011     036    20:07     WSW

09    23.5   027.5   01:00    14.7   23:45     41.5     00.0   00.00   010     033    00:10     WNW

10    18.7   032.0   08:29    12.8   07:16     46.2     00.0   00.00   005     013    17:56      W 

11    22.7   029.1   13:19    14.5   01:18     42.3     00.0   00.00   005     016    04:42     SSE

12    31.3   037.8   12:05    23.8   01:14     33.6     00.0   00.47   009     032    16:07     WSW

13    31.3   034.8   15:22    28.7   06:56     33.7     00.0   00.00   008     033    00:26     WSW

14    23.9   031.4   01:23    17.7   16:51     41.0     00.0   00.00   010     033    11:35     WSW

15    13.0   022.8   00:05    00.2   00:00     51.9     00.0   00.00   015     041    06:38      W 

16    03.7   010.0   23:24   -03.9   07:08     61.2     00.0   00.00   004     021    00:05      W 

17    20.8   032.0   00:00    09.7   00:01     44.1     00.0   00.42   001     006    14:25     SSE

18    28.3   036.6   10:04    13.9   00:00     36.6     00.0   00.68   009     041    11:07     WNW

19    11.3   032.0   13:03    03.1   23:33     53.6     00.0   00.00   003     020    00:50      W 

20    12.5   028.5   20:39    02.2   03:16     52.4     00.0   00.00   004     029    23:01      SW

21    28.4   034.1   14:47    25.5   07:36     36.6     00.0   00.00   008     026    00:09     WSW

22    30.7   034.1   13:36    26.1   06:37     34.2     00.0   00.14   007     026    19:03      W 

23    34.1   037.9   14:12    30.6   08:01     30.8     00.0   00.00   007     022    01:49     WSW

24    37.4   041.6   06:04    30.8   02:55     27.5     00.0   00.01   011     033    19:16     WSW

25    31.9   036.6   00:01    18.8   00:00     33.1     00.0   00.00   008     024    06:03     WNW

26    25.8   044.7   23:55    14.5   07:31     39.1     00.0   00.08   008     044    21:07      S 

27    38.4   046.9   01:49    30.7   23:21     26.6     00.0   00.01   011     040    00:40      W 

28    28.7   030.9   00:02    24.2   23:29     36.2     00.0   00.00   007     025    10:23      W 

29    28.3   033.9   16:08    23.5   03:27     36.6     00.0   00.22   007     031    23:26      SW

30    26.6   031.6   00:27    21.8   23:32     38.3     00.0   00.04   012     037    16:03      W 

31    28.0   035.7   18:48    10.9   04:49     36.9     00.0   00.01   009     030    17:15      SW

----------------------------------------------------------------------------------------------------------------------------------------------------------

27.4 (27.4)   47.6  day 01    -03.9  day 16   1163.5    000.0   02.65   07.7     044   day 15      W 

Max <  32: 9

Min <  86: 31

Min <   0: 1

Max < 23: 2

Min <  23: 15

Max <  14: 1

Min <   5: 4

Min <   0: 1

Max Rain: 0.68 ON 18-12-17

Days of Rain: 16 (> .008in) 9 (> .08in) 0 (> 0.8in)