NOAA-Style Climate Report Archive

for Hessville, NY - Since March 2004

(Reports Generated by WeatherLink)

Report for 2017 August


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017



NAME: Indian Trail Weather   CITY: Hessville STATE: New York

ELEV: 1041 LAT: 042:51:52 LONG: 0074:43:15



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                      DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    73.3   085.0   17:12    64.6   06:42     00.0     08.3   00.00   003     012    04:51     WSW

02    69.2   081.5   12:34    63.4   04:23     00.0     04.2   01.04   003     037    14:12     SSW

03    71.2   085.3   17:38    60.0   02:43     00.0     06.2   00.01   002     017    20:10      S 

04    73.6   085.7   14:31    63.7   06:26     00.0     08.7   00.00   004     025    18:35      S 

05    67.9   074.7   14:25    61.3   23:28     00.0     03.0   00.01   005     024    18:45     WSW

06    63.6   073.8   17:05    55.2   05:45     01.3     00.0   00.00   004     020    15:32      W 

07    65.2   073.6   11:55    58.8   00:45     00.0     00.3   00.01   005     021    13:04     SSW

08    65.9   074.5   17:10    58.9   00:00     00.0     00.9   00.00   004     017    17:32     WNW

09    67.8   080.0   16:49    55.8   02:09     00.0     02.9   00.00   004     016    12:05      SW

10    70.7   081.7   14:26    59.9   05:55     00.0     05.8   00.00   003     015    14:39     SSW

11    68.0   075.0   17:33    60.7   06:44     00.0     03.1   00.02   003     017    22:08      S 

12    69.4   081.0   14:14    62.4   06:13     00.0     04.5   00.05   004     021    16:56      SW

13    68.5   078.5   17:02    60.5   23:10     00.0     03.5   00.00   005     020    14:36      W 

14    66.1   078.6   17:17    54.6   06:58     00.0     01.1   00.00   003     014    15:11     SSW

15    69.3   081.1   16:21    62.1   04:30     00.0     04.4   00.37   004     020    17:21      SW

16    68.2   076.7   15:41    56.2   23:44     00.0     03.2   00.00   004     020    12:21     WNW

17    64.4   077.5   15:57    50.9   06:46     00.5     00.0   00.00   003     012    12:33      SE

18    71.1   080.6   17:40    62.7   06:10     00.0     06.2   00.47   003     020    21:44     SSW

19    69.9   078.7   14:42    63.5   23:21     00.0     05.0   00.03   006     020    22:53     WSW

20    68.4   076.9   16:46    62.5   03:24     00.0     03.5   00.00   006     020    12:20      W 

21    72.1   083.0   17:27    61.1   06:18     00.0     07.2   00.00   004     017    13:26      SW

22    75.0   087.1   14:47    67.2   06:18     00.0     10.0   00.33   009     045    19:23      SW

23    66.0   072.3   14:42    59.5   06:25     00.0     01.1   00.10   005     024    01:22      W 

24    61.2   068.2   15:03    53.0   06:33     03.8     00.0   00.00   004     016    12:35     WSW

25    60.9   069.6   16:07    51.7   23:42     04.0     00.0   00.00   004     020    14:58      W 

26    58.9   070.1   16:08    47.9   06:25     06.0     00.0   00.00   004     015    13:27      W 

27    58.7   070.5   15:57    45.3   04:53     06.3     00.0   00.00   003     014    13:43     ESE

28    59.8   070.9   15:53    48.2   06:08     05.2     00.0   00.00   003     014    14:34     ESE

29    56.0   062.0   14:20    49.6   06:22     09.0     00.0   00.00   002     012    15:07      E 

30    61.2   073.5   16:14    47.6   06:39     03.8     00.0   00.00   003     016    15:34      W 

31    60.0   068.6   14:53    47.7   23:37     05.0     00.0   00.00   005     020    15:34     WNW

--------------------------------------------------------------------------------------------------------

66.5 (67.0)   87.1  day 22     45.3  day 27   044.8    093.0   02.46   04.0     045   day 22     WSW

Max >  86: 1

Min <  86: 31

Max Rain: 1.04 ON 2-08-17

Days of Rain: 11 (> .008in) 5 (> .08in) 1 (> 0.8in)