Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Tue, 31-Jan-2023 06:05:55 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km WNW of Okarche, Oklahoma | 2.2 | 1335 mi | Mon, 30-Jan-2023 21:02:15 EST | map |
4 km E of Hennessey, Oklahoma | 2.1 | 1313 mi | Mon, 30-Jan-2023 20:27:34 EST | map |
17 km SE of Waynoka, Oklahoma | 3.0 | 1348 mi | Mon, 30-Jan-2023 00:52:26 EST | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 1348 mi | Mon, 30-Jan-2023 00:32:24 EST | map |
12 km W of Fairview, Oklahoma | 3.1 | 1347 mi | Sun, 29-Jan-2023 00:26:30 EST | map |
3 km SSW of Dibble, Oklahoma | 2.9 | 1341 mi | Fri, 27-Jan-2023 23:52:36 EST | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 815 mi | Fri, 27-Jan-2023 07:13:06 EST | map |
Oklahoma | 3.5 | 1289 mi | Wed, 25-Jan-2023 05:01:41 EST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.