Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Wed, 11-Sep-2024 20:02:23 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km SSW of Benton, Tennessee | 2.0 | 754 mi | Mon, 09-Sep-2024 08:53:08 EDT | map |
7 km SW of Maryville, Tennessee | 2.1 | 700 mi | Sun, 08-Sep-2024 22:42:30 EDT | map |
7 km SW of Maryville, Tennessee | 2.3 | 701 mi | Sun, 08-Sep-2024 22:39:09 EDT | map |
4 km SSW of Ridgely, Tennessee | 2.0 | 910 mi | Fri, 06-Sep-2024 15:30:45 EDT | map |
15 km SSE of Waynoka, Oklahoma | 2.1 | 1350 mi | Fri, 06-Sep-2024 14:12:02 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.