Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Fri, 11-Sep-2026 16:24:17 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 5 km SE of Dover, Oklahoma | 2.2 | 1320 mi | Thu, 10-Sep-2026 03:53:33 EDT | map |
| 5 km SSE of Dover, Oklahoma | 2.4 | 1320 mi | Wed, 09-Sep-2026 21:15:57 EDT | map |
| 1 km S of Tellico Village, Tennessee | 2.0 | 711 mi | Wed, 09-Sep-2026 09:58:43 EDT | map |
| 1 km S of Tellico Village, Tennessee | 2.1 | 711 mi | Wed, 09-Sep-2026 09:57:40 EDT | map |
| 2 km W of Rising Sun, Maryland | 2.1 | 230 mi | Wed, 09-Sep-2026 00:41:39 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.








Scan Me With Your Phone's Bar Code Reader App








