Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Fri, 01-Dec-2023 08:51:46 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Missouri | 2.0 | 905 mi | Fri, 01-Dec-2023 00:52:46 EST | map |
South Carolina | 2.4 | 688 mi | Thu, 30-Nov-2023 18:24:19 EST | map |
Oklahoma | 2.0 | 1234 mi | Thu, 30-Nov-2023 18:12:37 EST | map |
Oklahoma | 2.2 | 1333 mi | Thu, 30-Nov-2023 15:08:58 EST | map |
2 km NNE of Cole, Oklahoma | 2.3 | 1332 mi | Thu, 30-Nov-2023 06:52:35 EST | map |
South Carolina | 2.0 | 687 mi | Wed, 29-Nov-2023 17:18:11 EST | map |
South Carolina | 2.0 | 687 mi | Wed, 29-Nov-2023 01:34:37 EST | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 1331 mi | Tue, 28-Nov-2023 08:17:51 EST | map |
2 km NNE of Cole, Oklahoma | 2.6 | 1333 mi | Mon, 27-Nov-2023 20:20:34 EST | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 688 mi | Sun, 26-Nov-2023 16:16:43 EST | map |
10 km NNW of Dayton, Tennessee | 2.0 | 746 mi | Sun, 26-Nov-2023 05:01:35 EST | map |
8 km NNW of Jenkinsville, South Carolina | 2.2 | 687 mi | Sun, 26-Nov-2023 02:21:20 EST | map |
3 km NNW of Bennington, Kansas | 3.4 | 1219 mi | Sat, 25-Nov-2023 02:05:50 EST | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.