Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Sun, 28-May-2023 16:29:03 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km N of Black Rock, Arkansas | 2.1 | 986 mi | Sat, 27-May-2023 19:47:58 EDT | map |
4 km N of West Canton, North Carolina | 2.4 | 665 mi | Thu, 25-May-2023 18:27:55 EDT | map |
4 km N of West Canton, North Carolina | 2.1 | 665 mi | Thu, 25-May-2023 18:16:18 EDT | map |
12 km SSW of Alton, Kansas | 3.2 | 1282 mi | Wed, 24-May-2023 15:38:49 EDT | map |
4 km N of West Canton, North Carolina | 2.8 | 665 mi | Tue, 23-May-2023 19:28:54 EDT | map |
4 km ESE of Carney, Oklahoma | 2.2 | 1280 mi | Mon, 22-May-2023 13:30:35 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.