Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Thu, 26-May-2022 01:44:30 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km SW of Pontiac, Missouri | 2.1 | 1051 mi | Wed, 25-May-2022 04:10:27 EDT | map |
11 km ESE of Canadian, Oklahoma | 2.2 | 1234 mi | Tue, 24-May-2022 20:51:58 EDT | map |
5 km NE of Wolfeboro, New Hampshire | 2.2 | 187 mi | Mon, 23-May-2022 23:59:04 EDT | map |
9 km ENE of Garland, Tennessee | 2.6 | 690 mi | Mon, 23-May-2022 22:39:33 EDT | map |
1 km SE of Corunna, Canada | 2.5 | 389 mi | Mon, 23-May-2022 15:49:11 EDT | map |
2 km WSW of Columbia, Virginia | 2.3 | 398 mi | Mon, 23-May-2022 04:18:46 EDT | map |
5 km N of Ames, Oklahoma | 2.1 | 1324 mi | Sat, 21-May-2022 05:51:01 EDT | map |
Oklahoma | 2.9 | 1324 mi | Sat, 21-May-2022 04:48:02 EDT | map |
3 km NNE of Chaplin, Kentucky | 2.3 | 648 mi | Fri, 20-May-2022 21:54:36 EDT | map |
4 km SSW of Dibble, Oklahoma | 2.2 | 1341 mi | Fri, 20-May-2022 12:31:14 EDT | map |
7 km NW of Medford, Oklahoma | 2.1 | 1287 mi | Fri, 20-May-2022 06:25:10 EDT | map |
7 km NW of Medford, Oklahoma | 2.3 | 1287 mi | Fri, 20-May-2022 05:40:56 EDT | map |
10 km E of Longdale, Oklahoma | 2.2 | 1341 mi | Thu, 19-May-2022 03:23:01 EDT | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.