Temperature & Rainfall Trends
Note: Trends are based on data recorded at Wildwood since 2002.Annual Temperature Trend | |||
Month | Average since 2002 | Current Month | Difference |
January | 23.2°F | 27.4°F (2024) | 4.2°F |
February | 24.5°F | 30.9°F (2024) | 6.4°F |
March | 32.6°F | 37.3°F (2024) | 4.7°F |
April | 45.4°F | 46.5°F (2024) | 1.1°F |
May | 58.0°F | 61.3°F (2024) | 3.3°F |
June | 65.8°F | 68.0°F (2024) | 2.2°F |
July | 70.9°F | 72.5°F (2024) | 1.6°F |
August | 68.3°F | 67.3°F (2024) | -1.0°F |
September | 62.1°F | 60.8°F (2024) | -1.3°F |
October | 50.5°F | 52.0°F (2024) | 1.5°F |
November | 38.5°F | 48.3°F (2024) | 9.8°F |
December | 29.1°F | 35.1°F (2023) | 6.0°F |
Average 12 Month Temperature since 2002: 47.5°F | |||
Current 12 Month Temperature: 50°F | |||
Current 12 Month Temperature Trend: 2.5°F |
Annual Rainfall Trend | |||
Month | Average since 2002 | Current Month | Difference |
January | 0.00 in | --- in (2024) | Warning: A non-numeric value encountered in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.htm on line 469 0.00 in |
February | 0.00 in | --- in (2024) | Warning: A non-numeric value encountered in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.htm on line 469 0.00 in |
March | 0.00 in | --- in (2024) |
Warning: A non-numeric value encountered in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.htm on line 469 0.00 in |
April | 0.00 in | --- in (2024) | Warning: A non-numeric value encountered in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.htm on line 469 0.00 in |
May | 0.00 in | --- in (2024) | Warning: A non-numeric value encountered in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.htm on line 469 0.00 in |
June | 0.00 in | --- in (2024) | Warning: A non-numeric value encountered in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.htm on line 469 0.00 in |
July | 0.00 in | --- in (2024) | Warning: A non-numeric value encountered in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.htm on line 469 0.00 in |
August | 0.00 in | --- in (2024) | Warning: A non-numeric value encountered in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.htm on line 469 0.00 in |
September | 0.94 in | 0.94 in (2024) | 0.00 in |
October | 1.63 in | 1.63 in (2024) | 0.00 in |
November | 0.00 in | 0.00 in (2024) | 0.00 in |
December | 0.00 in | --- in (2023) | Warning: A non-numeric value encountered in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.htm on line 469 0.00 in |
Average 12 Month Rainfall since 2002: 2.57 in | |||
Rainfall for last 12 months: 4.56 in | |||
Current 12 Month Rainfall difference: 1.99 in |
This data is reflective of 12 month trending at the Wildwood Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2002. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |