Temperature & Rainfall Trends
Note: Trends are based on data recorded at Wildwood since 2002.Annual Temperature Trend | |||
Month | Average since 2002 | Current Month | Difference |
January | 23.2°F | 23.1°F (2025) | -0.1°F |
February | 24.5°F | 30.9°F (2024) | 6.4°F |
March | 32.6°F | 37.3°F (2024) | 4.7°F |
April | 45.4°F | 46.5°F (2024) | 1.1°F |
May | 58.0°F | 61.3°F (2024) | 3.3°F |
June | 65.8°F | 68.0°F (2024) | 2.2°F |
July | 70.9°F | 72.5°F (2024) | 1.6°F |
August | 68.3°F | 67.3°F (2024) | -1.0°F |
September | 64.1°F | 151.8°F (2024) | 87.7°F |
October | 54.8°F | 135.2°F (2024) | 80.4°F |
November | 40.2°F | 75.5°F (2024) | 35.3°F |
December | 29.0°F | 27.3°F (2024) | -1.7°F |
Average 12 Month Temperature since 2002: 48.1°F | |||
Current 12 Month Temperature: 66.7°F | |||
Current 12 Month Temperature Trend: 18.6°F |
Annual Rainfall Trend | |||
Month | Average since 2002 | Current Month | Difference |
January | 0.00 in | 0.44 in (2025) | 0.44 in |
February | 0.00 in | --- in (2024) | Fatal error: Uncaught TypeError: Unsupported operand types: string - string in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.php:469 Stack trace: #0 /home/baldwinj1/indiantrailweather.com/wxraintemptrends.php(296): trends_gen_difference('---', '0.00', ' in', '%s in more than...', '%s in less than...') #1 {main} thrown in /home/baldwinj1/indiantrailweather.com/wxraintemptrends.php on line 469 |