Hudson River At Albany



Back to River Summary

Stage Color Key
9 ft - Near Flood 11 ft - Minor Flood 13 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Sunday October 1st, 2023 12:30 PM EDT
River Status: Normal

  Height Flow
Currently -0.20 ft N/A
Record 21.71 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow ()
  Sunday 10/01/2023 04:00 PM 3.50 N/A
  Sunday 10/01/2023 05:00 PM 4.70 N/A
  Sunday 10/01/2023 06:00 PM 5.50 N/A
  Sunday 10/01/2023 07:00 PM 5.60 N/A
  Sunday 10/01/2023 08:00 PM 4.70 N/A
  Sunday 10/01/2023 09:00 PM 3.50 N/A
  Sunday 10/01/2023 10:00 PM 2.60 N/A

Observation
  Date (EDT) Stage (ft) Flow ()
Sunday 10/01/2023 12:30 PM -0.20 N/A
Sunday 10/01/2023 12:15 PM -0.02 N/A
Sunday 10/01/2023 12:00 PM 0.16 N/A
Sunday 10/01/2023 11:45 AM 0.41 N/A
Sunday 10/01/2023 11:30 AM 0.56 N/A
Sunday 10/01/2023 11:15 AM 0.78 N/A
Sunday 10/01/2023 11:00 AM 0.99 N/A
Sunday 10/01/2023 10:45 AM 1.16 N/A
Sunday 10/01/2023 10:30 AM 1.39 N/A
Sunday 10/01/2023 10:15 AM 1.57 N/A
Sunday 10/01/2023 10:00 AM 1.76 N/A
Sunday 10/01/2023 09:45 AM 2.02 N/A
Sunday 10/01/2023 09:30 AM 2.23 N/A
Sunday 10/01/2023 09:15 AM 2.44 N/A
Sunday 10/01/2023 09:00 AM 2.67 N/A
Sunday 10/01/2023 08:45 AM 2.93 N/A
Sunday 10/01/2023 08:30 AM 3.22 N/A
Sunday 10/01/2023 08:15 AM 3.54 N/A
Sunday 10/01/2023 08:00 AM 3.86 N/A
Sunday 10/01/2023 07:45 AM 4.21 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather