Sacandaga River At Stewarts Bridge



Back to River Summary

Stage Color Key
8 ft - Near Flood 10 ft - Minor Flood 11 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Sunday October 1st, 2023 12:30 PM EDT
River Status: Normal

  Height Flow
Currently 3.35 ft 1460.00 cfs
Record 12.36 ft 35500.00 cfs

Forecast
  Date (EDT) Stage (ft) Flow (cfs)
  Sunday 10/01/2023 08:00 PM 3.30 1,410.00
  Monday 10/02/2023 02:00 AM 3.30 1,410.00
  Monday 10/02/2023 08:00 AM 3.30 1,410.00
  Monday 10/02/2023 02:00 PM 3.30 1,410.00
  Monday 10/02/2023 08:00 PM 3.30 1,410.00
  Tuesday 10/03/2023 02:00 AM 3.30 1,410.00
  Tuesday 10/03/2023 08:00 AM 3.30 1,410.00

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Sunday 10/01/2023 12:30 PM 3.35 1,460.00
Sunday 10/01/2023 12:15 PM 1.88 418.00
Sunday 10/01/2023 12:00 PM 1.85 404.00
Sunday 10/01/2023 11:45 AM 1.86 408.00
Sunday 10/01/2023 11:30 AM 1.86 408.00
Sunday 10/01/2023 11:15 AM 1.86 408.00
Sunday 10/01/2023 11:00 AM 1.86 408.00
Sunday 10/01/2023 10:45 AM 1.86 408.00
Sunday 10/01/2023 10:30 AM 1.86 408.00
Sunday 10/01/2023 10:15 AM 1.86 408.00
Sunday 10/01/2023 10:00 AM 1.86 408.00
Sunday 10/01/2023 09:45 AM 1.86 408.00
Sunday 10/01/2023 09:30 AM 1.86 408.00
Sunday 10/01/2023 09:15 AM 1.86 408.00
Sunday 10/01/2023 09:00 AM 1.86 408.00
Sunday 10/01/2023 08:45 AM 1.86 408.00
Sunday 10/01/2023 08:30 AM 1.86 408.00
Sunday 10/01/2023 08:15 AM 1.86 408.00
Sunday 10/01/2023 08:00 AM 1.86 408.00
Sunday 10/01/2023 07:45 AM 1.86 408.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather