Temperature Reports (°F)
Report for Year 2023
Data last updated 12/1/2023 07:55 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 50.6 | 35.5 | 24.0 | 4.9 | 34.0 | 20.0 | --- | --- | 57.6 | 40.3 | --- | --- | 84.3 | 63.7 | 71.7 | 53.6 | 73.8 | 48.6 | 76.9 | 55.0 | 40.1 | 27.9 | 44.6 | 38.1 |
2 | 46.6 | 34.5 | 32.8 | 17.6 | 36.3 | 28.3 | --- | --- | 53.5 | 39.7 | --- | --- | 73.1 | 64.8 | 75.8 | 51.0 | 77.8 | 52.4 | 76.7 | 55.8 | 45.2 | 25.6 | --- | --- |
3 | 37.5 | 33.2 | 24.9 | -13.4 | 36.3 | 22.6 | --- | --- | 46.8 | 39.8 | --- | --- | 79.6 | 66.3 | 78.9 | 57.4 | 82.6 | 64.1 | 82.2 | 57.7 | 56.4 | 38.4 | --- | --- |
4 | 40.6 | 36.9 | 6.4 | -17.0 | 34.7 | 29.1 | --- | --- | 54.9 | 41.5 | --- | --- | 84.8 | 65.9 | 74.0 | 61.0 | 82.6 | 67.2 | 82.7 | 57.2 | 57.1 | 45.0 | --- | --- |
5 | 45.4 | 36.4 | 44.0 | 5.9 | 40.0 | 29.8 | --- | --- | 58.8 | 41.7 | --- | --- | 88.3 | 67.6 | 76.9 | 59.8 | 86.8 | 68.6 | 75.3 | 54.3 | 50.5 | 33.0 | --- | --- |
6 | 41.2 | 34.1 | 41.3 | 21.4 | 39.8 | 31.8 | --- | --- | 66.6 | 42.3 | --- | --- | 88.2 | 64.6 | 78.0 | 59.1 | 87.4 | 68.1 | 71.3 | 56.1 | 48.8 | 31.6 | --- | --- |
7 | 36.3 | 22.8 | 39.7 | 13.4 | 32.0 | 23.1 | --- | --- | 71.6 | 45.8 | --- | --- | 84.5 | 67.4 | 78.6 | 61.1 | 88.3 | 65.7 | 61.9 | 46.9 | 59.3 | 34.3 | --- | --- |
8 | 31.0 | 19.4 | 40.9 | 33.0 | 32.5 | 22.6 | --- | --- | 64.7 | 47.8 | --- | --- | 82.1 | 63.8 | 73.9 | 64.0 | 82.4 | 63.4 | 58.3 | 45.0 | 34.3 | 28.2 | --- | --- |
9 | 32.7 | 19.7 | 47.7 | 28.1 | 34.9 | 23.9 | --- | --- | 61.7 | 37.9 | --- | --- | 75.7 | 63.6 | 78.1 | 63.9 | 74.9 | 62.0 | 54.0 | 42.9 | 43.8 | 30.7 | --- | --- |
10 | 33.2 | 24.2 | 51.8 | 31.5 | 37.2 | 19.4 | --- | --- | 65.8 | 40.6 | --- | --- | 71.8 | 61.8 | 74.9 | 63.4 | 71.6 | 65.1 | 57.0 | 44.5 | 49.8 | 38.5 | --- | --- |
11 | 27.6 | 18.8 | 31.8 | 24.3 | 35.5 | 22.9 | --- | --- | 74.3 | 46.0 | --- | --- | 84.0 | 60.0 | 74.4 | 59.8 | 71.0 | 64.4 | 58.8 | 46.3 | 40.5 | 32.0 | --- | --- |
12 | 37.7 | 25.5 | 42.7 | 22.6 | 37.6 | 15.1 | --- | --- | 78.8 | 54.9 | --- | --- | 78.4 | 63.5 | 80.4 | 53.4 | 78.7 | 62.0 | 60.3 | 44.7 | 39.0 | 27.2 | --- | --- |
13 | 39.4 | 23.8 | 48.1 | 23.9 | 36.4 | 32.3 | --- | --- | 71.9 | 55.0 | --- | --- | 85.6 | 64.4 | 76.6 | 63.0 | 70.9 | 54.7 | 57.5 | 38.3 | 37.9 | 20.5 | --- | --- |
14 | 23.9 | 19.1 | 44.5 | 30.6 | 33.1 | 29.6 | --- | --- | 60.8 | 45.4 | --- | --- | 79.8 | 62.7 | 77.9 | 61.1 | 67.2 | 50.2 | 53.2 | 44.7 | 42.0 | 30.4 | --- | --- |
15 | 26.7 | 17.5 | 61.8 | 30.2 | 32.8 | 23.5 | --- | --- | 67.9 | 42.4 | --- | --- | 81.9 | 63.6 | 67.3 | 62.7 | 71.3 | 43.7 | 53.8 | 44.0 | 49.5 | 27.7 | --- | --- |
16 | 35.7 | 15.6 | 51.2 | 37.6 | 48.2 | 27.5 | --- | --- | 73.7 | 47.8 | --- | --- | 82.0 | 66.4 | 80.1 | 64.1 | 69.7 | 51.5 | 58.7 | 45.8 | 57.1 | 36.5 | --- | --- |
17 | 32.8 | 23.2 | 55.9 | 19.0 | 47.1 | 31.8 | --- | --- | 49.8 | 36.2 | --- | --- | 82.4 | 64.8 | 80.7 | 60.2 | 65.8 | 50.4 | 55.3 | 46.3 | 63.8 | 34.4 | --- | --- |
18 | 39.7 | 29.2 | 37.1 | 17.9 | --- | --- | --- | --- | 63.6 | 30.6 | --- | --- | 80.8 | 66.4 | 71.5 | 57.7 | 66.8 | 55.4 | 56.9 | 42.9 | 54.4 | 30.6 | --- | --- |
19 | 35.5 | 30.4 | 45.4 | 27.3 | --- | --- | --- | --- | 71.8 | 46.0 | --- | --- | 79.2 | 62.0 | 70.7 | 56.9 | 62.6 | 51.5 | 63.1 | 44.7 | 42.6 | 31.4 | --- | --- |
20 | 35.1 | 29.0 | 49.9 | 30.1 | --- | --- | --- | --- | 72.3 | 51.7 | --- | --- | 82.0 | 56.2 | 79.7 | 58.0 | 67.0 | 48.8 | 67.3 | 50.3 | 35.1 | 23.0 | --- | --- |
21 | 30.0 | 27.1 | 40.5 | 24.9 | --- | --- | --- | --- | 68.7 | 47.9 | --- | --- | 77.5 | 62.1 | 77.0 | 61.1 | 68.1 | 43.7 | 55.1 | 47.5 | 34.2 | 19.0 | --- | --- |
22 | 31.8 | 27.9 | 32.9 | 27.3 | --- | --- | --- | --- | 72.4 | 45.2 | --- | --- | 77.9 | 61.1 | 76.4 | 51.5 | 67.9 | 43.3 | 47.4 | 39.1 | 42.5 | 34.2 | --- | --- |
23 | 31.7 | 27.1 | 36.8 | 23.0 | --- | --- | --- | --- | 76.1 | 44.2 | --- | --- | 82.4 | 57.5 | 76.9 | 56.6 | 55.4 | 46.9 | 51.1 | 36.3 | 43.6 | 35.4 | --- | --- |
24 | 33.0 | 28.3 | 36.7 | 15.1 | --- | --- | 49.8 | 32.2 | 71.8 | 44.5 | --- | --- | 79.4 | 58.9 | 65.2 | 58.1 | 57.5 | 50.0 | 65.2 | 35.0 | 41.1 | 24.8 | --- | --- |
25 | 32.2 | 23.4 | 17.6 | 8.4 | --- | --- | 49.4 | 34.7 | 62.2 | 37.5 | 82.9 | 68.0 | 79.1 | 57.7 | 74.9 | 62.0 | 62.3 | 51.8 | 74.2 | 50.3 | 34.2 | 20.2 | --- | --- |
26 | 36.4 | 25.5 | 34.2 | 14.1 | --- | --- | 54.9 | 31.6 | 68.8 | 42.8 | 79.2 | 64.1 | 84.1 | 62.4 | 77.8 | 63.3 | 61.5 | 44.8 | 72.1 | 57.6 | 37.7 | 24.6 | --- | --- |
27 | 33.4 | 24.5 | 30.1 | 18.0 | --- | --- | 58.7 | 33.3 | 78.1 | 46.7 | 79.8 | 62.0 | 84.3 | 72.2 | 72.8 | 58.4 | 63.0 | 40.6 | 73.5 | 57.2 | 41.9 | 30.8 | --- | --- |
28 | 40.5 | 22.8 | 33.6 | 23.4 | --- | --- | 60.3 | 36.6 | 83.2 | 54.0 | 67.8 | 60.4 | 86.6 | 68.1 | 69.8 | 54.0 | 65.5 | 40.7 | 71.1 | 44.6 | 31.2 | 23.7 | --- | --- |
29 | 42.4 | 22.3 | --- | --- | 49.7 | 41.7 | 80.6 | 52.0 | 76.1 | 60.5 | --- | --- | 77.6 | 61.8 | 61.8 | 53.4 | 45.5 | 39.4 | 30.4 | 21.3 | --- | --- | ||
30 | 34.6 | 24.4 | --- | --- | 51.7 | 46.3 | 79.4 | 48.9 | 80.8 | 56.3 | --- | --- | 72.2 | 58.0 | 70.1 | 54.6 | 46.0 | 37.1 | 46.1 | 28.4 | --- | --- | ||
31 | 26.3 | 11.3 | --- | --- | 84.5 | 50.9 | --- | --- | 71.2 | 51.5 | 41.5 | 33.8 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 50.6 | 61.8 | 48.2 | 60.3 | 84.5 | 82.9 | 88.3 | 80.7 | 88.3 | 82.7 | 63.8 | 44.6 | ||||||||||||
Avg High | 35.5 | 38.7 | 37.0 | 53.5 | 68.2 | 77.8 | 81.4 | 75.2 | 71.1 | 62.1 | 44.3 | 44.6 | ||||||||||||
Mean | 30.8 | 28.7 | 31.4 | 45.1 | 56.7 | 68.8 | 71.8 | 66.7 | 62.0 | 53.5 | 36.9 | 41.9 | ||||||||||||
Avg Low | 25.6 | 19.4 | 25.5 | 36.6 | 44.8 | 61.9 | 63.6 | 59.0 | 54.3 | 46.5 | 29.6 | 38.1 | ||||||||||||
Low | 11.3 | -17.0 | 15.1 | 31.6 | 30.6 | 56.3 | 56.2 | 51.0 | 40.6 | 33.8 | 19.0 | 38.1 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.