Temperature Reports (°F)

Report for Year 2024

Data last updated 9/8/2024 5:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
130.3 23.5 36.9 33.2 46.5 13.3 56.9 31.0 68.6 52.7 77.4 52.6 76.3 57.7 87.5 70.2 80.3 62.5 ------------------
233.6 24.8 37.5 31.0 41.3 31.8 41.1 35.5 ------80.5 51.4 77.3 53.2 84.6 65.8 67.1 50.9 ------------------
335.5 31.6 34.1 26.8 48.9 39.9 39.3 32.5 ------81.7 59.9 82.3 65.5 82.1 67.6 69.7 46.5 ------------------
433.7 19.1 36.9 22.8 60.1 41.4 35.5 31.3 ------84.1 58.0 85.8 70.5 86.1 70.2 73.7 49.6 ------------------
528.6 18.5 39.2 21.5 49.7 42.2 37.5 30.2 57.4 50.0 85.6 66.2 83.4 68.8 82.5 65.8 76.1 49.0 ------------------
630.4 24.0 38.1 17.7 46.9 41.9 45.2 35.1 70.9 49.5 76.2 61.4 87.2 69.2 69.0 58.5 70.4 46.3 ------------------
729.8 24.8 42.8 19.7 52.4 35.2 56.7 37.2 72.7 45.1 73.2 54.4 84.1 64.0 73.7 56.9 66.9 52.4 ------------------
834.1 25.0 45.9 25.8 51.5 29.9 61.9 33.4 74.9 49.3 68.4 54.5 87.2 64.9 65.2 57.1 ------------------------
935.7 23.9 51.5 31.1 40.5 32.5 73.3 43.7 62.9 47.2 64.6 52.4 88.0 66.6 77.5 63.3 ------------------------
1042.1 33.1 57.3 39.2 37.5 26.4 60.9 48.9 55.6 47.4 61.6 53.2 90.1 70.2 77.5 60.5 ------------------------
1136.2 31.4 39.2 31.9 37.8 25.3 63.4 47.2 59.7 45.9 62.6 52.1 78.7 68.3 74.9 58.1 61.1 48.4 ------------------
1238.6 32.9 35.5 28.1 52.5 32.6 66.7 47.8 55.9 44.3 64.7 52.8 82.1 67.4 68.1 56.8 ------------------------
1341.9 29.8 39.3 26.4 61.8 31.6 49.0 37.4 67.6 41.3 83.2 49.5 85.3 66.1 77.1 57.4 ------------------------
1431.0 15.2 28.4 15.3 61.8 42.7 48.8 38.3 80.6 53.2 78.7 62.5 84.6 62.8 80.9 60.4 ------------------------
1524.4 10.3 33.7 14.9 50.4 40.6 57.2 37.7 62.4 55.3 72.7 54.5 88.7 68.1 80.7 61.3 ------------------------
1619.9 15.0 33.2 24.6 51.9 37.3 60.3 40.1 66.8 53.4 72.3 45.5 88.1 68.5 82.2 60.8 ------------------------
1716.9 6.6 26.7 14.4 50.8 34.0 58.8 35.9 72.7 49.1 87.4 54.5 82.6 66.5 77.7 64.2 ------------------------
1824.9 14.1 28.8 12.6 37.8 30.7 46.3 41.2 69.1 55.5 91.3 71.4 75.3 61.5 76.0 65.4 ------------------------
1924.5 6.0 28.8 10.9 37.8 25.0 57.3 40.7 77.3 52.8 90.1 71.9 77.8 56.7 76.9 55.1 ------------------------
2011.5 3.2 35.5 5.9 42.9 23.2 55.0 36.6 83.7 53.2 89.6 72.1 81.3 57.0 64.4 51.2 ------------------------
2119.4 4.4 45.0 15.7 26.6 19.8 43.3 32.4 82.4 63.7 84.5 68.3 80.9 58.8 66.0 50.4 ------------------------
2233.7 16.5 ------26.8 15.0 52.0 34.1 86.6 62.2 84.5 66.7 81.4 59.8 71.5 53.1 ------------------------
2334.4 30.7 35.7 21.8 30.8 20.6 68.2 31.2 75.2 58.5 85.2 67.6 80.0 64.9 74.9 54.7 ------------------------
2434.5 30.7 33.0 11.8 32.9 16.0 52.6 32.7 75.8 56.7 71.0 61.1 79.3 62.0 79.3 53.4 ------------------------
2545.5 33.1 42.3 10.9 39.9 16.2 52.4 28.3 76.2 46.3 81.5 61.7 74.8 62.2 80.5 57.8 ------------------------
2637.2 34.4 53.8 30.8 47.8 25.5 57.9 27.2 80.0 59.1 81.1 61.1 77.9 58.4 81.7 61.1 ------------------------
2737.9 33.0 66.6 30.3 40.0 35.5 64.4 35.6 78.3 63.2 70.3 54.3 81.5 58.0 83.4 58.7 ------------------------
2835.7 32.4 59.1 23.1 40.0 35.3 72.1 47.8 68.0 56.3 72.2 48.8 81.8 59.9 79.4 64.6 ------------------------
2933.4 27.2 23.5 17.3 43.5 33.2 62.7 51.7 69.8 32.0 74.7 57.0 80.7 63.6 68.8 58.6 ------------------------
3029.5 26.5  46.7 32.4 66.2 48.0 66.3 49.6 82.3 59.5 87.2 63.4 67.0 58.5 ------------------------
3136.0 27.4  48.8 33.1  69.2 47.8  76.9 68.5 71.3 61.3  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High45.5 66.6 61.8 73.3 86.6 91.3 90.1 87.5 80.3 ---------
Avg High31.639.644.755.471.077.882.276.470.7---------
Mean27.430.737.346.561.168.072.567.359.9---------
Avg Low22.922.030.337.751.458.663.660.050.7---------
Low3.25.913.327.232.045.553.250.446.3---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.