Temperature Reports (°F)
Report for Year 2023
Data last updated 5/28/2023 3:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 50.6 | 35.5 | 24.0 | 4.9 | 34.0 | 20.0 | --- | --- | 57.6 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 46.6 | 34.5 | 32.8 | 17.6 | 36.3 | 28.3 | --- | --- | 53.5 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 37.5 | 33.2 | 24.9 | -13.4 | 36.3 | 22.6 | --- | --- | 46.8 | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 40.6 | 36.9 | 6.4 | -17.0 | 34.7 | 29.1 | --- | --- | 54.9 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 45.4 | 36.4 | 44.0 | 5.9 | 40.0 | 29.8 | --- | --- | 58.8 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 41.2 | 34.1 | 41.3 | 21.4 | 39.8 | 31.8 | --- | --- | 66.6 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 36.3 | 22.8 | 39.7 | 13.4 | 32.0 | 23.1 | --- | --- | 71.6 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 31.0 | 19.4 | 40.9 | 33.0 | 32.5 | 22.6 | --- | --- | 64.7 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 32.7 | 19.7 | 47.7 | 28.1 | 34.9 | 23.9 | --- | --- | 61.7 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 33.2 | 24.2 | 51.8 | 31.5 | 37.2 | 19.4 | --- | --- | 65.8 | 40.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 27.6 | 18.8 | 31.8 | 24.3 | 35.5 | 22.9 | --- | --- | 74.3 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 37.7 | 25.5 | 42.7 | 22.6 | 37.6 | 15.1 | --- | --- | 78.8 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 39.4 | 23.8 | 48.1 | 23.9 | 36.4 | 32.3 | --- | --- | 71.9 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 23.9 | 19.1 | 44.5 | 30.6 | 33.1 | 29.6 | --- | --- | 60.8 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 26.7 | 17.5 | 61.8 | 30.2 | 32.8 | 23.5 | --- | --- | 67.9 | 42.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 35.7 | 15.6 | 51.2 | 37.6 | 48.2 | 27.5 | --- | --- | 73.7 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 32.8 | 23.2 | 55.9 | 19.0 | 47.1 | 31.8 | --- | --- | 49.8 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 39.7 | 29.2 | 37.1 | 17.9 | --- | --- | --- | --- | 63.6 | 30.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 35.5 | 30.4 | 45.4 | 27.3 | --- | --- | --- | --- | 71.8 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 35.1 | 29.0 | 49.9 | 30.1 | --- | --- | --- | --- | 72.3 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 30.0 | 27.1 | 40.5 | 24.9 | --- | --- | --- | --- | 68.7 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 31.8 | 27.9 | 32.9 | 27.3 | --- | --- | --- | --- | 72.4 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 31.7 | 27.1 | 36.8 | 23.0 | --- | --- | --- | --- | 76.1 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 33.0 | 28.3 | 36.7 | 15.1 | --- | --- | 49.8 | 32.2 | 71.8 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 32.2 | 23.4 | 17.6 | 8.4 | --- | --- | 49.4 | 34.7 | 62.2 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 36.4 | 25.5 | 34.2 | 14.1 | --- | --- | 54.9 | 31.6 | 68.8 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 33.4 | 24.5 | 30.1 | 18.0 | --- | --- | 58.7 | 33.3 | 78.1 | 46.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 40.5 | 22.8 | 33.6 | 23.4 | --- | --- | 60.3 | 36.6 | 83.2 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 42.4 | 22.3 | --- | --- | 49.7 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 34.6 | 24.4 | --- | --- | 51.7 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 26.3 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 50.6 | 61.8 | 48.2 | 60.3 | 83.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 35.5 | 38.7 | 37.0 | 53.5 | 66.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 30.8 | 28.7 | 31.4 | 45.1 | 55.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 25.6 | 19.4 | 25.5 | 36.6 | 44.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 11.3 | -17.0 | 15.1 | 31.6 | 30.6 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.