Temperature Reports (°F)

Report for Year 2023

Data last updated 5/28/2023 3:25 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
150.6 35.5 24.0 4.9 34.0 20.0 ------57.6 40.2 ------------------------------------------
246.6 34.5 32.8 17.6 36.3 28.3 ------53.5 39.7 ------------------------------------------
337.5 33.2 24.9 -13.4 36.3 22.6 ------46.8 39.8 ------------------------------------------
440.6 36.9 6.4 -17.0 34.7 29.1 ------54.9 41.5 ------------------------------------------
545.4 36.4 44.0 5.9 40.0 29.8 ------58.8 41.7 ------------------------------------------
641.2 34.1 41.3 21.4 39.8 31.8 ------66.6 42.3 ------------------------------------------
736.3 22.8 39.7 13.4 32.0 23.1 ------71.6 45.8 ------------------------------------------
831.0 19.4 40.9 33.0 32.5 22.6 ------64.7 47.8 ------------------------------------------
932.7 19.7 47.7 28.1 34.9 23.9 ------61.7 37.9 ------------------------------------------
1033.2 24.2 51.8 31.5 37.2 19.4 ------65.8 40.6 ------------------------------------------
1127.6 18.8 31.8 24.3 35.5 22.9 ------74.3 46.0 ------------------------------------------
1237.7 25.5 42.7 22.6 37.6 15.1 ------78.8 54.9 ------------------------------------------
1339.4 23.8 48.1 23.9 36.4 32.3 ------71.9 55.0 ------------------------------------------
1423.9 19.1 44.5 30.6 33.1 29.6 ------60.8 45.4 ------------------------------------------
1526.7 17.5 61.8 30.2 32.8 23.5 ------67.9 42.4 ------------------------------------------
1635.7 15.6 51.2 37.6 48.2 27.5 ------73.7 47.7 ------------------------------------------
1732.8 23.2 55.9 19.0 47.1 31.8 ------49.8 36.2 ------------------------------------------
1839.7 29.2 37.1 17.9 ------------63.6 30.6 ------------------------------------------
1935.5 30.4 45.4 27.3 ------------71.8 46.0 ------------------------------------------
2035.1 29.0 49.9 30.1 ------------72.3 51.7 ------------------------------------------
2130.0 27.1 40.5 24.9 ------------68.7 47.9 ------------------------------------------
2231.8 27.9 32.9 27.3 ------------72.4 45.2 ------------------------------------------
2331.7 27.1 36.8 23.0 ------------76.1 44.2 ------------------------------------------
2433.0 28.3 36.7 15.1 ------49.8 32.2 71.8 44.5 ------------------------------------------
2532.2 23.4 17.6 8.4 ------49.4 34.7 62.2 37.5 ------------------------------------------
2636.4 25.5 34.2 14.1 ------54.9 31.6 68.8 42.8 ------------------------------------------
2733.4 24.5 30.1 18.0 ------58.7 33.3 78.1 46.6 ------------------------------------------
2840.5 22.8 33.6 23.4 ------60.3 36.6 83.2 54.0 ------------------------------------------
2942.4 22.3  ------49.7 41.7 ------------------------------------------------
3034.6 24.4  ------51.7 46.3 ------------------------------------------------
3126.3 11.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High50.6 61.8 48.2 60.3 83.2 ---------------------
Avg High35.538.737.053.566.7---------------------
Mean30.828.731.445.155.4---------------------
Avg Low25.619.425.536.644.1---------------------
Low11.3-17.015.131.630.6---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.