Temperature Reports (°F)
Report for Year 2022
Data last updated 7/7/2022 12:30 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 44.5 | 33.8 | 32.5 | 5.0 | 36.1 | 12.3 | 46.7 | 31.9 | 66.5 | 33.0 | 71.7 | 58.8 | 87.8 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 43.2 | 20.0 | 40.9 | 15.5 | 33.8 | 25.8 | 45.6 | 30.4 | 55.7 | 46.8 | 73.6 | 61.4 | 79.0 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 20.3 | 10.0 | 41.5 | 28.0 | 30.1 | 10.2 | 39.4 | 29.9 | 65.0 | 45.6 | 70.6 | 53.6 | 77.7 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 29.2 | 8.7 | 28.0 | 11.7 | 29.3 | 5.4 | 44.5 | 32.2 | 54.1 | 48.1 | 69.4 | 51.1 | 77.7 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 41.0 | 17.7 | 14.8 | 2.4 | 34.8 | 16.3 | 56.9 | 29.6 | 63.9 | 43.2 | 72.0 | 48.6 | 70.5 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 36.6 | 22.4 | 21.8 | -0.1 | 66.9 | 26.2 | 57.0 | 39.6 | 58.9 | 44.4 | 74.1 | 52.1 | 77.0 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 25.2 | 11.3 | 32.0 | 9.0 | 56.1 | 33.5 | 46.5 | 41.3 | 55.2 | 44.2 | 75.9 | 63.2 | 75.2 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 21.8 | 5.2 | 33.1 | 23.2 | 34.6 | 23.9 | 54.4 | 41.8 | 61.7 | 34.3 | 72.4 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 37.4 | 13.9 | 41.8 | 15.5 | 31.1 | 23.6 | 48.4 | 37.4 | 69.6 | 35.9 | 67.0 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 26.0 | 12.0 | 41.7 | 30.8 | 41.2 | 20.8 | 41.6 | 34.3 | 71.3 | 40.0 | 69.2 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 11.9 | -2.6 | 49.8 | 25.3 | 45.4 | 23.6 | 60.8 | 30.6 | 76.3 | 40.9 | 73.6 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 32.2 | 3.2 | 48.2 | 21.6 | 38.4 | 15.7 | 60.5 | 43.2 | 81.1 | 43.7 | 75.0 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 33.2 | 24.9 | 21.6 | 9.4 | 28.9 | 15.0 | 74.8 | 38.5 | 81.4 | 54.8 | 74.0 | 59.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 33.7 | 0.8 | 11.9 | 1.0 | 46.8 | 25.6 | 78.8 | 40.7 | 81.9 | 59.6 | 78.2 | 54.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 4.3 | -7.5 | 23.2 | 6.7 | 51.3 | 37.1 | 62.2 | 39.4 | 77.4 | 59.2 | 81.5 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 17.6 | -6.4 | 44.1 | 9.4 | 52.3 | 35.8 | 53.5 | 35.3 | 76.5 | 52.4 | 77.3 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 34.8 | 17.2 | 53.8 | 44.0 | 59.0 | 34.3 | 41.6 | 30.6 | 60.2 | 49.1 | 76.1 | 63.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 22.1 | 7.0 | 57.9 | 12.4 | 68.9 | 37.9 | 52.9 | 27.2 | 62.3 | 43.5 | 63.2 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 39.6 | 7.3 | 30.1 | 12.5 | 68.8 | 41.9 | 38.0 | 32.1 | 62.5 | 47.1 | 65.2 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 34.7 | 0.0 | 38.6 | 4.9 | 49.8 | 36.9 | 44.9 | 32.1 | 79.5 | 44.3 | 73.5 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 13.2 | -5.9 | 51.9 | 33.3 | 49.6 | 33.8 | 54.2 | 30.7 | 89.5 | 58.2 | 65.3 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 20.5 | -12.5 | 56.6 | 30.1 | 45.5 | 28.5 | 54.7 | 41.0 | 84.4 | 53.7 | 70.6 | 55.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 27.5 | 16.6 | 56.5 | 17.9 | 41.8 | 26.5 | 52.1 | 32.5 | 66.2 | 47.9 | 69.8 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 20.5 | 3.4 | 28.9 | 11.4 | 43.1 | 33.7 | 68.3 | 38.9 | 68.8 | 48.0 | 81.5 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 27.4 | 11.6 | 28.2 | 9.5 | 50.7 | 37.1 | 73.0 | 41.4 | 74.2 | 50.9 | 86.1 | 58.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 15.2 | -2.6 | 26.7 | 3.1 | 44.7 | 34.6 | 57.6 | 43.1 | 74.7 | 56.8 | 87.5 | 60.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 25.5 | -8.4 | 31.3 | 19.9 | 37.1 | 18.7 | 43.9 | 33.4 | 77.0 | 64.1 | 74.6 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 28.9 | 10.5 | 19.9 | 6.5 | 19.8 | 12.6 | 47.6 | 32.1 | 69.9 | 57.1 | 73.3 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 10.6 | 2.6 | 29.8 | 15.1 | 53.0 | 33.2 | 76.7 | 51.9 | 77.3 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 16.8 | 0.0 | 40.3 | 21.6 | 60.0 | 32.6 | 83.9 | 55.7 | 81.3 | 56.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 27.1 | 4.0 | 62.7 | 30.9 | 85.8 | 68.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 44.5 | 57.9 | 68.9 | 78.8 | 89.5 | 87.5 | 87.8 | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 26.5 | 36.0 | 44.2 | 53.8 | 71.4 | 74.0 | 77.8 | --- | --- | --- | --- | --- | ||||||||||||
Mean | 17.3 | 25.6 | 34.1 | 44.0 | 60.3 | 64.5 | 68.0 | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 7.0 | 15.0 | 25.6 | 35.2 | 49.1 | 55.4 | 58.8 | --- | --- | --- | --- | --- | ||||||||||||
Low | -12.5 | -0.1 | 5.4 | 27.2 | 33.0 | 44.8 | 54.9 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.