Trends as of 19-May-2025 at 1:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-May-2025 1:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.6 | 2.3 | 5.8 | NW | 95 | 43.3 | 30.321 | 0.00 |
5 minutes ago | 44.6 | 3.5 | 6.9 | NW | 95 | 43.3 | 30.321 | 0.00 |
10 minutes ago | 44.6 | 2.3 | 5.8 | NW | 95 | 43.3 | 30.321 | 0.00 |
15 minutes ago | 44.6 | 3.5 | 9.2 | NNW | 95 | 43.3 | 30.321 | 0.00 |
20 minutes ago | 44.6 | 3.5 | 6.9 | NW | 95 | 43.3 | 30.321 | 0.00 |
30 minutes ago | 44.6 | 3.5 | 5.8 | NW | 95 | 43.3 | 30.321 | 0.00 |
45 minutes ago | 44.9 | 3.5 | 9.2 | NW | 94 | 43.3 | 30.321 | 0.00 |
60 minutes ago | 45.4 | 3.5 | 8.1 | NNW | 95 | 44.1 | 30.321 | 0.00 |
75 minutes ago | 45.8 | 3.5 | 6.9 | N | 95 | 44.5 | 30.321 | 0.06 |
90 minutes ago | 46.0 | 2.3 | 4.6 | NNW | 94 | 44.4 | 30.321 | 0.06 |
105 minutes ago | 46.3 | 2.3 | 5.8 | N | 94 | 44.7 | 30.321 | 0.06 |
120 minutes ago | 47.3 | 4.6 | 8.1 | N | 93 | 45.4 | 30.321 | 0.06 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-May-2025 2:16pm |
Yest. | 0.06 in | Week | 1.05 in over last 7 days. |
Month | 3.25 in (12 rain days this month) | Month | 1.99 in last month. |
Year | 10.32 in ( 46 rain days this year) | Year | 15.27 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 57.8 °F at 1:21pm | Max > 77 °F | 3 days |
Month | 81.9 °F on 16-May-2025 | Warmest day | 73.6 °F on 16-May-2025 |
Year | 149.0 °F on 01-Jan-2025 | Warmest night | 67.1 °F on 17-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.5 °F at 12:46am | Min < 32 °F | 0 days |
Yest. | 45.6 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 37.8 °F on 01-May-2025 | Coldest day | 47.5 °F on 09-May-2025 |
Year | -6.0 °F on 02-Feb-2025 | Coldest night | 43.5 °F on 01-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.321 inHg at 12:00am | Today | 40.6 °F at 12:33am |
Yest. | 30.321 inHg at 12:11pm | Yest. | 43.2 °F at 11:56pm |
Month | 30.321 inHg on 18-May-2025 | Month | 34.0 °F on 12-May-2025 |
Year | 26.001 inHg on 06-Jan-2025 | Year | -27.2 °F on 01-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.055 in | Yest. | 0.06 in |
Month | 2.34 in | Month | 3.25 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 967.0 W/m2 at 10:22am | Yest. | 7.1 index at 10:22am |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph NW | |
Gust | 5.1 mph NW | |
Gust/hr | 10.5 mph | |
WIND GUST HIGHS | ||
Today | 10.5 mph WNW at 12:33am | |
Yest. | 25.3 mph at 3:42pm | |
Month | 34.8 mph on 17-May-2025 | |
Year | 46.0 mph on 17-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 mph WNW at 12:33am | |
Yest. | 15.6 mph at 3:46pm | |
Month | 18.3 mph on 17-May-2025 | |
Year | 35.3 mph on 17-Feb-2025 | |
WIND RUN | ||
Today | 4.62 miles | |
Month | 1703.42 miles | |
Year | 19483.68 miles |