Trends as of 15-Feb-2025 at 4:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Feb-2025 4:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 16.7 | 2.3 | 2.3 | SW | 57 | 4.0 | 30.321 | 0.00 |
5 minutes ago | 16.6 | 1.2 | 2.3 | SSW | 57 | 4.0 | 30.321 | 0.00 |
10 minutes ago | 16.6 | 1.2 | 1.2 | SSW | 57 | 4.0 | 30.321 | 0.00 |
15 minutes ago | 16.6 | 1.2 | 1.2 | SSW | 57 | 4.0 | 30.321 | 0.00 |
20 minutes ago | 16.6 | 2.3 | 2.3 | WSW | 57 | 4.0 | 30.321 | 0.00 |
30 minutes ago | 16.9 | 2.3 | 2.3 | W | 57 | 4.3 | 30.321 | 0.00 |
45 minutes ago | 17.4 | 2.3 | 2.3 | SW | 57 | 4.7 | 30.321 | 0.00 |
60 minutes ago | 17.5 | 0.0 | 1.2 | NNW | 57 | 4.8 | 30.321 | 0.00 |
75 minutes ago | 18.5 | 0.0 | 1.2 | WSW | 57 | 5.8 | 30.321 | 0.00 |
90 minutes ago | 18.2 | 0.0 | 0.0 | N | 57 | 5.5 | 30.321 | 0.00 |
105 minutes ago | 17.7 | 0.0 | 2.3 | ENE | 57 | 5.0 | 30.321 | 0.00 |
120 minutes ago | 17.7 | 1.2 | 2.3 | WSW | 57 | 5.0 | 30.321 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Feb-2025 2:29am |
Yest. | 0.01 in | Week | 0.07 in over last 7 days. |
Month | 0.63 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 1.12 in ( 4 rain days this year) | Year | 0.10 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.5 °F at 3:38am | Max > 86 °F | 0 days |
Yest. | 23.7 °F at 12:00am | Max > 77 °F | 0 days |
Month | 42.1 °F on 03-Feb-2025 | Warmest day | 30.2 °F on 03-Feb-2025 |
Year | 149.0 °F on 01-Jan-2025 | Warmest night | 35.4 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.6 °F at 4:30am | Min < 32 °F | 8 days |
Yest. | 17.5 °F at 11:20pm | Min < 5 °F | 0 days |
Month | -6.0 °F on 02-Feb-2025 | Coldest day | 18.1 °F on 12-Feb-2025 |
Year | -6.0 °F on 02-Feb-2025 | Coldest night | 12.7 °F on 12-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.321 inHg at 12:00am | Today | 7.6 °F at 12:19am |
Yest. | 30.321 inHg at 12:00am | Yest. | 6.7 °F at 7:30am |
Month | 30.321 inHg on 13-Feb-2025 | Month | -13.4 °F on 02-Feb-2025 |
Year | 26.001 inHg on 06-Jan-2025 | Year | -27.2 °F on 01-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.01 in |
Month | 0.53 in | Month | 0.63 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 741.0 W/m2 at 2:18pm | Yest. | 2.0 index at 1:37pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph S | |
Gust | 0.7 mph S | |
Gust/hr | 2.9 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph WSW at 12:18am | |
Yest. | 24.2 mph at 1:44pm | |
Month | 38.2 mph on 13-Feb-2025 | |
Year | 38.2 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph WSW at 12:19am | |
Yest. | 15.6 mph at 3:03pm | |
Month | 28.4 mph on 13-Feb-2025 | |
Year | 34.5 mph on 01-Jan-2025 | |
WIND RUN | ||
Today | 9.74 miles | |
Month | 1743.88 miles | |
Year | 7065.96 miles |