Trends as of 07-Aug-2026 at 11:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Aug-2026 11:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.9 | 5.8 | 5.8 | E | 74 | 72.8 | 30.063 | 0.00 |
| 5 minutes ago | 81.6 | 5.8 | 5.8 | E | 74 | 72.5 | 30.062 | 0.00 |
| 10 minutes ago | 81.3 | 5.8 | 5.8 | E | 75 | 72.6 | 30.065 | 0.00 |
| 15 minutes ago | 81.1 | 5.8 | 5.8 | E | 75 | 72.4 | 30.066 | 0.00 |
| 20 minutes ago | 81.2 | 5.8 | 5.8 | E | 74 | 72.1 | 30.065 | 0.00 |
| 30 minutes ago | 81.2 | 5.8 | 5.8 | E | 77 | 73.3 | 30.064 | 0.00 |
| 45 minutes ago | 80.7 | 5.8 | 5.8 | E | 75 | 72.0 | 30.064 | 0.00 |
| 60 minutes ago | 80.8 | 5.8 | 5.8 | E | 74 | 71.7 | 30.070 | 0.00 |
| 75 minutes ago | 80.8 | 5.8 | 5.8 | E | 75 | 72.2 | 30.070 | 0.00 |
| 90 minutes ago | 80.3 | 5.8 | 5.8 | E | 77 | 72.5 | 30.072 | 0.00 |
| 105 minutes ago | 79.8 | 5.8 | 5.8 | E | 76 | 71.5 | 30.073 | 0.00 |
| 120 minutes ago | 78.1 | 5.8 | 5.8 | E | 76 | 69.9 | 30.074 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 06-Aug-2026 6:35pm |
| Yest. | 0.04 in | Week | 1.96 in over last 7 days. |
| Month | 1.96 in (3 rain days this month) | Month | 0.26 in last month. |
| Year | 15.33 in ( 68 rain days this year) | Year | 18.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.9 °F at 11:28am | Max > 86 °F | 0 days |
| Yest. | 83.9 °F at 1:14pm | Max > 77 °F | 6 days |
| Month | 85.0 °F on 01-Aug-2026 | Warmest day | 77.5 °F on 06-Aug-2026 |
| Year | 92.5 °F on 14-Jul-2026 | Warmest night | 73.1 °F on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.4 °F at 6:09am | Min < 32 °F | 0 days |
| Yest. | 66.7 °F at 5:20am | Min < 5 °F | 0 days |
| Month | 60.9 °F on 01-Aug-2026 | Coldest day | 70.4 °F on 03-Aug-2026 |
| Year | -10.8 °F on 08-Feb-2026 | Coldest night | 65.6 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.042 inHg at 12:38am | Today | 68.4 °F at 6:09am |
| Yest. | 29.984 inHg at 5:15pm | Yest. | 66.7 °F at 5:20am |
| Month | 29.573 inHg on 03-Aug-2026 | Month | 60.9 °F on 01-Aug-2026 |
| Year | 29.140 inHg on 16-Mar-2026 | Year | -29.6 °F on 08-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.096 in | Yest. | 0.04 in |
| Month | 1.47 in | Month | 1.96 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 329 W/m2 at 12:00am | Today | 2.9 index at 12:00am |
| Yest. | 329.0 W/m2 at 12:00am | Yest. | 2.9 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 5.6 mph E | |
| Gust | 5.6 mph E | |
| Gust/hr | 5.6 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph E at 1:59pm | |
| Yest. | 5.8 mph at 1:59pm | |
| Month | 5.8 mph on 01-Aug-2026 | |
| Year | 28.9 mph on 07-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.6 mph E at 12:00am | |
| Yest. | 5.6 mph at 12:00am | |
| Month | 5.8 mph on 01-Aug-2026 | |
| Year | 17.6 mph on 05-May-2026 | |
| WIND RUN | ||
| Today | 66.22 miles | |
| Month | 894.13 miles | |
| Year | 34488.12 miles | |








Scan Me With Your Phone's Bar Code Reader App








