Trends as of 16-Jan-2026 at 7:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jan-2026 7:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 17.5 | 10.4 | 16.1 | W | 86 | 14.0 | 29.926 | 0.00 |
| 5 minutes ago | 17.3 | 10.4 | 16.1 | W | 86 | 13.8 | 29.933 | 0.00 |
| 10 minutes ago | 17.2 | 10.4 | 16.1 | W | 85 | 13.5 | 29.933 | 0.00 |
| 15 minutes ago | 17.3 | 10.4 | 16.1 | W | 86 | 13.8 | 29.932 | 0.00 |
| 20 minutes ago | 17.3 | 10.4 | 16.1 | W | 86 | 13.8 | 29.933 | 0.00 |
| 30 minutes ago | 17.3 | 10.4 | 16.1 | W | 86 | 13.8 | 29.926 | 0.00 |
| 45 minutes ago | 17.0 | 10.4 | 16.1 | W | 86 | 13.5 | 29.933 | 0.00 |
| 60 minutes ago | 17.2 | 10.4 | 16.1 | W | 86 | 13.8 | 29.932 | 0.00 |
| 75 minutes ago | 16.6 | 10.4 | 16.1 | W | 86 | 13.1 | 29.946 | 0.00 |
| 90 minutes ago | 16.5 | 10.4 | 16.1 | W | 85 | 12.8 | 29.940 | 0.00 |
| 105 minutes ago | 16.8 | 10.4 | 16.1 | W | 84 | 12.8 | 29.931 | 0.00 |
| 120 minutes ago | 16.8 | 10.4 | 16.1 | W | 83 | 12.5 | 29.937 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 15-Jan-2026 9:34am |
| Yest. | 0.13 in | Week | 0.94 in over last 7 days. |
| Month | 1.18 in (8 rain days this month) | Month | 0.38 in last month. |
| Year | 1.18 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.6 °F at 3:18pm | Max > 86 °F | 0 days |
| Yest. | 36.5 °F at 8:41am | Max > 77 °F | 0 days |
| Month | 48.4 °F on 09-Jan-2026 | Warmest day | 43.1 °F on 14-Jan-2026 |
| Year | 48.4 °F on 09-Jan-2026 | Warmest night | 41.9 °F on 14-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.0 °F at 2:12am | Min < 32 °F | 14 days |
| Yest. | 13.0 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 8.2 °F on 01-Jan-2026 | Coldest day | 13.1 °F on 01-Jan-2026 |
| Year | 8.2 °F on 01-Jan-2026 | Coldest night | 12.0 °F on 02-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.505 inHg at 12:00am | Today | -3.4 °F at 2:12am |
| Yest. | 29.237 inHg at 5:23am | Yest. | 0.3 °F at 11:54pm |
| Month | 29.237 inHg on 15-Jan-2026 | Month | -5.6 °F on 01-Jan-2026 |
| Year | 29.237 inHg on 15-Jan-2026 | Year | -5.6 °F on 01-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.011 in | Yest. | 0.13 in |
| Month | 0.69 in | Month | 1.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 345 W/m2 at 12:00am | Today | 2.2 index at 12:00am |
| Yest. | 345.0 W/m2 at 12:00am | Yest. | 2.2 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 9.8 mph W | |
| Gust | 16.3 mph W | |
| Gust/hr | 16.3 mph | |
| WIND GUST HIGHS | ||
| Today | 16.3 mph W at 12:01am | |
| Yest. | 16.3 mph at 12:01am | |
| Month | 16.3 mph on 01-Jan-2026 | |
| Year | 16.3 mph on 01-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph W at 12:00am | |
| Yest. | 9.8 mph at 12:00am | |
| Month | 10.4 mph on 01-Jan-2026 | |
| Year | 10.4 mph on 01-Jan-2026 | |
| WIND RUN | ||
| Today | 203.72 miles | |
| Month | 3927.65 miles | |
| Year | 3927.65 miles | |








Scan Me With Your Phone's Bar Code Reader App








