Trends as of 01-Oct-2023 at 2:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Oct-2023 2:25pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.1 | 2.3 | 9.2 | NNW | 63 | 61.6 | 30.162 | 0.00 |
5 minutes ago | 74.6 | 2.3 | 5.8 | NE | 67 | 62.9 | 30.163 | 0.00 |
10 minutes ago | 74.2 | 2.3 | 8.1 | NW | 66 | 62.1 | 30.165 | 0.00 |
15 minutes ago | 74.2 | 5.8 | 11.5 | W | 64 | 61.2 | 30.166 | 0.00 |
20 minutes ago | 74.1 | 5.8 | 9.2 | WNW | 64 | 61.1 | 30.166 | 0.00 |
30 minutes ago | 74.0 | 5.8 | 12.7 | WNW | 65 | 61.5 | 30.169 | 0.00 |
45 minutes ago | 74.2 | 2.3 | 6.9 | NW | 66 | 62.1 | 30.173 | 0.00 |
60 minutes ago | 73.8 | 2.3 | 10.4 | N | 67 | 62.1 | 30.179 | 0.00 |
75 minutes ago | 72.7 | 2.3 | 4.6 | SW | 68 | 61.5 | 30.187 | 0.00 |
90 minutes ago | 71.7 | 1.2 | 8.1 | NNW | 69 | 61.0 | 30.196 | 0.00 |
105 minutes ago | 71.5 | 2.3 | 6.9 | NE | 70 | 61.2 | 30.196 | 0.00 |
120 minutes ago | 71.0 | 2.3 | 6.9 | N | 72 | 61.5 | 30.201 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 25-Sep-2023 8:07am |
Yest. | 0.00 in | Week | 0.34 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 29.34 in ( 88 rain days this year) | Year | 29.58 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.1 °F at 2:24pm | Max > 86 °F | 0 days |
Yest. | 70.1 °F at 4:52pm | Max > 77 °F | 0 days |
Month | 75.1 °F on 01-Oct-2023 | Warmest day | -58.0 °F on 07-Sep-2023 |
Year | 89.4 °F on 02-Jun-2023 | Warmest night | 58.4 °F on 01-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.0 °F at 5:51am | Min < 32 °F | 0 days |
Yest. | 54.6 °F at 5:43am | Min < 5 °F | 0 days |
Month | 55.0 °F on 01-Oct-2023 | Coldest day | 122.0 °F on 23-Sep-2023 |
Year | -17.0 °F on 04-Feb-2023 | Coldest night | 58.4 °F on 01-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.161 inHg at 2:24pm | Today | 55.0 °F at 5:51am |
Yest. | 30.129 inHg at 3:56am | Yest. | 54.6 °F at 5:43am |
Month | 30.161 inHg on 01-Oct-2023 | Month | 55.0 °F on 01-Oct-2023 |
Year | 29.025 inHg on 01-May-2023 | Year | -37.8 °F on 03-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 681 W/m2 at 12:39pm | Today | 5.5 index at 12:39pm |
Yest. | 816.0 W/m2 at 11:51am | Yest. | 6.7 index at 11:51am |
Wind Data
CURRENT |
![]() |
|
Now | 3.4 mph W | |
Gust | 2.1 mph W | |
Gust/hr | 13.3 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph WSW at 6:53am | |
Yest. | 11.5 mph at 12:13pm | |
Month | 15.7 mph on 01-Oct-2023 | |
Year | 48.6 mph on 08-Aug-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.0 mph W at 6:53am | |
Yest. | 8.6 mph at 12:58pm | |
Month | 11.0 mph on 01-Oct-2023 | |
Year | 33.7 mph on 08-Aug-2023 | |
WIND RUN | ||
Today | 37.11 miles | |
Month | 37.11 miles | |
Year | 23000.48 miles |