Trends as of 26-May-2022 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-May-2022 12:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.6 | 5.8 | 5.8 | WSW | 64 | 50.2 | 30.259 | 0.00 |
5 minutes ago | 62.8 | 4.6 | 9.2 | WSW | 64 | 50.4 | 30.259 | 0.00 |
10 minutes ago | 62.8 | 6.9 | 9.2 | SW | 64 | 50.4 | 30.259 | 0.00 |
15 minutes ago | 63.0 | 5.8 | 10.4 | WSW | 63 | 50.2 | 30.259 | 0.00 |
20 minutes ago | 63.1 | 5.8 | 12.7 | WSW | 63 | 50.3 | 30.261 | 0.00 |
30 minutes ago | 63.5 | 5.8 | 11.5 | SW | 62 | 50.2 | 30.259 | 0.00 |
45 minutes ago | 63.7 | 6.9 | 12.7 | SSW | 62 | 50.4 | 30.259 | 0.00 |
60 minutes ago | 64.0 | 5.8 | 9.2 | SW | 62 | 50.7 | 30.260 | 0.00 |
75 minutes ago | 64.2 | 5.8 | 9.2 | SW | 63 | 51.3 | 30.259 | 0.00 |
90 minutes ago | 64.3 | 3.5 | 8.1 | SW | 64 | 51.9 | 30.259 | 0.00 |
105 minutes ago | 64.5 | 3.5 | 6.9 | SSW | 64 | 52.0 | 30.265 | 0.00 |
120 minutes ago | 64.7 | 4.6 | 8.1 | SSW | 64 | 52.2 | 30.270 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 22-May-2022 5:11pm |
Yest. | 0.00 in | Week | 0.87 in over last 7 days. |
Month | 2.69 in (0 rain days this month) | Month | 4.06 in last month. |
Year | 14.30 in ( 46 rain days this year) | Year | 8.63 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.6 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 74.2 °F at 4:59pm | Max > 77 °F | 2 days |
Month | 89.6 °F on 21-May-2022 | Warmest day | 76.6 °F on 22-May-2022 |
Year | 89.6 °F on 21-May-2022 | Warmest night | 68.0 °F on 14-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.6 °F at 12:32am | Min < 32 °F | 0 days |
Yest. | 50.9 °F at 5:45am | Min < 5 °F | 0 days |
Month | 33.1 °F on 01-May-2022 | Coldest day | 50.4 °F on 07-May-2022 |
Year | -12.5 °F on 22-Jan-2022 | Coldest night | 43.2 °F on 01-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.259 inHg at 12:00am | Today | 62.6 °F at 12:32am |
Yest. | 30.256 inHg at 6:28pm | Yest. | 50.9 °F at 5:45am |
Month | 29.509 inHg on 16-May-2022 | Month | 28.9 °F on 01-May-2022 |
Year | 29.001 inHg on 17-Jan-2022 | Year | -31.4 °F on 22-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.142 in | Yest. | 0.00 in |
Month | 4.16 in | Month | 2.69 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1216.0 W/m2 at 12:47pm | Yest. | 10.0 index at 12:46pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.9 mph WNW | |
Gust | 3.6 mph WNW | |
Gust/hr | 13 mph | |
WIND GUST HIGHS | ||
Today | 13.2 mph WSW at 12:22am | |
Yest. | 13 mph at 11:46pm | |
Month | 24.6 mph on 17-May-2022 | |
Year | 75.9 mph on 08-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph SW at 12:19am | |
Yest. | 9 mph at 11:39pm | |
Month | 17.3 mph on 17-May-2022 | |
Year | 170.2 mph on 05-Mar-2022 | |
WIND RUN | ||
Today | 3.57 miles | |
Month | 1832.45 miles | |
Year | 18504.23 miles |