UV Weekly Forecast for Hessville, NY and Surrounding Areas
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6.2 | 3.8 | 3.8 | 1.9 | 3.7 | 3.4 |
High | Moderate | Moderate | Low | Moderate | Moderate |
PoP: 0% | PoP: 0% | PoP: 30% | PoP: 40% | PoP: 40% | PoP: 50% |
High: 57°F | High: 53°F | High: 52°F | High: 48°F | High: 53°F | High: 51°F |
UV Index Forecast updated at 7:20AM
UV Index | Description | Recommended Protection | Sun Burn Time |
---|---|---|---|
0–2 | No danger to the average person | Wearing a Hat and/or Sunglasses is Sufficient | 1 Hour+ |
3–5 | Little risk of harm from unprotected sun exposure | Wear a Hat and/or Sunglasses. Use SPF 15+ Sunscreen. | 40 Minutes |
6–7 | High risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 30 Minutes |
8–10 | Very high risk of harm from unprotected sun exposure | Wear a Hat and Sunglasses. Use SPF 30+ Sunscreen. Cover the Body with Clothing. Avoid the Sun if Possible. | 20 Minutes |
11+ | Extreme risk of harm from unprotected sun exposure | Take All Precautions Possible. It is Advised to Stay Indoors. | Less Than 15 Minutes |

Special thanks to Steve Fitzgerald at tylertexasweather.com for his script and support.